Provinces of Libertas Omnium Maximus: Difference between revisions
| Line 153: | Line 153: | ||
|style="background-color:lightblue;"| | |style="background-color:lightblue;"| | ||
|David Walsh ([[National Conservative Party (Maximusian)|NC]]) | |David Walsh ([[National Conservative Party (Maximusian)|NC]]) | ||
|<small>Citadel | |<small>Citadel ut Katrien I</small> | ||
|- | |- | ||
|[[Sentinel Province|Sentinel]] | |[[Sentinel Province|Sentinel]] | ||
Revision as of 14:32, 5 March 2024
| Provinces of Libertas Omnium Maximus | |
|---|---|
| Location | |
| Created | January 1, 1841 |
| Number | 15 (as of 1991) |
| Populations | 14,496,223 (Iustitia) — 449,313 (Winfield) |
| Areas | 22,500 km2 (Passarelle) — 47,100 km2 (Peoria) |
| Government | Governorship Provincial Legislature |
Libertas Omnium Maximus is subdivided into fifteen semi-autonomous provinces. Each province maintains its own legislature and retains the right to sue the federal government and other provinces, with such cases being heard directly by the Maximusian High Court. Maximusian citizens pay taxes to both the federal government and their provincial government, in addition to applicable local municipal or town councils. Of the fifteen provinces, eight were incorporated by default following the ratification of the Maximusian Constitution in 1840, while seven additional provinces were incorporated between 1848 and 1892.
List of Provinces
| Province | Capital | Largest City | Population[1] | Area | Incorporated | Governor | Etymology | ||
|---|---|---|---|---|---|---|---|---|---|
| Passarelle | PA | Litudinem | 10,536,422 | 22,500 km2 | 1841 | Steven Danna (PC) | "Footbridge" (French) | ||
| Iustitia | IU | Iustitia City | 14,496,223 | 30,884 km2 | 1841 | Richard Ball (PC) | "Lady Justice" (Latin) | ||
| Elizabeth | EL | Burton | West Lumeniola | 5,543,312 | 33,300 km2 | 1841 | Olivia Allen (LA) | Elizabeth of Greçon, Queen consort | |
| Hampton | HP | Redbury | East Lumeniola | 4,203,301 | 41,500 km2 | 1841 | Bradley Green (PC) | Lewis Hampton, surveyor | |
| Vircetta | VC | Ashford Downs | 3,247,511 | 24,400 km2 | 1841 | Emily Taylor (GR) | "Verdant Fields" (Hylotic) | ||
| Caporolla | CP | Newport | Westfield | 5,535,114 | 23,700 km2 | 1841 | Fredrick Dixon (LA) | "Headwaters" (bastardized Latin) | |
| Newcastle | NC | Millstrath | Oxbend | 2,754,532 | 34,105 km2 | 1841 | David Walsh (NC) | Citadel ut Katrien I | |
| Sentinel | SE | Cape Ashleigh | 925,126 | 46,326 km2 | 1841 | Walter Hughes (PC) | "Sentry" (Latin) | ||
| Bressel | BR | Jennings | Chester | 2,044,961 | 42,600 km2 | 1849 | Edgar Browning (PC) | Jan Bressel, surveyor | |
| Scapardie | SC | Brannigan | 1,879,372 | 41,000 km2 | 1861 | Nikolas Semyonikos (CU) | "Shepherd" (Hylotic) | ||
| Saint Augustine | SA | Saint Augustine | Augustine-Broadmoore[2] | 4,301,867 | 46,350 km2 | 1861 | Zachary Edwards (NC) | Saint Augustine, Catholic Saint | |
| Cambria | CA | Willow Bend | Cooper's Ridge | 703,960 | 36,000 km2 | 1865 | Steven Tiller (CU) | Cambria River | |
| Cennabaile | CB | Papillonea | 2,125,163 | 34,250 km2 | 1885 | Andrew Gavrillos (NC) | Unknown | ||
| Peoria | PE | Perra | 847,656 | 47,100 km2 | 1885 | Richard Newman (NC) | "Rugged Lands" (Hylotic) | ||
| Winfield | WF | Fort Hollister | Sablerock | 449,313 | 40,110 km2 | 1893 | Howard Gibson (NC) | James Winfield, Maximusian general | |
List of Territories
The Maximusian Republic maintains three overseas territories, each with varying degrees of autonomy. Maximusian territories are federally administered.
| Territory | Postal Code | Capital | Largest City | Population | Area | Acquired | Governor |
|---|---|---|---|---|---|---|---|
| Bjeorg Territory | BG | Jonestown | 3,550,000 | 26,000 km2 | 1992 | Adam Stevenson | |
| Major Outlying Islands | PF | Southport | 53,000 | 522 km2 | 1962 | Peter Samaras | |
| Ziyou Legation City | ZI | Ziyou | 1,639,00 | 2,400 km2 | 1905 | Andrew T'ang | |
Former Territories
| Territory | Capital | Established | Disestablished | Fate |
|---|---|---|---|---|
| Bressel Territory | Chester | 1841 | 1865 | Incorporated as Bressel, Cambria, Saint Augustine |
| Secoteau Territory | Fort Hollister | 1853 | 1893 | Incorporated as Winfield, Peoria, Cennabaile |
| Brissac Territory | Cèdreville | 1877 | 1927 | Ceded to Laeral |