Provinces of Libertas Omnium Maximus: Difference between revisions
| Line 78: | Line 78: | ||
!Area | !Area | ||
!Incorporated | !Incorporated | ||
!Governor | ! colspan="2" |Governor | ||
!Etymology | !Etymology | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|22,500 km<sup>2</sup> | |22,500 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:darkgreen;"| | |||
|Steven Danna ([[Progressive Citizens' Party (Maximusian)|PC]]) | |Steven Danna ([[Progressive Citizens' Party (Maximusian)|PC]]) | ||
|<small>"Footbridge" (French)</small> | |<small>"Footbridge" (French)</small> | ||
| Line 96: | Line 97: | ||
|30,884 km<sup>2</sup> | |30,884 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:darkgreen;"| | |||
|Richard Ball (PC) | |Richard Ball (PC) | ||
|<small>"Lady Justice" (Latin)</small> | |<small>"Lady Justice" (Latin)</small> | ||
| Line 106: | Line 108: | ||
|33,300 km<sup>2</sup> | |33,300 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:red;"| | |||
|Olivia Allen ([[Labor Party (Maximusian)|LA]]) | |Olivia Allen ([[Labor Party (Maximusian)|LA]]) | ||
|<small>Elizabeth of Greçon, [[Monarch of Valahandia|Queen consort]]</small> | |<small>Elizabeth of Greçon, [[Monarch of Valahandia|Queen consort]]</small> | ||
| Line 116: | Line 119: | ||
|41,500 km<sup>2</sup> | |41,500 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:darkgreen;"| | |||
|Bradley Green (PC) | |Bradley Green (PC) | ||
|<small>Lewis Hampton, surveyor</small> | |<small>Lewis Hampton, surveyor</small> | ||
| Line 125: | Line 129: | ||
|24,400 km<sup>2</sup> | |24,400 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:lightgreen;"| | |||
|Emily Taylor ([[Party Viridis|GR]]) | |Emily Taylor ([[Party Viridis|GR]]) | ||
|<small>"Verdant Fields" (Hylotic)</small> | |<small>"Verdant Fields" (Hylotic)</small> | ||
| Line 135: | Line 140: | ||
|23,700 km<sup>2</sup> | |23,700 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:red;"| | |||
|Fredrick Dixon (LA) | |Fredrick Dixon (LA) | ||
|<small>"Headwaters" (bastardized Latin)</small> | |<small>"Headwaters" (bastardized Latin)</small> | ||
| Line 145: | Line 151: | ||
|34,105 km<sup>2</sup> | |34,105 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:lightblue;"| | |||
|David Walsh ([[National Conservative Party (Maximusian)|NC]]) | |David Walsh ([[National Conservative Party (Maximusian)|NC]]) | ||
|<small>Citadel fan Katrien I</small> | |<small>Citadel fan Katrien I</small> | ||
| Line 154: | Line 161: | ||
|46,326 km<sup>2</sup> | |46,326 km<sup>2</sup> | ||
|1841 | |1841 | ||
|style="background-color:darkgreen;"| | |||
|Walter Hughes (PC) | |Walter Hughes (PC) | ||
|<small>"Sentry" (Latin)</small> | |<small>"Sentry" (Latin)</small> | ||
| Line 164: | Line 172: | ||
|42,600 km<sup>2</sup> | |42,600 km<sup>2</sup> | ||
|1849 | |1849 | ||
|style="background-color:darkgreen;"| | |||
|Edgar Browning (PC) | |Edgar Browning (PC) | ||
|<small>Jan Bressel, surveyor</small> | |<small>Jan Bressel, surveyor</small> | ||
| Line 173: | Line 182: | ||
|41,000 km<sup>2</sup> | |41,000 km<sup>2</sup> | ||
|1861 | |1861 | ||
|style="background-color:gold;"| | |||
|Nikolas Semyonikos ([[Christian Union Party (Maximusian)|CU]]) | |Nikolas Semyonikos ([[Christian Union Party (Maximusian)|CU]]) | ||
|<small>"Shepherd" (Hylotic)</small> | |<small>"Shepherd" (Hylotic)</small> | ||
| Line 183: | Line 193: | ||
|46,350 km<sup>2</sup> | |46,350 km<sup>2</sup> | ||
|1861 | |1861 | ||
|style="background-color:lightblue;"| | |||
|Zachary Edwards (NC) | |Zachary Edwards (NC) | ||
|<small>Saint Augustine, Catholic Saint</small> | |<small>Saint Augustine, Catholic Saint</small> | ||
| Line 193: | Line 204: | ||
|36,000 km<sup>2</sup> | |36,000 km<sup>2</sup> | ||
|1865 | |1865 | ||
|style="background-color:gold;"| | |||
|Steven Tiller (CU) | |Steven Tiller (CU) | ||
|[[Cambria River|<small>Cambria River</small>]] | |[[Cambria River|<small>Cambria River</small>]] | ||
| Line 202: | Line 214: | ||
|34,250 km<sup>2</sup> | |34,250 km<sup>2</sup> | ||
|1885 | |1885 | ||
|style="background-color:lightblue;"| | |||
|Andrew Gavrillos (NC) | |Andrew Gavrillos (NC) | ||
|<small>Unknown</small> | |<small>Unknown</small> | ||
| Line 211: | Line 224: | ||
|47,100 km<sup>2</sup> | |47,100 km<sup>2</sup> | ||
|1885 | |1885 | ||
|style="background-color:lightblue;"| | |||
|[[Richard Newman]] (NC) | |[[Richard Newman]] (NC) | ||
|<small>"Rugged Lands" (Hylotic)</small> | |<small>"Rugged Lands" (Hylotic)</small> | ||
| Line 221: | Line 235: | ||
|40,110 km<sup>2</sup> | |40,110 km<sup>2</sup> | ||
|1893 | |1893 | ||
|style="background-color:lightblue;"| | |||
|Howard Gibson (NC) | |Howard Gibson (NC) | ||
|<small>James Winfield, Maximusian general</small> | |<small>James Winfield, Maximusian general</small> | ||
Revision as of 23:48, 4 March 2024
| Provinces of Libertas Omnium Maximus | |
|---|---|
| Location | |
| Created | January 1, 1841 |
| Number | 15 (as of 1991) |
| Populations | 14,496,223 (Iustitia) — 449,313 (Winfield) |
| Areas | 22,500 km2 (Passarelle) — 47,100 km2 (Peoria) |
| Government | Governorship Provincial Legislature |
Libertas Omnium Maximus is subdivided into fifteen semi-autonomous provinces. Each province maintains its own legislature and retains the right to sue the federal government and other provinces, with such cases being heard directly by the Maximusian High Court. Maximusian citizens pay taxes to both the federal government and their provincial government, in addition to applicable local municipal or town councils. Of the fifteen provinces, eight were incorporated by default following the ratification of the Maximusian Constitution in 1840, while seven additional provinces were incorporated between 1848 and 1892.
List of Provinces
| Province | Capital | Largest City | Population[1] | Area | Incorporated | Governor | Etymology | ||
|---|---|---|---|---|---|---|---|---|---|
| Passarelle | PA | Litudinem | 10,536,422 | 22,500 km2 | 1841 | Steven Danna (PC) | "Footbridge" (French) | ||
| Iustitia | IU | Iustitia City | 14,496,223 | 30,884 km2 | 1841 | Richard Ball (PC) | "Lady Justice" (Latin) | ||
| Elizabeth | EL | Burton | West Lumeniola | 5,543,312 | 33,300 km2 | 1841 | Olivia Allen (LA) | Elizabeth of Greçon, Queen consort | |
| Hampton | HP | Redbury | East Lumeniola | 4,203,301 | 41,500 km2 | 1841 | Bradley Green (PC) | Lewis Hampton, surveyor | |
| Vircetta | VC | Ashford Downs | 3,247,511 | 24,400 km2 | 1841 | Emily Taylor (GR) | "Verdant Fields" (Hylotic) | ||
| Caporolla | CP | Newport | Westfield | 5,535,114 | 23,700 km2 | 1841 | Fredrick Dixon (LA) | "Headwaters" (bastardized Latin) | |
| Newcastle | NC | Millstrath | Oxbend | 2,754,532 | 34,105 km2 | 1841 | David Walsh (NC) | Citadel fan Katrien I | |
| Sentinel | SE | Cape Ashleigh | 925,126 | 46,326 km2 | 1841 | Walter Hughes (PC) | "Sentry" (Latin) | ||
| Bressel | BR | Jennings | Chester | 2,044,961 | 42,600 km2 | 1849 | Edgar Browning (PC) | Jan Bressel, surveyor | |
| Scapardie | SC | Brannigan | 1,879,372 | 41,000 km2 | 1861 | Nikolas Semyonikos (CU) | "Shepherd" (Hylotic) | ||
| Saint Augustine | SA | Saint Augustine | Augustine-Broadmoore[2] | 4,301,867 | 46,350 km2 | 1861 | Zachary Edwards (NC) | Saint Augustine, Catholic Saint | |
| Cambria | CA | Willow Bend | Cooper's Ridge | 703,960 | 36,000 km2 | 1865 | Steven Tiller (CU) | Cambria River | |
| Cennabaile | CB | Papillonea | 2,125,163 | 34,250 km2 | 1885 | Andrew Gavrillos (NC) | Unknown | ||
| Peoria | PE | Perra | 847,656 | 47,100 km2 | 1885 | Richard Newman (NC) | "Rugged Lands" (Hylotic) | ||
| Winfield | WF | Fort Hollister | Sablerock | 449,313 | 40,110 km2 | 1893 | Howard Gibson (NC) | James Winfield, Maximusian general | |
List of Territories
The Maximusian Republic maintains three overseas territories, each with varying degrees of autonomy. Maximusian territories are federally administered.
| Territory | Postal Code | Capital | Largest City | Population | Area | Acquired | Governor |
|---|---|---|---|---|---|---|---|
| Bjeorg Territory | BG | Jonestown | 3,550,000 | 26,000 km2 | 1992 | Adam Stevenson | |
| Major Outlying Islands | PF | Southport | 53,000 | 522 km2 | 1962 | Peter Samaras | |
| Ziyou Legation City | ZI | Ziyou | 1,639,00 | 2,400 km2 | 1905 | Andrew T'ang | |
Former Territories
| Territory | Capital | Established | Disestablished | Fate |
|---|---|---|---|---|
| Bressel Territory | Chester | 1841 | 1865 | Incorporated as Bressel, Cambria, Saint Augustine |
| Secoteau Territory | Fort Hollister | 1853 | 1893 | Incorporated as Winfield, Peoria, Cennabaile |
| Brissac Territory | Cèdreville | 1877 | 1927 | Ceded to Laeral |