List of countries and dependencies by population
Jump to navigation
Jump to search
This is a list of countries and dependencies by population. As of 2024, Opthelia is the most populous nation on earth, while Salad Land has the fewest citizens. A small number of nations have not been included on this list as their population has not been disclosed or cannot be estimated.
| No. | Location | Population | Capital | Source |
|---|---|---|---|---|
| 1 | 852,700,000 | Eddington | [1] | |
| 2 | 507,416,607 | Sanctus | 2016 census | |
| 3 | 506,040,718 | Wostmage | 2024 estimate | |
| 3 | 267,867,341 | Doa City | 2020 estimate | |
| 4 | 240,823,209 | Kurwai | 2021 census | |
| 5 | 195,000,000 | Sharanfo | 2019 estimate | |
| 6 | 136,000,000 | Aunistria | 2020 estimate | |
| 7 | 131,670,000 | Hwagang | 2015 estimate | |
| 8 | 105,163,988 | Corkora | 2022 estimate | |
| 9 | 103,200,000 | Xīchéng | 2021 estimate | |
| 10 | 94,630,000 | Virinia | 2019 estimate | |
| 11 | 90,045,000 | Geminus | 2018 estimate | |
| 12 | 89,200,000 | Laeralsford | 2023 estimate | |
| 13 | 86,883,426 | Federation City | 2021 census | |
| 14 | 84,432,670 | - | 2016 census | |
| 15 | 83,183,741 | Jezairé | 2019 estimate | |
| 16 | 83,166,711 | Tlālacuetztla | 2020 estimate | |
| 17 | 79,045,933 | Novella City | 2024 census | |
| 18 | 69,841,923 | Noskv | 2020 estimate | |
| 19 | 66,750,000 | Loba | 2022 estimate | |
| 20 | 60,200,000 | Litudinem | 2023 estimate | |
| 21 | 56,125,478 | Jaken City | 2015 census | |
| 22 | 55,208,000 | Seimei | 2020 census | |
| 23 | 55,023,983 | Victoria | 2020 census | |
| 24 | 52,821,565 | Caridd | 2010 census | |
| 25 | 51,709,098 | Chuaztlapoc | 2021 estimate | |
| 26 | 49,197,555 | - | 2020 estimate | |
| 27 | 48,345,223 | - | 2023 estimate | |
| 28 | 46,213,152 | Osternburg | 2022 estimate | |
| 29 | 44,822,005 | Eternity | 2019 estimate | |
| 30 | 43,867,262 | Navsari | 2022 census | |
| 31 | 43,000,000 | - | 2023 estimate | |
| 32 | 42,300,000 | New Liverpool | 2023 estimate | |
| 33 | 38,036,118 | Oxford | 2020 census | |
| 34 | 37,000,000 | Central | 2018 estimate | |
| 35 | 35,294,000 | - | 2023 estimate | |
| 36 | 34,219,000 | Buttercity | 2016 estimate | |
| 37 | 33,568,995 | Jishutsy | 2019 estimate | |
| 38 | 33,456,183 | Ykangäd | 2023 census | |
| 39 | 33,000,000 | Valoca | 2022 estimate | |
| 40 | 29,856,398 | Vahania | 2022 estimate | |
| 41 | 29,000,000 | Kalinyev | 2023 estimate | |
| 42 | 28,309,441 | Seriwon | 2020 census | |
| 43 | 28,302,000 | Bor-Öndör | 2023 estimate | |
| 44 | 27,200,000 | Anatrios | 2022 estimate | |
| 45 | 26,147,987 | Queensgrace | 2018 estimate | |
| 46 | 23,037,000 | Heiwakyō-to | 2023 estimate | |
| 47 | 20,798,347 | Kanjishima City | 2020 estimate | |
| 48 | 20,519,000 | Port Kejm | 2016 estimate | |
| 49 | 19,210,600 | Serriel | 2023 estimate | |
| 50 | 19,133,100 | Fanzui | 2020 estimate | |
| 51 | 19,025,000 | Castle Zargo | 2020 estimate | |
| 52 | 18,492,015 | New Horadam | 2020 estimate | |
| 53 | 18,406,279 | Inwaukosuwuk | 2023 census | |
| 54 | 17,450,973 | Vladekovor | 2022 estimate | |
| 55 | 17,179,000 | - | 2023 estimate | |
| 56 | 16,800,000 | Guédiawaye | 2023 estimate | |
| 57 | 12,768,289 | Suyn Central | 2020 estimate | |
| 58 | 12,484,000 | - | 2023 estimate | |
| 59 | 12,240,000 | Grapevale | 2015 estimate | |
| 60 | 12,186,079 | - | 2023 estimate | |
| 61 | 11,708,370 | - | 2022 estimate | |
| 62 | 11,428,245 | Huānoch | 2020 estimate | |
| 63 | 10,770,000 | Greenvale | 2018 census | |
| 64 | 10,467,366 | - | 2023 estimate | |
| 65 | 10,345,000 | Tofino | 2024 estimate | |
| 66 | 9,282,410 | Osiris | 2018 census | |
| 67 | 9,267,648 | Lumiere | 2018 estimate | |
| 68 | 9,246,000 | Sneedville | 2020 estimate | |
| 69 | 8,500,000 | Konkrall | 2023 census | |
| 70 | 6,690,300 | Vulkar | 2020 estimate | |
| 71 | 6,480,000 | Galway, Athlone | 2023 estimate | |
| 72 | 5,259,000 | Craobhaig | 2022 estimate | |
| 73 | 5,230,130 | Atlantis | 2021 census | |
| 74 | 5,123,536 | - | 2023 census | |
| 75 | 4,210,000 | Brunelli | 2018 estimate | |
| 76 | 4,157,600 | Jonestown | 2023 estimate | |
| 77 | 3,871,833 | - | 2021 census | |
| 78 | 3,688,647 | - | 2020 census | |
| 79 | 3,227,863 | - | 2018 census | |
| 80 | 2,825,544 | - | 2023 census | |
| 81 | 2,793,592 | - | 2021 estimate | |
| 82 | 1,817,000 | - | 2023 estimate | |
| 83 | 1,400,000 | Mallanca City | 2023 estimate | |
| 84 | 803,439 | Port Nuiqsut | 2015 estimate | |
| 85 | 328,000 | Grundhavn[2] | 2020 estimate | |
| 86 | 256,460 | Northport | 2023 estimate | |
| 87 | 63,913 | Port Salad | 2020 estimate |
Supranational Unions[edit | edit source]
A large percentage of nations belong to one or both of the two largest supranational cultural unions, the Consortium of Independent Nations and the Opthelian Commonwealth. If each of these unions were to have their constituent populations treated as a single entity, they would both have populations in excess of one billion.
Opthelian Commonwealth - 1,685,317,672
Consortium of Independent Nations - 1,463,968,736