List of national capitals
| Country | City | Population | Notes |
|---|---|---|---|
| Navsari |
| ||
| Vahania | 5,426,833 |
| |
| Footscray | |||
| Verinia | |||
| Lumière |
| ||
| Florenxia | |||
| Newport | |||
| Oxford | |||
| Cardiff | 1,574,000 |
| |
| Coronasburg | |||
| Greenvale | |||
| Kurwai |
| ||
| Doa City |
| ||
| Vaticanus | |||
| Ykangäd | |||
| Geminus |
| ||
| Anatrios |
| ||
| Eternity | |||
| Osternburg | |||
| Mönusÿnthys | 11,248,000 |
| |
| Craobhaig | 1,284,000 |
| |
| Jaken City |
| ||
| Loz Mezcaleros | |||
| Federation City | |||
| Grundhavn | 328,000 |
| |
| Hwagang | 2,105,678 |
| |
| Heiwakyō-to | |||
| Queensgrace | |||
| Chuaztlapoc | 961,855 | ||
| Sahiyat | |||
| San Bartillo | |||
| Grapevale | |||
| Noskv | |||
| Laeralsford | 14,812,091 |
| |
| Kanjishima City | 1,090,349 | ||
| Buttercity | 2,826,286 | ||
| Queer Lake | |||
| Jezairé | |||
| Litudinem | 2,705,956 |
| |
| Aunistria | 4,239,250 |
| |
| Mallaca City |
| ||
| Xohuyan | |||
| Brunelli | 420,000 |
| |
| Huānoch | |||
| Seimei | 17,391,504 |
| |
| Novella City | |||
| Port Nuiqsut | 302,329 |
| |
| Eddington | |||
| PZMNY | |||
| Seriwon | 23,183 |
| |
| Kalinyev | |||
| Port Salad | |||
| Sanctus | 18,743,597 |
| |
| Sensumia City | |||
| Serriel |
| ||
| Central | |||
| New Liverpool | 5,577,489 |
| |
| Loba |
| ||
| Jishutsy | 35,560 | ||
| Yalenskaya | |||
| Boston | |||
| Vulkar | 1,839,000 | ||
| Inwaukosuwuk |
| ||
| Wostmage | |||
| Tlālacuetztla |
| ||
| Northport |
| ||
| Tofino | 12,870,000 |
| |
| Castle Zargo | 6,235,200 |
| |
| New Horadam | |||
| Xīchéng |
| ||
| Sneedville |