Provinces of Libertas Omnium Maximus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 52: | Line 52: | ||
| exofficio4= | | exofficio4= | ||
| population_range= 14, | | population_range= 14,496,223 ([[Iustitia Province|Iustitia]]) — 449,313 ([[Winfield Province|Winfield]]) | ||
| area_range= | | area_range= | ||
| government= | | government= | ||
Revision as of 14:13, 16 January 2024
| Provinces of Libertas Omnium Maximus | |
|---|---|
| Location | |
| Created | January 1, 1841 |
| Number | 15 (as of 1991) |
| Populations | 14,496,223 (Iustitia) — 449,313 (Winfield) |
| Government | Governorship Provincial Legislature |
Libertas Omnium Maximus is subdivided into fifteen semi-autonomous provinces. Each province maintains its own legislature and retains the right to sue the federal government and other provinces, with such cases being heard directly by the Maximusian High Court. Maximusian citizens pay taxes to both the federal government and their provincial government, in addition to applicable local municipal or town councils. Of the fifteen provinces, eight were incorporated by default following the ratification of the Maximusian Constitution in 1840, while seven additional provinces were incorporated between 1848 and 1892.
List of Provinces
| Province | Postal Code | Capital | Largest City | Population | Incorporated | Governor |
|---|---|---|---|---|---|---|
| Passarelle | PA | Litudinem | 10,536,422[1] | 1841 | Steven Danna (PC) | |
| Iustitia | IU | Iustitia City | 14,496,223[1] | 1841 | Richard Ball (PC) | |
| Elizabeth | EL | Burton | West Lumeniola | 5,550,000 | 1841 | Olivia Allen (LA) |
| Hampton | HP | Redbury | East Lumeniola | 4,200,000 | 1841 | Bradley Green (PC) |
| Vircetta | VC | Ashford Downs | 3,250,000 | 1841 | Emily Taylor (GR) | |
| Caporolla | CP | Newport | Westfield | 5,500,000 | 1841 | Fredrick Dixon (LA) |
| Newcastle | NC | Milton | Oxbend | 2,750,000 | 1841 | David Walsh (NC) |
| Sentinél | SE | Cape Ashleigh | Cape Ashleigh | 925,000 | 1841 | Walter Hughes (PC) |
| Bressel | BR | Jennings | Chester | 2,000,000 | 1849 | Edgar Browning (PC) |
| Scapardie | SC | Brannigan | Brannigan | 1,900,000 | 1861 | Nikolas Semyonikos (CU) |
| Saint Augustine | SA | Saint Augustine | Augustine-Broadmoore[2] | 4,301,867[1] | 1861 | Zachary Edwards (NC) |
| Cambria | CM | Willow Bend | Cooper's Ridge | 703,960[1] | 1865 | Steven Tiller (CU) |
| Cennabaile | CB | Papillonea | 2,125,000 | 1885 | Andrew Gavrillos (NC) | |
| Peoria | PE | Perra | 850,000 | 1885 | Charles Foster (NC) | |
| Winfield | WF | Fort Hollister | Sablerock | 450,000 | 1893 | Howard Gibson (NC) |
List of Territories
| Province | Postal Code | Capital | Largest City | Population | Area | Acquired | Governor |
|---|---|---|---|---|---|---|---|
| Bjeorg Territory | BG | Jonestown | 3,550,000 | 26,000 km2 | 1992 | Adam Stevenson | |
| Major Outlying Islands | PF | Southport | 53,000 | 522 km2 | 1962 | Peter Samaras | |
| Ziyou Legation City | ZI | Ziyou | 1,639,00 | 2,400 km2 | 1905 | Andrew T'ang | |