Wave of civil wars since 2018
(Redirected from Plague of Civil Wars)
The wave of civil wars since 2018, sometimes termed the plague of civil wars, naejeonbyeong (내전병, literally "civil war illness"), or Karšvetra ("war storm") is an ongoing series of seemingly unrelated civil conflicts that began with the Second Lauchenoirian Civil War; and which the number of has continued to grow faster since then. There are currently ten civil conflicts considered to be part of the wave. The collection of civil conflicts in this time period is notable for the number of conflicts overall and the frequency with which they have begun.
List of conflicts[edit | edit source]
| Common Name | Country | Date Begun | Date Ended | Duration | Notes |
|---|---|---|---|---|---|
| Second Lauchenoirian Civil War | 2018-05-09 | 2018-09-04 | 118 days | Exact start date disputed | |
| 2020 War in Vulkaria | 2020-01-04 | 2020-03-01 | 57 days | ||
| Second Xiomeran Civil War | 2020-04-10 | 2021-01-01 | 266 days | [a] | |
| Third Kaijan War | 2020-11-20 | Ongoing | 5 years, 219 days | ||
| Mallacaland Revolution | 2021-01-02 | 2021-07-01 | 180 days | Exact end date disputed | |
| Aurian Civil War | 2021-06-21 | 2024-02-21 | 2 years, 245 days | ||
| Mallancaland Civil War | 2021-07-01 | Ongoing | 4 years, 361 days | Exact start date disputed | |
| Golden Blade Insurgency | 2021-07-06 | Ongoing | 4 years, 356 days | ||
| Huscar Sun Civil War | 2021-10-10 | Ongoing | 4 years, 260 days | ||
| Second Roucourtain Civil War | 2023-05-29 | Ongoing | 3 years, 29 days | ||
| DRF Insurrection | 2023-09-01 | 2024-02-28 | 180 days | ||
| Taragai Civil War | 2024-02-19 | 2024-03-26 | 36 days | ||
| Doinamese Civil War | 2024-10-17[1] | 2025-08-23[2] | 310 days | ||
| Thraxian Civil War | 2024-11-05 | Ongoing | 1 year, 234 days |
There have also been further examples of political instability which have not escalated into civil conflict, in a number of nations.
Notes[edit | edit source]
- ↑ Resulted in the partition of Xiomera into Xiomera, Huenya and Manabí Rive
- ↑ Localised to Kaijan Province