Provinces of Slokais Islands: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (31 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| alt_name4= | | alt_name4= | ||
| map= | | map= | ||
| category= [[wiki:Federated state|Federated state]] | | category= [[wiki:Federated state|Federated state]] | ||
| territory= [[Slokais Islands]] | | territory= [[Slokais Islands]] | ||
| Line 33: | Line 33: | ||
| end_date4= | | end_date4= | ||
| current_number= | | current_number= 30 | ||
| number_date= 01 January | | number_date= 01 January 1999 | ||
| type= | | type= | ||
| Line 84: | Line 84: | ||
|Kirkwall | |Kirkwall | ||
|Ronald Sheen (Conservative) | |Ronald Sheen (Conservative) | ||
| | |767,320 | ||
| | |8 | ||
|- | |||
|[[Far’awae]] [[File:FarwaeFlag.png|50px]] | |||
|FA | |||
|1972 | |||
|Sendau | |||
|Joash Bondar (Islayas Partida National) | |||
|258,000 | |||
|3 | |||
|- | |- | ||
|[[South Acadia]] [[File:SouthAcadia.png|50px]] | |[[South Acadia]] [[File:SouthAcadia.png|50px]] | ||
| Line 93: | Line 101: | ||
|Jamie Murlin (Conservative) | |Jamie Murlin (Conservative) | ||
|534,768 | |534,768 | ||
| | |5 | ||
|- | |- | ||
|[[North Acadia]] [[File:NorthAcadia.png|50px]] | |[[North Acadia]] [[File:NorthAcadia.png|50px]] | ||
| Line 101: | Line 109: | ||
|Lucas Chu (Conservative) | |Lucas Chu (Conservative) | ||
|827,428 | |827,428 | ||
| | |8 | ||
|- | |- | ||
|[[Eastern Isles]] [[File:Eastern Isles.png|50px]] | |[[Eastern Isles]] [[File:Eastern Isles.png|50px]] | ||
| Line 109: | Line 117: | ||
|Alan Te-Tung (Green and Blue) | |Alan Te-Tung (Green and Blue) | ||
|527,309 | |527,309 | ||
| | |5 | ||
|- | |- | ||
|[[East Acadia]] [[File:EastAcadia.png|50px]] | |[[East Acadia]] [[File:EastAcadia.png|50px]] | ||
|EA | |EA | ||
|1894 | |1894 | ||
| | |San Luis | ||
|Robb Fong-Lee (Centrist) | |Robb Fong-Lee (Centrist) | ||
|658,340 | |658,340 | ||
| | |7 | ||
|- | |||
|[[Pindai]] [[File:PindaiProvince.png|50px]] | |||
|PI | |||
|1927 | |||
|Pindai | |||
|Kwan Ko-Gie (Centrist) | |||
|1,413,749 | |||
|14 | |||
|- | |- | ||
|[[East Xiang]] [[File:East Xiang.png|50px]] | |[[East Xiang]] [[File:East Xiang.png|50px]] | ||
| Line 125: | Line 141: | ||
|Eden Motoguez (Centrist) | |Eden Motoguez (Centrist) | ||
|1,275,735 | |1,275,735 | ||
| | |12 | ||
|- | |- | ||
|[[West Xiang]] [[File:WestXiang.png|50px]] | |[[West Xiang]] [[File:WestXiang.png|50px]] | ||
|WX | |WX | ||
|1894 | |1894 | ||
|Benian | |Benian | ||
|Patrick Zhao (Conservative) | |Patrick Zhao (Conservative) | ||
| | |2,750,319 | ||
| | |27 | ||
|- | |- | ||
|[[South Princeton]] | |[[South Princeton]] [[File:SouthPrincetonFlag.png|50px]] | ||
|SP | |SP | ||
|1921 | |1921 | ||
|Beaufort | |Beaufort | ||
|Mia Zhao (Conservative) | |Mia Zhao (Conservative) | ||
| | |3,450,724 | ||
| | |31 | ||
|- | |- | ||
|[[North Princeton]] | |[[North Princeton]] [[File:NorthPrinceton.png|50px]] | ||
|NP | |NP | ||
|1921 | |1921 | ||
| Line 149: | Line 165: | ||
|Leon Alexander (New Right) | |Leon Alexander (New Right) | ||
|1,350,789 | |1,350,789 | ||
| | |13 | ||
|- | |- | ||
| | |[[Banco Grande]] [[File:BancoGrandeflag.png|50px]] | ||
| | |BG | ||
|1894 | |1894 | ||
|Las Pinas | |Las Pinas | ||
|Joaquin Lin (National Alliance) | |Joaquin Lin (National Alliance) | ||
|1,575,512 | |1,575,512 | ||
| | |15 | ||
|- | |||
|[[Pinjiang]] [[File:PinjiangProvinceFlag.png|50px]] | |||
|PI | |||
|1894 | |||
|Jianhua | |||
|Gwendolyn Chen | |||
|2,314,933 | |||
|23 | |||
|- | |- | ||
|Colorado | |[[Colorado]] [[File:ColoradoFlag.png|50px]] | ||
|CO | |CO | ||
|1894 | |1894 | ||
| | |Colorado City | ||
|Stephen Wong (Centrist) | |Stephen Wong (Centrist) | ||
| | |3,409,890 | ||
| | |34 | ||
|- | |- | ||
|Silverado | |[[Silverado]] [[File:SilveradoFlag.png|50px]] | ||
|SO | |SO | ||
|1916 | |1916 | ||
| Line 173: | Line 197: | ||
|Seth Moreno (Green) | |Seth Moreno (Green) | ||
|2,480,340 | |2,480,340 | ||
| | |24 | ||
|- | |- | ||
|Victoria | |[[Victoria-Tedaya Province|Victoria-Tedaya]] [[File:VictoriaTedaya.png|50px]] | ||
| | |VT | ||
|1894 | |1894 | ||
|[[Victoria City]] | |[[Victoria City]] | ||
|Lina Rasul (Socialist-Labor) | |Lina Rasul Tejo (Socialist-Labor) | ||
|2,025,531 | |2,025,531 | ||
| | |20 | ||
|- | |- | ||
|South San Fernando | |[[South San Fernando]] [[File:SouthSanFernando.png|50px]] | ||
|SS | |SS | ||
|1923 | |1923 | ||
|[[San Jose]] | |[[San Jose]] | ||
| | |Maxwell Garcia Neal (National Alliance) | ||
| | |5,054,507 | ||
| | |43 | ||
|- | |- | ||
|[[San Fernando Province|San Fernando]] [[File:SFflag.png|50px]] | |[[San Fernando Province|San Fernando]] [[File:SFflag.png|50px]] | ||
| Line 196: | Line 220: | ||
|[[San Fernando]] | |[[San Fernando]] | ||
|Brendan Chan (Centrist) | |Brendan Chan (Centrist) | ||
| | |10,560,450 | ||
| | |105 | ||
|- | |- | ||
|Valleres | |[[Valleres]] [[File:ValleresFlag.png|50px]] | ||
|VS | |VS | ||
|1894 | |1894 | ||
|San Sabla | |San Sabla | ||
|Reynaldo Blanco (Conservative) | |Reynaldo Blanco (Conservative) | ||
| | |5,450,430 | ||
| | |54 | ||
|- | |- | ||
|Halls | |[[Halls Province|Halls]] [[File:HallsProvince.png|50px]] | ||
|HS | |HS | ||
|1942 | |1942 | ||
|Easton | |Easton | ||
|Ezequiel Abrams (Conservative) | |Ezequiel Abrams (Conservative) | ||
| | |890,679 | ||
| | |9 | ||
|- | |- | ||
|[[Wojiang Bay Province|Wojiang Bay]] [[File:WojiangBayProvince.png|50px]] | |||
|WB | |||
|1894 | |||
|Point Lee | |Point Lee | ||
| | |Tedoro Lim (National Alliance) | ||
|2,768,450 | |||
|28 | |||
| | |||
| | |||
|- | |- | ||
| | |[[Ambonar Province|Ambonar]] [[File:AmbonarProvinceFlag.png|50px]] | ||
| | |AM | ||
|1957 | |1957 | ||
|Xulin | |Xulin | ||
| | |Elizabeth Simanjorang (New Renewal) | ||
| | |4,340,230 | ||
| | |43 | ||
|- | |- | ||
|Puerto | |[[Puerto Varas]] [[File:PuertoVarasFlag.png|50px]] | ||
|PV | |PV | ||
|1894 | |1894 | ||
|Ciudad Esenavda | |Ciudad Esenavda | ||
|Derek Datu-Silva ( | |Derek Datu-Silva (Conservative) | ||
| | |2,340,870 | ||
| | |23 | ||
|- | |||
|[[Bimhjar]] [[File:BimhjarFlag.png|50px]] | |||
|BI | |||
|1970 | |||
|Cupertino | |||
|Irwan Tirto Tanudjaja (National Alliance) | |||
|1,765,230 | |||
|18 | |||
|- | |- | ||
| | |[[Dolphin Isle Province|Dolphin Isle]] | ||
| | |DI | ||
|1924 | |1924 | ||
| | |Ciudad Delphin | ||
| | |Pia Marquez (Green) | ||
| | |969,439 | ||
| | |10 | ||
|- | |- | ||
|[[North Kaijan]] [[File:NorthKaijan.png|50px]] | |[[North Kaijan]] [[File:NorthKaijan.png|50px]] | ||
| Line 252: | Line 284: | ||
|[[Kaijan City]] | |[[Kaijan City]] | ||
|Kareem Galendez (Centrist) | |Kareem Galendez (Centrist) | ||
| | |1,430,450 | ||
| | |14 | ||
|- | |- | ||
|South Kaijan | |[[South Kaijan]] | ||
|SK | |SK | ||
|1907 | |1907 | ||
|Mandana | |Mandana | ||
|Mohammed Quinzon (Muslim Union) | |Mohammed Quinzon (Muslim Union) | ||
| | |2,478,908 | ||
| | |24 | ||
|- | |||
|[[Kayoah-Ko]] [[File:KayingKohFlag.png|50px]] | |||
|KA | |||
|1999 | |||
|Santa Maria de Orentale | |||
|Gilford Diaz (Centrist) | |||
|120,430 | |||
|1 | |||
|- | |- | ||
|[[New Liverpool]] [[File:NewLiverpoolFlag.png|50px]] | |[[New Liverpool]] [[File:NewLiverpoolFlag.png|50px]] | ||
| Line 268: | Line 308: | ||
|Central Ward | |Central Ward | ||
|Madeline Deocampo (Green) | |Madeline Deocampo (Green) | ||
| | |7,230,189 | ||
| | |72 | ||
|} | |} | ||
==Map of Provinces== | |||
[[File:SlokaisIslands_ProvincesLabeled_Numbers.jpg|1000px]] | |||
== Former Provinces == | == Former Provinces == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 12:38, 15 December 2025
| Slokaisan Provinces | |
|---|---|
| Category | Federated state |
| Location | Slokais Islands |
| Created by | Constitution of the Republic of Slokais Islands |
| Created | 01 January 1894 |
| Number | 30 (as of 01 January 1999) |
| Government | State government |
| Subdivisions | Ward, City, Township |
Slokais Islands is subdivided into 24 states and one capital region. Each province maintains its own legislature and regulates its own laws as well as social services within the province. Provinces receive funds per person from the federal government based on income, and the provinces give funds to the local townships. Of the 25 provinces, 17 were created upon inception with the most recent being Eastern Isles in 1973. Each province elects a governor either every 4 or 2 years, with most provinces electing governors every 4 years. Although each province has its own flag, it's mandated by law that each flag includes a star as recognition to the national government.
List of Provinces of Slokais Islands[edit | edit source]
| Province Name | Abbervation | Year of Admission | Capital City | Governor | Population | Number of MPs |
|---|---|---|---|---|---|---|
| Northern Isles |
NI | 1897 | Kirkwall | Ronald Sheen (Conservative) | 767,320 | 8 |
| Far’awae |
FA | 1972 | Sendau | Joash Bondar (Islayas Partida National) | 258,000 | 3 |
| South Acadia |
SA | 1911 | Clydewood | Jamie Murlin (Conservative) | 534,768 | 5 |
| North Acadia |
NA | 1911 | Hartstown | Lucas Chu (Conservative) | 827,428 | 8 |
| Eastern Isles |
EI | 1973 | Hua-Qisa | Alan Te-Tung (Green and Blue) | 527,309 | 5 |
| East Acadia |
EA | 1894 | San Luis | Robb Fong-Lee (Centrist) | 658,340 | 7 |
| Pindai |
PI | 1927 | Pindai | Kwan Ko-Gie (Centrist) | 1,413,749 | 14 |
| East Xiang |
EX | 1894 | Saint Antonio | Eden Motoguez (Centrist) | 1,275,735 | 12 |
| West Xiang |
WX | 1894 | Benian | Patrick Zhao (Conservative) | 2,750,319 | 27 |
| South Princeton |
SP | 1921 | Beaufort | Mia Zhao (Conservative) | 3,450,724 | 31 |
| North Princeton |
NP | 1921 | Newton | Leon Alexander (New Right) | 1,350,789 | 13 |
| Banco Grande |
BG | 1894 | Las Pinas | Joaquin Lin (National Alliance) | 1,575,512 | 15 |
| Pinjiang |
PI | 1894 | Jianhua | Gwendolyn Chen | 2,314,933 | 23 |
| Colorado |
CO | 1894 | Colorado City | Stephen Wong (Centrist) | 3,409,890 | 34 |
| Silverado |
SO | 1916 | Silverado City | Seth Moreno (Green) | 2,480,340 | 24 |
| Victoria-Tedaya |
VT | 1894 | Victoria City | Lina Rasul Tejo (Socialist-Labor) | 2,025,531 | 20 |
| South San Fernando |
SS | 1923 | San Jose | Maxwell Garcia Neal (National Alliance) | 5,054,507 | 43 |
| San Fernando |
SF | 1894 | San Fernando | Brendan Chan (Centrist) | 10,560,450 | 105 |
| Valleres |
VS | 1894 | San Sabla | Reynaldo Blanco (Conservative) | 5,450,430 | 54 |
| Halls |
HS | 1942 | Easton | Ezequiel Abrams (Conservative) | 890,679 | 9 |
| Wojiang Bay |
WB | 1894 | Point Lee | Tedoro Lim (National Alliance) | 2,768,450 | 28 |
| Ambonar |
AM | 1957 | Xulin | Elizabeth Simanjorang (New Renewal) | 4,340,230 | 43 |
| Puerto Varas |
PV | 1894 | Ciudad Esenavda | Derek Datu-Silva (Conservative) | 2,340,870 | 23 |
| Bimhjar |
BI | 1970 | Cupertino | Irwan Tirto Tanudjaja (National Alliance) | 1,765,230 | 18 |
| Dolphin Isle | DI | 1924 | Ciudad Delphin | Pia Marquez (Green) | 969,439 | 10 |
| North Kaijan |
NK | 1901 | Kaijan City | Kareem Galendez (Centrist) | 1,430,450 | 14 |
| South Kaijan | SK | 1907 | Mandana | Mohammed Quinzon (Muslim Union) | 2,478,908 | 24 |
| Kayoah-Ko |
KA | 1999 | Santa Maria de Orentale | Gilford Diaz (Centrist) | 120,430 | 1 |
| New Liverpool |
NL | 1894 | Central Ward | Madeline Deocampo (Green) | 7,230,189 | 72 |
Map of Provinces[edit | edit source]
Former Provinces[edit | edit source]
| Name | Year of Admission | Dissolution | Capital City |
|---|---|---|---|
| Acadia | 1894 | 1911 | Pindai |
| Princeton | 1894 | 1921 | Beaufort |
| Western Territories | 1963 | 1966[a] | Lemonnier |
| Eastern Isles Territory | 1901 | 1971 | Hua-Qisa |
| Jakja Territory | 1963 | 1987[b] | Nokcho |