2024–25 UHFA Elite Championship: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 202: | Line 202: | ||
| align="center" |1 | | align="center" |1 | ||
| style="text-align: right;" |Federation City {{flagicon|Greater Acadia}} | | style="text-align: right;" |Federation City {{flagicon|Greater Acadia}} | ||
| align="center" | | | align="center" |1–2 | ||
| style="text-align: left;" |{{flagicon|Mallacaland}} Racing Sarmena | | style="text-align: left;" |'''{{flagicon|Mallacaland}} Racing Sarmena''' | ||
| align="center" | | | align="center" |1–1 | ||
| align="center" | | | align="center" |0–1 | ||
|- | |- | ||
| align="center" |2 | | align="center" |2 | ||
| style="text-align: right;" |San Bartillo {{flagicon|Iustos}} | | style="text-align: right;" |San Bartillo {{flagicon|Iustos}} | ||
| align="center" | | | align="center" |1–7 | ||
| style="text-align: left;" |{{flagicon|Sarena}} Union Constantia | | style="text-align: left;" |'''{{flagicon|Sarena}} Union Constantia''' | ||
| align="center" | | | align="center" |1–1 | ||
| align="center" | | | align="center" |0–6 | ||
|- | |- | ||
| align="center" |3 | | align="center" |3 | ||
| style="text-align: right;" |Valoca {{flagicon|Esilie}} | | style="text-align: right;" |'''Valoca {{flagicon|Esilie}}''' | ||
| align="center" | | | align="center" |3–2 | ||
| style="text-align: left;" |{{flagicon|Hanafleura}} Kagamiko | | style="text-align: left;" |{{flagicon|Hanafleura}} Kagamiko | ||
| align="center" | | | align="center" |0–1 | ||
| align="center" | | | align="center" |3–1 | ||
|- | |- | ||
| align="center" |4 | | align="center" |4 | ||
| style="text-align: right;" |Aohama {{flagicon|Misumi}} | | style="text-align: right;" |Aohama {{flagicon|Misumi}} | ||
| align="center" | | | align="center" |2–4 | ||
| style="text-align: left;" |{{flagicon|Pharitaya}} Sifa Rimbawan | | style="text-align: left;" |'''{{flagicon|Pharitaya}} Sifa Rimbawan''' | ||
| align="center" | | | align="center" |1–3 | ||
| align="center" | | | align="center" |1–1 | ||
|- | |- | ||
| align="center" |5 | | align="center" |5 | ||
| style="text-align: right;" |Sneedville United {{flagicon|Zongongia}} | | style="text-align: right;" |Sneedville United {{flagicon|Zongongia}} | ||
| align="center" | | | align="center" |5–6 | ||
| style="text-align: left;" |{{flagicon|Buckingham}} Oxford City | | style="text-align: left;" |'''{{flagicon|Buckingham}} Oxford City''' | ||
| align="center" | | | align="center" |2–5 | ||
| align="center" | | | align="center" |3–1 | ||
|- | |- | ||
|} | |} | ||
| Line 247: | Line 247: | ||
|- | |- | ||
| align="center" |6 | | align="center" |6 | ||
| style="text-align: right;" |Althea {{flagicon|Laeral}} | | style="text-align: right;" |'''Althea {{flagicon|Laeral}}''' | ||
| align="center" | | | align="center" |7–4 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Mallacaland}} Racing Sarmena | ||
| align="center" | | | align="center" |2–4 | ||
| align="center" | | | align="center" |5–0 | ||
|- | |- | ||
| align="center" |7 | | align="center" |7 | ||
| style="text-align: right;" |Suyang City {{flagicon|Haesan}} | | style="text-align: right;" |'''Suyang City {{flagicon|Haesan}}''' | ||
| align="center" | | | align="center" |2–1 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Pharitaya}} Sifa Rimbawan | ||
| | |||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |2–1 | |||
|- | |- | ||
| align="center" |8 | | align="center" |8 | ||
| style="text-align: right;" |Melissa City {{flagicon|Lauchenoiria}} | | style="text-align: right;" |'''Melissa City {{flagicon|Lauchenoiria}}''' | ||
| align="center" | | | align="center" |9–4 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Buckingham}} Oxford City | ||
| align="center" | | | align="center" |4–3 | ||
| align="center" | | | align="center" |5–1 | ||
|- | |- | ||
| align="center" |9 | | align="center" |9 | ||
| style="text-align: right;" |[[Southland Athletics|Southland Athletic]] {{flagicon|Slokais Islands}} | | style="text-align: right;" |'''[[Southland Athletics|Southland Athletic]] {{flagicon|Slokais Islands}}''' | ||
| align="center" | | | align="center" |5–3 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Esilie}} Valoca | ||
| align="center" | | | align="center" |1–3 | ||
| align="center" | | | align="center" |4–0 | ||
|- | |- | ||
| align="center" |10 | | align="center" |10 | ||
| style="text-align: right;" |Atlético Caronia {{flagicon|Aredoa}} | | style="text-align: right;" |Atlético Caronia {{flagicon|Aredoa}} | ||
| align="center" | | | align="center" |2–5 | ||
| style="text-align: left;" | | | style="text-align: left;" |'''{{flagicon|Sarena}} Union Constantia''' | ||
| align="center" | | | align="center" |0–2 | ||
| align="center" | | | align="center" |2–3 | ||
|- | |- | ||
| align="center" |11 | | align="center" |11 | ||
| style="text-align: right;" |Port Ternout {{flagicon|Novella Islands}} | | style="text-align: right;" |'''Port Ternout {{flagicon|Novella Islands}}''' | ||
| align="center" | | | align="center" |5–3 | ||
| style="text-align: left;" |{{flagicon|Taragai}} New United Falcons | | style="text-align: left;" |{{flagicon|Taragai}} New United Falcons | ||
| align="center" | | | align="center" |5–2 | ||
| align="center" | | | align="center" |0–1 | ||
|- | |- | ||
| align="center" |12 | | align="center" |12 | ||
|style="text-align: right;" |[[San Fernando FC|San Fernando]] {{flagicon|Slokais Islands}} | |style="text-align: right;" |'''[[San Fernando FC|San Fernando]] {{flagicon|Slokais Islands}}''' | ||
| align="center" | | | align="center" |7–3 | ||
|{{flagicon|Zongongia}} Hästerten City | |{{flagicon|Zongongia}} Hästerten City | ||
| align="center" | | | align="center" |4–2 | ||
| align="center" | | | align="center" |3–1 | ||
|- | |- | ||
| align="center" |13 | | align="center" |13 | ||
|style="text-align: right;" |Saikane {{flagicon|Misumi}} | |style="text-align: right;" |Saikane {{flagicon|Misumi}} | ||
| align="center" | | | align="center" |1–6 | ||
|{{flagicon|Pharitaya}} Jarantasiri | |'''{{flagicon|Pharitaya}} Jarantasiri''' | ||
| align="center" | | | align="center" |0–3 | ||
| align="center" | | | align="center" |1–3 | ||
|- | |- | ||
| align="center" |14 | | align="center" |14 | ||
|style="text-align: right;" |South Acadian {{flagicon|Greater Acadia}} | |style="text-align: right;" |'''South Acadian {{flagicon|Greater Acadia}}''' | ||
| align="center" | | | align="center" |10–8 | ||
|{{flagicon|Buckingham}} Flax County | |{{flagicon|Buckingham}} Flax County | ||
| align="center" | | | align="center" |3–5 | ||
| align="center" | | | align="center" |7–3 | ||
|- | |- | ||
| align="center" |15 | | align="center" |15 | ||
|style="text-align: right;" |Constitution 94 {{flagicon|Grundhavn}} | |style="text-align: right;" |'''Constitution 94 {{flagicon|Grundhavn}}''' | ||
| align="center" | | | align="center" |9–3 | ||
|{{flagicon|Kerlile}} Maytown | |{{flagicon|Kerlile}} Maytown | ||
| align="center" | | | align="center" |5–0 | ||
| align="center" | | | align="center" |4–3 | ||
|- | |- | ||
| align="center" |16 | | align="center" |16 | ||
|style="text-align: right;" |Cheojin United {{flagicon|High Fells}} | |style="text-align: right;" |'''Cheojin United {{flagicon|High Fells}}''' | ||
| align="center" | | | align="center" |7–6 | ||
|{{flagicon|Mallacaland}} Mallacaland City | |{{flagicon|Mallacaland}} Mallacaland City | ||
| align="center" | | | align="center" |2–5 | ||
| align="center" | | | align="center" |5–1 (''a.e.t.'') | ||
|- | |- | ||
| align="center" |17 | | align="center" |17 | ||
|style="text-align: right;" |Grapevale Athletic {{flagicon|Kerlile}} | |style="text-align: right;" |'''Grapevale Athletic {{flagicon|Kerlile}}''' | ||
| align="center" | | | align="center" |3–2 | ||
|{{flagicon|High Fells}} Kaenan | |{{flagicon|High Fells}} Kaenan | ||
| align="center" | | | align="center" |0–2 | ||
| align="center" | | | align="center" |3–0 (''a.e.t.'') | ||
|- | |- | ||
|} | |} | ||
| Line 342: | Line 342: | ||
|- | |- | ||
| align="center" |18 | | align="center" |18 | ||
| style="text-align: right;" | | | style="text-align: right;" |Port Ternout {{flagicon|Novella Islands}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|High Fells}} Cheojin United | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|- | |- | ||
| align="center" |19 | | align="center" |19 | ||
| style="text-align: right;" | | | style="text-align: right;" |Melissa City {{flagicon|Lauchenoiria}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Greater Acadia}} South Acadian | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|- | |- | ||
| align="center" |20 | | align="center" |20 | ||
| style="text-align: right;" | | | style="text-align: right;" |Suyang City {{flagicon|Haesan}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Grundhavn}} Constitution 94 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|- | |- | ||
| align="center" |21 | | align="center" |21 | ||
| style="text-align: right;" | | | style="text-align: right;" |[[Southland Athletics|Southland Athletic]] {{flagicon|Slokais Islands}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Kerlile}} Grapevale Athletic | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|- | |- | ||
| align="center" |22 | | align="center" |22 | ||
| style="text-align: right;" | | | style="text-align: right;" |Althea {{flagicon|Laeral}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Pharitaya}} Jarantasiri | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|- | |- | ||
| align="center" |23 | | align="center" |23 | ||
| style="text-align: right;" | | | style="text-align: right;" |Union Constantia {{flagicon|Sarena}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" | | | style="text-align: left;" |{{flagicon|Slokais Islands}} [[San Fernando FC|San Fernando]] | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
Revision as of 17:25, 1 September 2024
| Tournament details | |
|---|---|
| Teams | Competition proper: 32 teams Total: 55 teams (from 22 associations) |
The 2024-25 UHFA Elite Championship is the current iteration of the UHFA Elite Championship, the most prestigious club football competition in Hesperida. The competition is organized by the Union of Hesperidan Football Associations (UHFA). The final will be played at SunTech Stadium in New Liverpool, Slokais Islands. The winners of the UHFA Elite Championship will automatically qualify for the 2025–26 UHFA Elite Championship group stage, earn the right to play against the winners of the 2024–25 UHFA Competitiors League in the 2025 UHFA Victors Cup, enter the 2025 AFFIDU Club World Cup, and earn the right to compete in the Elite-Champions Challenge and the Club Internationale.
Association team allocation
| Rank | Association | Teams | ||
|---|---|---|---|---|
| Group stage | Qualifying R1 | Qualifying R2 | ||
| 1 | 4 | 0 | 0 | |
| 2 | 4 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 0 | |
| 7 | 2 | 1 | 0 | |
| 8 | 2 | 1 | 0 | |
| 9 | 1 | 1 | 1 | |
| 10 | 1 | 1 | 1 | |
| 11 | 1 | 1 | 0 | |
| 12 | 0 | 2 | 0 | |
| 13 | 0 | 2 | 0 | |
| 14 | 0 | 1 | 1 | |
| 15 | 0 | 1 | 1 | |
| 16 | 0 | 1 | 1 | |
| 17 | 0 | 1 | 1 | |
| 18 | 0 | 1 | 0 | |
| 19 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 1 | |
| 22 | 0 | 0 | 1 | |
Qualifying rounds
Round 1
Round 2
| # | Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|---|
| 6 | Althea |
7–4 | 2–4 | 5–0 | |
| 7 | Suyang City |
2–1 | 0–0 | 2–1 | |
| 8 | Melissa City |
9–4 | 4–3 | 5–1 | |
| 9 | Southland Athletic |
5–3 | 1–3 | 4–0 | |
| 10 | Atlético Caronia |
2–5 | 0–2 | 2–3 | |
| 11 | Port Ternout |
5–3 | 5–2 | 0–1 | |
| 12 | San Fernando |
7–3 | 4–2 | 3–1 | |
| 13 | Saikane |
1–6 | 0–3 | 1–3 | |
| 14 | South Acadian |
10–8 | 3–5 | 7–3 | |
| 15 | Constitution 94 |
9–3 | 5–0 | 4–3 | |
| 16 | Cheojin United |
7–6 | 2–5 | 5–1 (a.e.t.) | |
| 17 | Grapevale Athletic |
3–2 | 0–2 | 3–0 (a.e.t.) |
Round 3
| # | Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|---|
| 18 | Port Ternout |
0–0 | 0–0 | 0–0 | |
| 19 | Melissa City |
0–0 | 0–0 | 0–0 | |
| 20 | Suyang City |
0–0 | 0–0 | 0–0 | |
| 21 | Southland Athletic |
0–0 | 0–0 | 0–0 | |
| 22 | Althea |
0–0 | 0–0 | 0–0 | |
| 23 | Union Constantia |
0–0 | 0–0 | 0–0 |
Group stage
Draw
| Pot | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D | Winner #18 (QR) | Winner #19 (QR) | Winner #20 (QR) | Winner #21 (QR) | Winner #22 (QR) | Winner #23 (QR) | ||