Hesperida: Difference between revisions
| Line 25: | Line 25: | ||
==Etymology== | ==Etymology== | ||
The continent name, "Hesperida," is possibly derived from from the Greek word "hesperos" or the Latin cognate, "hesper," meaning "evening star." In classical tradition, the evening star is associated with three minor deities, the "Hesperides," or "daughters of the evening." | |||
==History== | ==History== | ||
Revision as of 21:40, 9 July 2024
| Hesperida | |
|---|---|
Hesperida | |
| Area | 6,587,518 km² (2,543,455 mi²) |
| Population | 1,224,947,091 |
| Density | 185.95/km² (481.61/mi²) |
| Countries | 33 nations 3 dependencies |
| Largest cities | Suyang, Laeralsford, Anfa, Sinju, Vahania, New Liverpool |
Hesperida is a continent located in the Northern and Eastern Hemispheres of Earth. The vast continent is bounded by the bustling Olympic Ocean to the west, the Tenebric Ocean to the east, and the extensive Northern Ocean to the north. A string of waterways, including the Elkjop Bay, Salliut Bay, and Galinios Sea separate the continent from Caxcana to the south. Politically, the continent is divided into about[1] 33 nations, of which Haesan, located on the east coast of Hesperida, is the most populous.
Etymology
The continent name, "Hesperida," is possibly derived from from the Greek word "hesperos" or the Latin cognate, "hesper," meaning "evening star." In classical tradition, the evening star is associated with three minor deities, the "Hesperides," or "daughters of the evening."
History
Geography
Regions
Geographically the Hesperidan continent has many regions and subregions. These include cultural, economic, and geographic regions. Economic regions included those formed by trade blocs. Linguistically and culturally, the continent could be divided into several additional zones.
Politics
List of states and territories
| Name | Capital | Population | Area | Head of State | Head of Government | Government type |
|---|---|---|---|---|---|---|
| 29,856,398 | 74,755 km2 | Maria Ortalez | Alejandro Lopez | Unitary Parliamentary Republic | ||
| 19,000,000[2] | km2 | Tribal Confederation | ||||
| 38,036,118 | 313,931 km2 | William Johnson | Unitary parliamentary republic | |||
| 4,157,600 | 26,152 km2 | Lucas Brown | Adam Stevenson | Unitary Republic; Semi-autonomous Maximusian territory | ||
| 10,770,000 | 131,960 km2 | Catherine Janeway | Socialist Democracy | |||
| 33,000,000 | km2 | Celeste Elizabete | Xande Inácio | Unitary semi-presidential constitutional republic | ||
| 56,125,478 | 385,781 km2 | Benjamin Moore | Authoritarian Oligarchy | |||
| 86,883,426 | km2 | Jean Pierreault | Timothy Gargant | Federal Constitutional Parliamentary Republic | ||
| 328,000 | km2 | Bent Nielsen | Hjalmar Frederiksen | Unitary Parliamentary republic with an executive presidency | ||
| 131,670,000 | 373,309 km2 | Kim I-seul | Sabrina Hwang | Unitary Semi-presidential Commonwealth | ||
| 23,037,000 | km2 | Athena II | David Wescott | Colonial Governorship | ||
| 26,147,987 | 301,336 km2 | Marc Thierry | Ryong Sang-chol | Unitary parliamentary Minjian republic | ||
| 17,450,973 | km2 | Vazyl Ilyahn | Hristofor Hrestuzvyah | Federal presidential Republic | ||
| km2 | Juan Perez | Military junta | ||||
| 12,240,000 | 302,459 km2 | Rebecca Arnott | Autocratic matriarchal oligarchy | |||
| 69,841,923 | 997,986 km2 | N/A | Devolved democratic communist collectives | |||
| 79,200,000 | 490,499 km2 | Liu Mei-han | Nicolas Martin | Federal Semi-presidential Republic | ||
| 20,798,347 | km2 | Yoshnoubu Abo | Yuji Shakotori | Semi-consiutional monarchy, shougnate | ||
| 34,219,000 | 987,253 km2 | Emilia Obando | Josephine Alvarez | Federal parliamentary republic | ||
| Littoral Marches (Xueyan SAR; Soeyan Province) | N/A | 1,552,970 | 62,801 km2 | N/A | Special Administrative Region (of Laeral) | |
| 59,503,000 | 545,650 km2 | Lucas Brown | Federal Presidential Constitutional Republic | |||
| 1,100,000 | 1,289 km2 | Azim Shad | Ibrahim Kamza | Republic | ||
| 55,208,000 | 284,471 km2 | Kuroda Yuko | Unitary Parliamentary Republic | |||
| 28,309,441 | 174,270 km2 | Mi Nayul | Suchin Chaiwong |
| ||
| 40,003,000 | 86,816 km2 | Joseph Chavez | Alexandra Ahmad | Federal semi-presidential republic | ||
| 28,302,000 | km2 | Jirghogadai Tömörbataar | Unitary one-party autocracy | |||
| Thousand Branches | 13,000,000 | km2 | Tulen Levensky | |||
| 66,903,000 | 550523 km2 | Farhen Brooks | Federation | |||
| 18,492,015 | km2 | Richard Gramittara | Marco Oppenheimer | Federal Semi-presidential Republic | ||
| 103,200,000 | km2 | Ran Lie | Wang Enman | Unitary One Party Socialist Republic | ||
| 9,246,000 | km2 | Osvald IV | Ivan Kristensen | Theocratic constitutional monarchy | ||
Demographics
Economy
Most of the nations on Hesperida are developed countries, and many such as Laeral and Libertas Omnium Maximus have some of the wealthiest economies in the International Democratic Union. While levels of human development are typically high across the Hesperidan continent, the region of southwest Hesperida, including Iustos, Vulkaria, and Zerphique, is less developed.
Languages
Religions
Hesperida is home to a wide variety of religions. Catholicism is an important faith in nations such as Libertas Omnium Maximus and, to a lesser extent, Laeral. Religions originating in Hesperida include the Minjian Faith, which originated in Laeral, Celestialism, widely practiced in Haesan, Misumi, and Pharitaya, and the Lurian religion of Aeluria. Many Hesperidan nations, including Lauchenoiria and Kvask, also have a significant proportion of nonreligious people.
Populace
Transport
Culture
Sports
- ↑ Several nations are only considered within the continent's bounds by certain models. Furthermore, the sovereignty of a number of Hesperidan states is currently contested or partially recognized, making an exact number impossible to ascertain.
- ↑ NationStates | The Free Bears of Bears Armed | Factbook