Aquitanium: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
| national_representation_type2 = [[House of Deputies of Sanctaria|House]] | | national_representation_type2 = [[House of Deputies of Sanctaria|House]] | ||
| national_representation2 = 71/460 | | national_representation2 = 71/460 | ||
| area_km2 = | | area_km2 = 597,321 | ||
| area_land_km2 = 573,523 | |||
| area_water_km2 = 23,798 | |||
| area_rank = 6th | | area_rank = 6th | ||
| area_rank_link = Ranked list of Sanctarian states | | area_rank_link = Ranked list of Sanctarian states | ||
| area_sq_mi = | | area_sq_mi = | ||
| percent_water = | | percent_water = | ||
| elevation_footnotes = | | elevation_footnotes = | ||
| elevation_m = | | elevation_m = | ||
| Line 85: | Line 87: | ||
| population_census = 77,801,369 | | population_census = 77,801,369 | ||
| population_estimate_year = | | population_estimate_year = | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_rank_link = Ranked list of Sanctarian states | | population_rank_link = Ranked list of Sanctarian states | ||
| population_census_year = 2016 | | population_census_year = 2016 | ||
| population_census_rank = 3rd | |||
| population_density_km2 = 135.65 | | population_density_km2 = 135.65 | ||
| population_density_sq_mi = <!-- Do not remove as per WP:MOSNUM --> | | population_density_sq_mi = <!-- Do not remove as per WP:MOSNUM --> | ||
Latest revision as of 13:11, 24 May 2023
Aquitanium | |
|---|---|
Location of Aquitanium in Sanctaria | |
| Country | Sanctaria |
| Statehood | 01 January 2019 |
| Capital and largest city | Templar |
| Demonym(s) | Aquanites |
| Government | |
• Governor | Mary Ellis (DLP) |
• Premier | Anne McBride (DLP) |
| Legislature | Parliament of Aquitanium |
| Parliament of Sanctaria | |
• Senate | 4/40 |
• House | 71/460 |
| Area | |
• Total | 597,321 km2 (230,627 sq mi) (6th) |
• Land | 573,523 km2 (221,438 sq mi) |
• Water | 23,798 km2 (9,188 sq mi) |
| Population | |
• 2016 census | 77,801,369 (3rd) |
• Density | 135.65/km2 (351.3/sq mi) (4th) |
| Postal | AQ |
| ISO 3166 | SCT-AQ |
| Symbols | |
| Colour(s) | Green and gold |