Freestyle Skiing at the Olympics: Difference between revisions
Jump to navigation
Jump to search
(→Events) |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|{{Flag|Misumi}} | |{{Flag|Misumi}} | ||
|2 | |2 | ||
| | |2 | ||
|0 | |0 | ||
| | |4 | ||
| | |10 | ||
|- | |- | ||
|{{Flag|High Fells}} | |{{Flag|High Fells}} | ||
Revision as of 00:42, 10 January 2026
Freestyle Skiing has been contested at the Olympic Games since the 2025 Winter Olympics in Lumiere, Auria and Atlantis, Eiria.
2025 Lumiere-Atlantis
Medal Table
| Nation | Total Medals | Pts. | |||
|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 10 | |
| 2 | 0 | 1 | 3 | 7 | |
| 1 | 1 | 0 | 2 | 5 | |
| 1 | 0 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 2 | 3 | |
| 0 | 0 | 2 | 2 | 2 | |
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 1 | 1 |
Events
Olympic record setting scores are bolded.