Opthelia at the Olympics
Jump to navigation
Jump to search
| Opthelia at the Olympic Games | |
|---|---|
| IOC code | OPT |
| NOC | Opthelian Olympic Executive |
| Medals |
|
| Olympic Games appearances | |
| 2023 | |
2023 Hanshui Olympic Games[edit | edit source]
| Opthelia at the 2023 Hanshui Olympic Games | |
|---|---|
| IOC code | OPT |
| NOC | Opthelian Olympic Executive |
| in Hanshui, Laeral 22 May 2023 – 8 June 2023 | |
| Competitors | 313 (161 men and 152 women) in 26 sports |
| Flag bearer (opening) | Frankie Cheshire Simone Wayne |
| Flag bearer (closing) | Marty Parish Tennyson Bird |
| Officials | Alesha Flower (OOE Director) |
| Medals |
|
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Alpine Skiing | 1 | 0 | 0 | 1 | ||
| Cycling | 0 | 1 | 0 | 1 | ||
| Fencing | 1 | 0 | 0 | 1 | ||
| Gymnastics | 0 | 0 | 1 | 1 | ||
| Tennis | 3 | 0 | 1 | 4 | ||
| Total | 5 | 1 | 2 | 8 | ||
Olympic Medallists from Opthelia[edit | edit source]
| Medal | Athlete | Event | Date |
|---|---|---|---|
| Millicent Burgess | Women's Epee | 31 May 2023 | |
| Raleigh Kendrick | Women’s Slalom | 5 June 2023 | |
| Marty Parish and Tennyson Bird | Men's Doubles Tennis | 7 June 2023 | |
| Brandy Neal and Sallie Kay | Women's Doubles Tennis | 7 June 2023 | |
| Simone Wayne | Women's Singles Tennis | 7 June 2023 | |
| Debby Sanderson, Anna Lacy, and Toria Ansel | Women's Team Pursuit | 31 May 2023 | |
| Judith Gorbold | Women’s Rings | 26 May 2023 | |
| Frankie Cheshire | Men's Singles Tennis | 7 June 2023 |
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine Skiing | 4 | 4 | 8 |
| Archery | 2 | 2 | 4 |
| Athletics | 3 | 3 | 6 |
| Baseball | 24 | N/A | 24 |
| Basketball | 12 | 12 | 24 |
| Biathlon | 2 | 2 | 4 |
| Bobsleigh | 6 | 6 | 12 |
| Curling | 5 | 5 | 10 |
| Cycling | 3 | 3 | 6 |
| Diving | 1 | 1 | 2 |
| Fencing | 9 | 9 | 18 |
| Figure Skating | 3 | 3 | 6 |
| Gymnastics | 4 | 4 | 8 |
| Handball | 15 | 15 | 30 |
| Ice Hockey | 25 | 25 | 50 |
| Luge | 2 | 2 | 4 |
| Sailing | 3 | 3 | 6 |
| Softball | N/A | 15 | 15 |
| Speed Skating | 7 | 7 | 14 |
| Surfing | 1 | 1 | 2 |
| Ski Jumping | 1 | 1 | 2 |
| Swimming | 8 | 8 | 16 |
| Table Tennis | 4 | 4 | 8 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Water Polo | 13 | 13 | 26 |
| Total | 161 | 152 | 313 |
2025 Suyang Summer Olympic Games[edit | edit source]
| Opthelia at the 2025 Suyang Summer Olympic Games | |
|---|---|
| IOC code | OPT |
| NOC | Opthelian Olympic Executive |
| in Hanshui, Haesan TBA – TBA | |
| Flag bearer (opening) | TBA |
| Flag bearer (closing) | TBA |
| Officials | Alesha Flower (OOE Director) |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Total | 0 | 0 | 0 | 0 | ||
Olympic Medallists from Opthelia[edit | edit source]
| Medal | Athlete | Event | Date |
|---|
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery (Recurve) | 5 | 5 | 10 |
| Artistic Swimming | |||
| Athletics | 8 | 8 | 16 |
| Badminton | 3 | 3 | 6 |
| Baseball / Softball | |||
| Basketball | 12 | 12 | 24 |
| Beach Volleyball | 2 | 2 | 4 |
| Boxing | 3 | 3 | 6 |
| Canoeing | 3 | 3 | 6 |
| Cricket | |||
| Cycling | 3 | 3 | 6 |
| Diving | 2 | 2 | 4 |
| Drywall Ball | |||
| Equestrian | 1 | 1 | 2 |
| Fencing | 9 | 9 | 18 |
| Football (Soccer) | |||
| Golf | 1 | 1 | 2 |
| Gymnastics | 10 | 10 | 20 |
| Handball | 14 | 14 | 28 |
| Hockey (Field) | 11 | 11 | 22 |
| Rowing | 7 | 7 | 14 |
| Rugby Sevens | 7 | 7 | 14 |
| Sailing | 4 | 4 | 8 |
| Shooting | 3 | 3 | 6 |
| Squash | 2 | 2 | 4 |
| Sport Climbing | 1 | 1 | 2 |
| Surfing | 1 | 1 | 2 |
| Swimming | 15 | 15 | 30 |
| Table Tennis | 5 | 5 | 10 |
| Taekwondo | 4 | 4 | 8 |
| Tennis | 3 | 3 | 6 |
| Triathlon | 1 | 1 | 2 |
| Volleyball | 13 | 13 | 26 |
| Water Polo | 13 | 13 | 26 |
| Total |
2026 Lumiere-Atlantis Winter Olympic Games[edit | edit source]
| Opthelia at the 2026 Lumiere-Atlantis Winter Olympic Games | |
|---|---|
| IOC code | OPT |
| NOC | Opthelian Olympic Executive |
| in Lumeire, Auria and Atlantis, Eiria TBA – TBA | |
| Competitors | 152 (76 men and 76 women) in 14 sports |
| Flag bearer (opening) | TBA |
| Flag bearer (closing) | TBA |
| Officials | Alesha Flower (OOE Director) |
| Medals by sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Total | 0 | 0 | 0 | 0 | ||
Olympic Medallists from Opthelia[edit | edit source]
| Medal | Athlete | Event | Date |
|---|
Number of Competitors by Sport[edit | edit source]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine Skiing | 4 | 4 | 8 |
| Biathlon | 4 | 4 | 8 |
| Bobsled | 7 | 7 | 14 |
| Cross-Country Ski | 6 | 6 | 12 |
| Curling | 5 | 5 | 10 |
| Figure Skating | 3 | 3 | 6 |
| Freestyle Ski | 3 | 3 | 6 |
| Ice Hockey | 25 | 25 | 50 |
| Luge | 3 | 3 | 6 |
| Skeleton | 1 | 1 | 2 |
| Ski Jumping | 1 | 1 | 2 |
| Snowboarding | 3 | 3 | 6 |
| Speed Skating | 7 | 7 | 14 |
| Speed Skating (Short Track) | 4 | 4 | 8 |
| Total | 76 | 76 | 152 |