President of Slokais: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
Slokaisislands (talk | contribs)
No edit summary
Slokaisislands (talk | contribs)
Line 49: Line 49:
| website                  = president.house.si
| website                  = president.house.si
}}
}}
The office of President has been held by someone since 1891, however after the [[Second Slokasian Civil War]] the list starts from the start, so Presidents are organized by if they were a President of the Republic of Slokais Islands or The Federation of Slokais Islands.
The office of President has been held by someone since 1891, however after the [[Second Slokasian Civil War]] the list starts from the start, so Presidents are organized by if they were a President of the Republic of Slokais Islands or The Federation of Slokais Islands. The President must be 25 years of age and a citzen of Slokais Islands at birth and must get a majority of the nationwide popular vote if elected or if the President before dies then approved by the Supreme Court of Slokais Islands. There have been 15 people in office, 14 Men and 1 Woman, 6 of them have been Blancos, 5 of them have been Costeno, 3 have been Ren and one has been from another race. 7 have been left wing, 8 have been right-wing.  
==List of Officeholders==
==List of Officeholders==


{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
|-
|-
|colspan=5|
| colspan="6" |
'''Presidents of the Federation of SLokais Islands'''
'''Presidents of the Federation of SLokais Islands'''
|-
|-
|'''Color key'''
|'''Color key'''
|colspan=4 | {{hlist|{{color box|#EEE131}} [[National Alliance (Slokais)]] | {{color box|#E9E92F}} [[Centrists]] | {{color box|#CB4335}} [[Conservative Party of Slokais]] | {{color box|#AAB7B8}} [[The Left Party of Slokais]] | {{color box|#145A32}} [[Green Party(Slokais)]] | {{color box|#952E2B}} [[The Reform Party]]  
|
| colspan="4" | <nowiki>{|</nowiki>{{color box|#EEE131}} [[National Alliance (Slokais)]]<nowiki> | </nowiki>{{color box|#E9E92F}} [[Centrists]]<nowiki> | </nowiki>{{color box|#CB4335}} [[Conservative Party of Slokais]]<nowiki> | </nowiki>{{color box|#AAB7B8}} [[The Left Party of Slokais]]<nowiki> | </nowiki>{{color box|#145A32}} [[Green Party(Slokais)]]<nowiki> | </nowiki>{{color box|#952E2B}} [[The Reform Party]]  
|-
|-
|No.
|No.
|
|Name<br>{{small|(Birth–Death)}}
|Name<br>{{small|(Birth–Death)}}
|colspan=2|Term of office
|colspan=2|Term of office
Line 66: Line 68:
|-
|-
|style="background-color: #AAB7B8; color:white;"|1
|style="background-color: #AAB7B8; color:white;"|1
|[[File:Howard.png|thumb|266x266px]]
|[[Howard Prince-Gonzalez]] <br>{{small|(1858–1928)}}
|[[Howard Prince-Gonzalez]] <br>{{small|(1858–1928)}}
|{{small|2 January}}<br>1893
|{{small|2 January}}<br>1893
Line 72: Line 75:
|-
|-
|style="background-color: #AAB7B8; color:white;"|2
|style="background-color: #AAB7B8; color:white;"|2
|[[File:Banks.png|thumb|264x264px]]
|[[Henry Banks]] <br>{{small|(1868–1953)}}
|[[Henry Banks]] <br>{{small|(1868–1953)}}
|{{small|2 January}}<br>1898
|{{small|2 January}}<br>1898
Line 78: Line 82:
|-
|-
|style="background-color: #FFA500 color:white;"|3
|style="background-color: #FFA500 color:white;"|3
|[[File:ALin.png|thumb|286x286px]]
|[[Alexander Lin]] <br>{{small|(1871–1960)}}
|[[Alexander Lin]] <br>{{small|(1871–1960)}}
|{{small|2 January}}<br>1911
|{{small|2 January}}<br>1911
Line 84: Line 89:
|-
|-
|style="background-color: #CB4335; color:white;"|4
|style="background-color: #CB4335; color:white;"|4
|[[File:Livingstone.png|thumb|200x200px]]
|[[David Livingstone]] <br>{{small|(1875–1971)}}
|[[David Livingstone]] <br>{{small|(1875–1971)}}
|{{small|2 January}}<br>1925
|{{small|2 January}}<br>1925
Line 90: Line 96:
|-
|-
|style="background-color: #AAB7B8; color:white;"|5
|style="background-color: #AAB7B8; color:white;"|5
|
|[[Howard Reminez]] <br>{{small|(1868–1956)}}
|[[Howard Reminez]] <br>{{small|(1868–1956)}}
|{{small|2 January}}<br>1939
|{{small|2 January}}<br>1939
Line 96: Line 103:
|-
|-
|style="background-color: #952E2B; color:white;"|6
|style="background-color: #952E2B; color:white;"|6
|[[File:Costa.png|thumb|300x300px]]
|[[Juan Costa]] <br>{{small|(1901–1971)}}
|[[Juan Costa]] <br>{{small|(1901–1971)}}
|{{small|2 January}}<br>1951
|{{small|2 January}}<br>1951
Line 102: Line 110:
|-
|-
|style="background-color: #AAB7B8; color:white;"|7
|style="background-color: #AAB7B8; color:white;"|7
|
|[[Robert Best]] <br>{{small|(1909–1989)}}
|[[Robert Best]] <br>{{small|(1909–1989)}}
|{{small|May 19th}}<br>1967
|{{small|May 19th}}<br>1967
Line 107: Line 116:
|-
|-
|style="background-color: #CB4335; color:white;"|8
|style="background-color: #CB4335; color:white;"|8
|
|[[Howard Xiang]] <br>{{small|(1919–2008)}}
|[[Howard Xiang]] <br>{{small|(1919–2008)}}
|{{small|2 January}}<br>1972
|{{small|2 January}}<br>1972
Line 113: Line 123:
|-
|-
|style="background-color: #AAB7B8; color:white;"|9
|style="background-color: #AAB7B8; color:white;"|9
|
|[[Jamie Ocosta]] <br>{{small|(1932-)}}
|[[Jamie Ocosta]] <br>{{small|(1932-)}}
|{{small|2 January}}<br>1985
|{{small|2 January}}<br>1985
Line 119: Line 130:
|-
|-
|style="background-color: #CB4335; color:white;"|10
|style="background-color: #CB4335; color:white;"|10
|
|[[Pablo Smith]] <br>{{small|(1942–)}}
|[[Pablo Smith]] <br>{{small|(1942–)}}
|{{small|2 January}}<br>1989
|{{small|2 January}}<br>1989
Line 125: Line 137:
|-
|-
|style="background-color: #CB4335; color:white;"|11
|style="background-color: #CB4335; color:white;"|11
|
|[[Brooke Wesealy]] <br>{{small|(1959–)}}
|[[Brooke Wesealy]] <br>{{small|(1959–)}}
|{{small|2 January}}<br>1995
|{{small|2 January}}<br>1995
Line 131: Line 144:
|-
|-
|style="background-color: #145A32; color:white;"|12
|style="background-color: #145A32; color:white;"|12
|[[File:SeanKhan.png|thumb|206x206px]]
|[[Sean Khan]] <br>{{small|(1965–)}}
|[[Sean Khan]] <br>{{small|(1965–)}}
|{{small|2 January}}<br>2001
|{{small|2 January}}<br>2001
Line 137: Line 151:
|-
|-
|style="background-color: #CB4335; color:white;"|13
|style="background-color: #CB4335; color:white;"|13
|[[File:Oilver.png|thumb|239x239px]]
|[[Gerogre Oliver]] <br>{{small|(1950–)}}
|[[Gerogre Oliver]] <br>{{small|(1950–)}}
|{{small|2 January}}<br>2009
|{{small|2 January}}<br>2009
Line 143: Line 158:
|-
|-
|style="background-color: #FFA500; color:white;"|14
|style="background-color: #FFA500; color:white;"|14
|
|[[Joseph Zhang]] <br>{{small|(1965–)}}
|[[Joseph Zhang]] <br>{{small|(1965–)}}
|{{small|2 January}}<br>2012
|{{small|2 January}}<br>2012
Line 149: Line 165:
|-
|-
|style="background-color: #EEE131; color:white;"|15
|style="background-color: #EEE131; color:white;"|15
|
|[[Joseph Chavez]] <br>{{small|(1979–)}}
|[[Joseph Chavez]] <br>{{small|(1979–)}}
|{{small|2 January}}<br>2016
|{{small|2 January}}<br>2016
Line 155: Line 172:
|-
|-
|style="background-color: #FFA500; color:white;"|16
|style="background-color: #FFA500; color:white;"|16
|
|[[Joseph Zhang]] <br>{{small|(1965–)}}
|[[Joseph Zhang]] <br>{{small|(1965–)}}
|{{small|6 January}}<br>2019
|{{small|6 January}}<br>2019
Line 161: Line 179:
|-
|-
|style="background-color: #EEE131; color:white;"|17
|style="background-color: #EEE131; color:white;"|17
|[[File:JoeChavez.png|thumb|266x266px]]
|[[Joseph Chavez]] <br>{{small|(1979–)}}
|[[Joseph Chavez]] <br>{{small|(1979–)}}
|{{small|2 January}}<br>2021
|{{small|2 January}}<br>2021

Revision as of 11:39, 13 January 2022

President of Slokais Islands
Incumbent
Joseph Chavez

since January 6th, 2019
StyleMister/Madam President, or His/Her Excellency
ResidencePrediental House
Term length2-4 years
unlimited
Constituting instrumentConstitution of the Federation of the Slokais Islands
Formation1892,1971
First holderJohn Prince-Gonzalez
SalaryMarks 300,000
Websitepresident.house.si

The office of President has been held by someone since 1891, however after the Second Slokasian Civil War the list starts from the start, so Presidents are organized by if they were a President of the Republic of Slokais Islands or The Federation of Slokais Islands. The President must be 25 years of age and a citzen of Slokais Islands at birth and must get a majority of the nationwide popular vote if elected or if the President before dies then approved by the Supreme Court of Slokais Islands. There have been 15 people in office, 14 Men and 1 Woman, 6 of them have been Blancos, 5 of them have been Costeno, 3 have been Ren and one has been from another race. 7 have been left wing, 8 have been right-wing.

List of Officeholders

Presidents of the Federation of SLokais Islands

Color key {|     National Alliance (Slokais) |      Centrists |      Conservative Party of Slokais |      The Left Party of Slokais |      Green Party(Slokais) |      The Reform Party
No. Name
(Birth–Death)
Term of office Election(s)
1
Howard Prince-Gonzalez
(1858–1928)
2 January
1893
2 January
1898
1892,1896
2
Henry Banks
(1868–1953)
2 January
1898
2 January
1911
1900,1904,1908
3
Alexander Lin
(1871–1960)
2 January
1911
2 January
1925
1910,1914,1918,1922
4
David Livingstone
(1875–1971)
2 January
1925
29 January
1938
1924,1927,1930,1933,1936
5 Howard Reminez
(1868–1956)
2 January
1939
2 January
1951
1938, 1942,1946
6
Juan Costa
(1901–1971)
2 January
1951
19 May
1967
1950,1954,1962,1966
7 Robert Best
(1909–1989)
May 19th
1967
June 27th
1971
8 Howard Xiang
(1919–2008)
2 January
1972
2 January
1985
1972,1976,1980
9 Jamie Ocosta
(1932-)
2 January
1985
2 January
1989
1984
10 Pablo Smith
(1942–)
2 January
1989
2 January
1995
1988,1992
11 Brooke Wesealy
(1959–)
2 January
1995
2 January
2001
1994,1998
12
Sean Khan
(1965–)
2 January
2001
2 January
2009
2000, 2004
13
Gerogre Oliver
(1950–)
2 January
2009
2 January
2012
2008
14 Joseph Zhang
(1965–)
2 January
2012
2 January
2016
2012
15 Joseph Chavez
(1979–)
2 January
2016
2 January
2019
2016
16 Joseph Zhang
(1965–)
6 January
2019
2 January
2021
2018
17
Joseph Chavez
(1979–)
2 January
2021
Incumbent 2020