2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
mNo edit summary
 
(22 intermediate revisions by the same user not shown)
Line 2: Line 2:


== Host selection ==
== Host selection ==
In late 2023, at the IDU University Sports Organization's meeting in [[Victoria City]], [[Slokais Islands]], three cities had submitted full bids, Jarantasiri, [[Pharitaya]], Seimei, [[Misumi]], and [[Anmi]]-[[Yeocheon]], [[Haesan]].  Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate.  Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density.  Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.
In late 2023, at the IDU University Sports Organization's meeting in [[Victoria City]], [[Slokais Islands]], three cities had submitted full bids, [[Jarantasiri]], [[Pharitaya]], Seimei, [[Misumi]], and [[Anmi]]-[[Yeocheon]], [[Haesan]].  Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate.  Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density.  Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+2024 Universiade bidding results
|+2024 Universiade bidding results
Line 9: Line 9:
! scope="col" |Votes
! scope="col" |Votes
|-
|-
|'''Jarantasiri'''
|'''[[Jarantasiri]]'''
|'''{{Flag|Pharitaya}}'''
|'''{{Flag|Pharitaya}}'''
|'''23'''
|'''23'''
Line 103: Line 103:


=== Opening Ceremony ===
=== Opening Ceremony ===
The opening ceremony was held on the evening of June 17th.  It was held in Jarantasiri National Stadium, with roughly 46,000 spectators in attendance.  As the competitors entered the stadium, each was individually asked to sign a scroll with a traditional Pharitayan reed pen.  The scroll was designed to be "emblematic of international unity... signifying a strong united academic quest for the pursuit of knowledge".  The scroll would be displayed publicly in Pembebasan Square, where the Archery and Squash events would be taking place, for passersby to see the variety of competitors.  It would be closed at the closing ceremony, as a sign of a transition at the end of the ceremony.
The opening ceremony began with a brief speech by Pharitaya's head of state the Yuhwa Mi Na-yul.  Mi emphasized the "pursuit of knowledge that transcends national boundaries" along with the "strength of character and academic talent" that led the competitors to the event, before officially opening the Universiade.  The speech was followed by cultural performances, including a traditional Pharitayan string ensemble, a lotus dance performance, and a five-minute video showcasing the host city curated by Jarantasiri's Ministry of Tourism at the behest of the mayor.  At the conclusion of the cultural show, the athletes were processed through the stadium, followed by a firework display and a drone show to close the ceremony.


=== Events ===
=== Events ===
Line 140: Line 143:


=== Participating Nations and Universities ===
=== Participating Nations and Universities ===
 
# {{Flag|Auria}}
# {{flag|Eiria}}
# {{flag|Haesan}}
# {{flag|Libertas Omnium Maximus}}
# {{flag|Misumi}}
# {{flag|Nuiqsut Confederation}}
# {{flag|Pharitaya}} '''(host)'''
# {{flag|Slokais Islands}}
=== Closing Ceremonies ===
=== Closing Ceremonies ===


Line 161: Line 171:
! rowspan="2" style="width:6%;" |Events
! rowspan="2" style="width:6%;" |Events
|-
|-
! style="width:4%;" |
! style="width:4%;" |17
! style="width:4%;" |
! style="width:4%;" |18
! style="width:4%;" |
! style="width:4%;" |19
! style="width:4%;" |
! style="width:4%;" |20
! style="width:4%;" |
! style="width:4%;" |21
! style="width:4%;" |
! style="width:4%;" |22
! style="width:4%;" |
! style="width:4%;" |23
! style="width:4%;" |
! style="width:4%;" |24
! style="width:4%;" |
! style="width:4%;" |25
! style="width:4%;" |
! style="width:4%;" |26
! style="width:4%;" |
! style="width:4%;" |27
|-
|-
| colspan="2" style="text-align:left;" |Ceremonies
| colspan="2" style="text-align:left;" |Ceremonies
Line 191: Line 201:
|
|
|
|
|
| style="background-color:#ffcc00;" |'''2'''
|
| style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 205: Line 215:
|
|
|
|
|
| style="background-color:#ffcc00;" |'''4'''
|
| style="background-color:#ffcc00;" |'''4'''
|
| style="background-color:#ffcc00;" |'''4'''
|
| style="background-color:#ffcc00;" |'''4'''
|
| style="background-color:#ffcc00;" |'''5'''
|
|
|
|
Line 218: Line 228:
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water Polo at the 2024 IDU Universiade|Water Polo]]
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water Polo at the 2024 IDU Universiade|Water Polo]]
|
|
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#3399ff;" |'''●'''
|
| style="background-color:#ffcc00;" |'''1'''
|
| style="background-color:#ffcc00;" |'''1'''
|'''2'''
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[Archery at the 2024 IDU Universiade|Archery]]
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[Archery at the 2024 IDU Universiade|Archery]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
Line 252: Line 262:
|
|
|
|
|
|style="background-color:#ffcc00;" |'''6'''
|
|style="background-color:#ffcc00;" |'''4'''
|
|style="background-color:#ffcc00;" |'''4'''
|
|style="background-color:#ffcc00;" |'''2'''
|'''16'''
|'''16'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] [[Badminton at the 2024 IDU Universiade|Badminton]]
| colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] [[Badminton at the 2024 IDU Universiade|Badminton]]
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|
|
Line 273: Line 283:
|-
|-
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the 2024 IDU Universiade|Basketball]]
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the 2024 IDU Universiade|Basketball]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|'''2'''
|'''2'''
Line 290: Line 300:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
Line 301: Line 311:
|-
|-
| colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[Drywall Ball at the 2024 IDU Universiade|Drywall Ball]]
| colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[Drywall Ball at the 2024 IDU Universiade|Drywall Ball]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 316: Line 326:
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the 2024 IDU Universiade|Fencing]]
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the 2024 IDU Universiade|Fencing]]
|
|
|
|style="background-color:#ffcc00;" |'''3'''
|
|style="background-color:#ffcc00;" |'''3'''
|
|style="background-color:#ffcc00;" |'''3'''
|
|
|
|
Line 334: Line 344:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 344: Line 354:
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the 2024 IDU Universiade|Gymnastics]]
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the 2024 IDU Universiade|Gymnastics]]
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
|
Line 359: Line 369:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|'''2'''
|'''2'''
Line 377: Line 387:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 386: Line 396:
| colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[Rowing at the 2024 IDU Universiade|Rowing]]
| colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[Rowing at the 2024 IDU Universiade|Rowing]]
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|
Line 399: Line 409:
|-
|-
| colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the 2024 IDU Universiade|Sailing]]
| colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the 2024 IDU Universiade|Sailing]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
Line 414: Line 424:
| colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] [[Shooting at the 2024 IDU Universiade|Shooting]]
| colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] [[Shooting at the 2024 IDU Universiade|Shooting]]
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
Line 430: Line 440:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
Line 448: Line 458:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''3'''
|'''5'''
|'''5'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] [[Taekwondo at the 2024 IDU Universiade|Taekwondo]]
| colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] [[Taekwondo at the 2024 IDU Universiade|Taekwondo]]
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 470: Line 480:
| colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the 2024 IDU Universiade|Tennis]]
| colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the 2024 IDU Universiade|Tennis]]
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|'''4'''
|'''4'''
|-
|-
Line 489: Line 499:
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|'''2'''
|'''2'''
|-
|-
! colspan="2" |Daily medal events
! colspan="2" |Daily medal events
!
!2
!
!15
!
!11
!
!21
!
!8
!
!11
!
!6
!
!9
!
!14
!
!7
!
!10
! rowspan="2" |114
! rowspan="2" |114
|-
|-
! colspan="2" |Cumulative total
! colspan="2" |Cumulative total
!
!2
!
!17
!
!28
!
!49
!
!57
!
!68
!
!74
!
!83
!
!97
!
!104
!114
!114
|-
|-
Line 527: Line 537:
! rowspan="2" |Events
! rowspan="2" |Events
|-
|-
!
!17
!
!18
!
!19
!
!20
!
!21
!
!22
!
!23
!
!24
!
!25
!
!26
!
!27
|}
|}
</div>
</div>


== Medal Table ==
== Medal Table ==
[[Category:Events]] [[Category:Pharitaya]] [[Category:Sports]]
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
!Points
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |11
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |22
| style="background:white; text-align:center;" |51
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Eiria}}
| style="background:white; text-align:center;" |10
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |6
| style="background:white; text-align:center;" |23
| style="background:white; text-align:center;" |50
|-
| style="background:white; text-align:center;" |3
| style="background:white;" |{{flag|Misumi}}
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |26
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Pharitaya}} '''(H)'''
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |10
| style="background:white; text-align:center;" |21
|-
| style="background:white; text-align:center;" |5
| style="background:white;" |{{flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |21
|-
| style="background:white; text-align:center;" |6
| style="background:white;" |{{flag|Slokais Islands}}
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |8
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |23
|-
| style="background:white; text-align:center;" |7
| style="background:white;" |{{flag|Auria}}
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |8
|-
| style="background:white; text-align:center;" |8
| style="background:white;" |{{flag|Nuiqsut Confederation}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |4
|-
|}
[[Category:Events]] [[Category: IDU Universiade]] [[Category:Pharitaya]] [[Category:Sports]]

Latest revision as of 19:08, 20 June 2024

The 2024 IDU Universiade, often referred to as Jarantasiri 2024 is a planned international sporting event expected to take place in June 2024. It is the first iteration of the IDU University Games.

Host selection[edit | edit source]

In late 2023, at the IDU University Sports Organization's meeting in Victoria City, Slokais Islands, three cities had submitted full bids, Jarantasiri, Pharitaya, Seimei, Misumi, and Anmi-Yeocheon, Haesan. Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate. Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density. Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.

2024 Universiade bidding results
City Nation Votes
Jarantasiri  Pharitaya 23
Seimei  Misumi 8
Anmi-Yeocheon  Haesan 5

Venues[edit | edit source]

Jarantasiri, as a coastal city, was able to host all events without the need of a secondary host for sailing or other maritime events. Most venues were located in the city's urban core, but some specialty stadiums that were constructed on the city's periphery were utilized as well for the games. While few stadiums were purpose-built for the Universiade, many stadiums had been build over the last 5 years as part of the Sporting Hub Pharitaya initiative in the purpose that one of the nation's major cities would host an international sporting event. The Seollim Grand Hotel at Pembebasan Square was used as the media center for the Universiade, while dorms at Jarantasiri University, Tae University, and hotels in the Old Suwan district were used to house the participating athletes.

Venue Status Events Location
Jarantasiri National Stadium Renovated Ceremonies Jarantasiri
Athletics
Hockey
Sisuwan Gymnasium Built as part of SHPI Badminton
Fencing
Gymnastics
Volleyball
Thaungtawan Aquatics Center Built as part of SHPI Aquatics
Water Polo
Soh Mei Athletics Center Newly built Basketball
Drywall Ball
Handball
Shooting
Pembebasan Square Park Existing Archery
Squash
Mi Ju-yeon Martial Arts Arena Built as part of SHPI Table Tennis
Taekwondo
Pemandangan Beach Renovated Beach Volleyball
Jarantasiri University Existing Tennis
Yacht and Boat Club of Western Pharitaya Existing Sailing
Rungharun Rowing Club Existing Rowing
Pokok Hijau Country Club Existing Golf Berhutan

The Games[edit | edit source]

Opening Ceremony[edit | edit source]

The opening ceremony was held on the evening of June 17th. It was held in Jarantasiri National Stadium, with roughly 46,000 spectators in attendance. As the competitors entered the stadium, each was individually asked to sign a scroll with a traditional Pharitayan reed pen. The scroll was designed to be "emblematic of international unity... signifying a strong united academic quest for the pursuit of knowledge". The scroll would be displayed publicly in Pembebasan Square, where the Archery and Squash events would be taking place, for passersby to see the variety of competitors. It would be closed at the closing ceremony, as a sign of a transition at the end of the ceremony.

The opening ceremony began with a brief speech by Pharitaya's head of state the Yuhwa Mi Na-yul. Mi emphasized the "pursuit of knowledge that transcends national boundaries" along with the "strength of character and academic talent" that led the competitors to the event, before officially opening the Universiade. The speech was followed by cultural performances, including a traditional Pharitayan string ensemble, a lotus dance performance, and a five-minute video showcasing the host city curated by Jarantasiri's Ministry of Tourism at the behest of the mayor. At the conclusion of the cultural show, the athletes were processed through the stadium, followed by a firework display and a drone show to close the ceremony.

Events[edit | edit source]

The 2024 Universiade saw athletes compete in 114 events across 20 different sports. The Universiade saw the debut of many sports on the international level: badminton, drywall ball, field hockey, golf, rowing, shooting, squash, taekwondo, and both indoor and beach volleyball. It was reported that IDU Olympic Committee members from Eiria, Haesan, and Laeral coordinated with Universiade staff to test whether these sports could possibly make an Olympic debut.

2024 IDU Universiade Sports program

Participating Nations and Universities[edit | edit source]

  1.  Auria
  2.  Eiria
  3.  Haesan
  4.  Libertas Omnium Maximus
  5.  Misumi
  6.  Nuiqsut Confederation
  7.  Pharitaya (host)
  8.  Slokais Islands

Closing Ceremonies[edit | edit source]

Calendar[edit | edit source]

OC Opening ceremony Event competitions 1 Gold medal events CC Closing ceremony
June 2024 June Events
17 18 19 20 21 22 23 24 25 26 27
Ceremonies OC CC
Aquatics Diving 2 2 4
Swimming 4 4 4 4 5 21
Water Polo 1 1 2
Archery 2 2 1 5
Athletics 6 4 4 2 16
Badminton 2 2 4
Basketball 1 1 2
Beach Volleyball 1 1 2
Drywall Ball 2 2
Fencing 3 3 3 9
Golf 2 2
Gymnastics 4 4 8
Handball 1 1 2
Hockey 2 2
Rowing 2 2 2 6
Sailing 2 2 1 5
Shooting 2 2 4
Squash 2 1 3
Table Tennis 2 3 5
Taekwondo 2 2 4
Tennis 2 2 4
Volleyball 2 2
Daily medal events 2 15 11 21 8 11 6 9 14 7 10 114
Cumulative total 2 17 28 49 57 68 74 83 97 104 114
June 2024 June Events
17 18 19 20 21 22 23 24 25 26 27

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total Points
1  Haesan 11 7 4 22 51
2  Eiria 10 7 6 23 50
3  Misumi 5 3 5 13 26
4  Pharitaya (H) 4 3 3 10 21
5  Libertas Omnium Maximus 2 4 7 13 21
6  Slokais Islands 1 8 4 13 23
7  Auria 1 1 3 5 8
8  Nuiqsut Confederation 0 1 2 3 4