Badminton at the 2024 IDU Universiade

From IDU Wiki
Jump to navigation Jump to search

Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles.

Medal Table[edit | edit source]

Rank NOC Gold Silver Bronze Total
1  Haesan 2 0 1 3
 Misumi 2 0 1 3
3  Pharitaya 0 3 1 4
4  Libertas Omnium Maximus 0 1 1 2

Men's Singles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Libertas Omnium Maximus W. Johnson 18 21 19
4 Pharitaya M. bin Abd Hamid 21 11 21
4 Pharitaya M. bin Abd Hamid 18 21 21
5 Slokais Islands M. Flinn 21 14 19
4 Pharitaya M. bin Abd Hamid 21 21 12
3 Misumi K. Shimizu 17 23 21
3 Misumi K. Shimizu 21 18 21
6 Eiria L. Salabē 15 21 9
3 Misumi K. Shimizu 21 21 Bronze medal
2 Haesan Yoo S-h 16 19
1 Libertas Omnium Maximus W. Johnson 12 21 19
2 Haesan Yoo S-h 21 13 21


Women's Singles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Haesan Jang B. 17 12
4 Pharitaya K. Chaimongkol 21 21
4 Pharitaya K. Chaimongkol 21 21
5 Slokais Islands J. Lim 16 18
4 Pharitaya K. Chaimongkol 17 18
3 Misumi M. Yamada 21 21
3 Misumi M. Yamada 21 21
6 Eiria R. Kapadia 9 12
3 Misumi M. Yamada 18 21 21 Bronze medal
2 Libertas Omnium Maximus V. Ravel 21 13 19
1 Haesan Jang B. 21 17 18
2 Libertas Omnium Maximus V. Ravel 12 21 21

Men's Doubles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Misumi Shimizu/Takeuchi 21 11 13
4 Libertas Omnium Maximus Ruiz/Jones 21 14 21
4 Libertas Omnium Maximus Ruiz/Jones 21 11 21
5 Slokais Islands Alesse/Sarmento 12 21 11
4 Libertas Omnium Maximus Ruiz/Jones 21 14 12
2 Haesan Kim/Song 18 21 21
3 Pharitaya Lam/Sion 21 21
6 Eiria Bešard/Tang 13 11
3 Pharitaya Lam/Sion 16 15 Bronze medal
2 Haesan Kim/Song 21 21
1 Misumi Shimizu/Takeuchi 19 21 14
3 Pharitaya Lam/Sion 21 9 21

Women's Doubles[edit | edit source]

Quarterfinals Semifinals Finals
               
1 Misumi Yamada/Uchida 19 20
4 Pharitaya Champa/Meechai 21 22
4 Pharitaya Champa/Meechai 20 21 21
5 Slokais Islands Lim/Vicente-Ross 22 11 12
4 Pharitaya Champa/Meechai 17 18
2 Haesan Jang/Hong 21 21
3 Libertas Omnium Maximus Haywood/Lee 21 19 21
6 Eiria Širova/Abelina 15 21 11
3 Libertas Omnium Maximus Haywood/Lee 17 21 18 Bronze medal
2 Haesan Jang/Hong 21 15 21
1 Misumi Yamada/Uchida 21 11 21
3 Libertas Omnium Maximus Haywood/Lee 17 21 13