2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
 
(29 intermediate revisions by the same user not shown)
Line 2: Line 2:


== Host selection ==
== Host selection ==
In late 2023, at the IDU University Sports Organization's meeting in [[Victoria City]], [[Slokais Islands]], three cities had submitted full bids, Jarantasiri, [[Pharitaya]], Seimei, [[Misumi]], and [[Anmi]]-[[Yeocheon]], [[Haesan]].  Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate.  Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density.  Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.
In late 2023, at the IDU University Sports Organization's meeting in [[Victoria City]], [[Slokais Islands]], three cities had submitted full bids, [[Jarantasiri]], [[Pharitaya]], Seimei, [[Misumi]], and [[Anmi]]-[[Yeocheon]], [[Haesan]].  Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate.  Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density.  Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
|+2024 Universiade bidding results
|+2024 Universiade bidding results
Line 9: Line 9:
! scope="col" |Votes
! scope="col" |Votes
|-
|-
|'''Jarantasiri'''
|'''[[Jarantasiri]]'''
|'''{{Flag|Pharitaya}}'''
|'''{{Flag|Pharitaya}}'''
|'''23'''
|'''23'''
Line 74: Line 74:
| rowspan="2" |Mi Ju-yeon Martial Arts Arena
| rowspan="2" |Mi Ju-yeon Martial Arts Arena
| rowspan="2" |Built as part of SHPI
| rowspan="2" |Built as part of SHPI
|Table Tennis
|-
|Taekwondo
|Taekwondo
|-
|Table Tennis
|-
|-
|Pemandangan Beach
|Pemandangan Beach
Line 103: Line 103:


=== Opening Ceremony ===
=== Opening Ceremony ===
The opening ceremony was held on the evening of June 17th.  It was held in Jarantasiri National Stadium, with roughly 46,000 spectators in attendance.  As the competitors entered the stadium, each was individually asked to sign a scroll with a traditional Pharitayan reed pen.  The scroll was designed to be "emblematic of international unity... signifying a strong united academic quest for the pursuit of knowledge".  The scroll would be displayed publicly in Pembebasan Square, where the Archery and Squash events would be taking place, for passersby to see the variety of competitors.  It would be closed at the closing ceremony, as a sign of a transition at the end of the ceremony.
The opening ceremony began with a brief speech by Pharitaya's head of state the Yuhwa Mi Na-yul.  Mi emphasized the "pursuit of knowledge that transcends national boundaries" along with the "strength of character and academic talent" that led the competitors to the event, before officially opening the Universiade.  The speech was followed by cultural performances, including a traditional Pharitayan string ensemble, a lotus dance performance, and a five-minute video showcasing the host city curated by Jarantasiri's Ministry of Tourism at the behest of the mayor.  At the conclusion of the cultural show, the athletes were processed through the stadium, followed by a firework display and a drone show to close the ceremony.
=== Events ===
The 2024 Universiade saw athletes compete in 114 events across 20 different sports.  The Universiade saw the debut of many sports on the international level: badminton, drywall ball, field hockey, golf, rowing, shooting, squash, taekwondo, and both indoor and beach volleyball.  It was reported that IDU Olympic Committee members from Eiria, Haesan, and Laeral coordinated with Universiade staff to test whether these sports could possibly make an Olympic debut.
{| class="wikitable"
!2024 IDU Universiade Sports program
|-
|{{Col-begin}}
{{Col-break}}
* Aquatics
**[[File:Diving_pictogram.svg|20x20px]] [[Diving at the 2024 IDU Universiade|Diving]] <small>(4)</small>
**[[File:Swimming_pictogram.svg|20x20px]] [[Swimming at the 2024 IDU Universiade|Swimming]] <small>(21)</small>
*[[File:Archery_pictogram.svg|20x20px]] [[Archery at the 2024 IDU Universiade|Archery]] <small>(5)</small>
*[[File:Athletics_pictogram.svg|20x20px]] [[Athletics at the 2024 IDU Universiade|Athletics]] <small>(16)</small>
*[[File:Badminton_pictogram.svg|20x20px]] [[Badminton at the 2024 IDU Universiade|Badminton]] <small>(4)</small>
*[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the 2024 IDU Universiade|Basketball]] <small>(2)</small>
*[[File:Volleyball_(beach)_pictogram.svg|20x20px]] [[Beach Volleyball at the 2024 IDU Universiade|Beach Volleyball]] <small>(2)</small>
{{Col-break}}
*[[File:Drywall_ball_pictogram.svg|20x20px]] [[Drywall Ball at the 2024 IDU Universiade|Drywall Ball]] <small>(2)</small>
*[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the 2024 IDU Universiade|Fencing]] <small>(9)</small>
*[[File:Golf_pictogram.svg|20x20px]] [[Golf at the 2024 IDU Universiade|Golf]] <small>(2)</small>
*[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the 2024 IDU Universiade|Gymnastics]] <small>(8)</small>
*[[File:Handball_pictogram.svg|20x20px]] [[Handball at the 2024 IDU Universiade|Handball]] <small>(2)</small>
*[[File:Field_hockey_pictogram.svg|20x20px]] [[Field Hockey at the 2024 IDU Universiade|Hockey]] <small>(2)</small>
*[[File:Rowing_pictogram.svg|20x20px]] [[Rowing at the 2024 IDU Universiade|Rowing]] <small>(6)</small>
*[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the 2024 IDU Universiade|Sailing]] <small>(5)</small>
{{Col-break}}
*[[File:Shooting_pictogram.svg|20x20px]] [[Shooting at the 2024 IDU Universiade|Shooting]] <small>(4)</small>
*[[File:Squash_pictogram.svg|20x20px]] [[Squash at the 2024 IDU Universiade|Squash]] <small>(3)</small>
*[[File:Table_tennis_pictogram.svg|20x20px]] [[Table Tennis at the 2024 IDU Universiade|Table Tennis]] <small>(5)</small>
*[[File:Taekwondo_pictogram.svg|20x20px]] [[Taekwondo at the 2024 IDU Universiade|Taekwondo]] <small>(4)</small>
*[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the 2024 IDU Universiade|Tennis]] <small>(4)</small>
*[[File:Volleyball_(indoor)_pictogram.svg|20x20px]] [[Volleyball at the 2024 IDU Universiade|Volleyball]] <small>(2)</small>
*[[File:Water_polo_pictogram.svg|20x20px]] [[Water Polo at the 2024 IDU Universiade|Water Polo]] <small>(2)</small>
{{col-end}}
|}


=== Participating Nations and Universities ===
=== Participating Nations and Universities ===
 
# {{Flag|Auria}}
# {{flag|Eiria}}
# {{flag|Haesan}}
# {{flag|Libertas Omnium Maximus}}
# {{flag|Misumi}}
# {{flag|Nuiqsut Confederation}}
# {{flag|Pharitaya}} '''(host)'''
# {{flag|Slokais Islands}}
=== Closing Ceremonies ===
=== Closing Ceremonies ===


Line 112: Line 157:
<div align="center">
<div align="center">
{| class="wikitable" style="margin:0.5em auto; font-size:90%; position:relative; width:75%;"
{| class="wikitable" style="margin:0.5em auto; font-size:90%; position:relative; width:75%;"
| style="width:2.5em; background-color:#00cc33; text-align:center;" |[[2020 Summer Olympics opening ceremony|'''OC''']]
| style="width:2.5em; background-color:#00cc33; text-align:center;" |'''OC'''
|Opening ceremony
|Opening ceremony
| style="width:2.5em; background-color:#3399ff; text-align:center;" |●
| style="width:2.5em; background-color:#3399ff; text-align:center;" |●
Line 118: Line 163:
| style="width:2.5em; background-color:#ffcc00; text-align:center;" |'''1'''
| style="width:2.5em; background-color:#ffcc00; text-align:center;" |'''1'''
|Gold medal events
|Gold medal events
| style="width:2.5em; background-color:#ee3333; text-align:center;" |[[2020 Summer Olympics closing ceremony|'''CC''']]
| style="width:2.5em; background-color:#ee3333; text-align:center;" |'''CC'''
|Closing ceremony
|Closing ceremony
|}
|}
{| class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em; width:75%; text-align:center;"
{| class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em; width:75%; text-align:center;"
! colspan="2" rowspan="2" style="width:18%;" |June 2024
! colspan="2" rowspan="2" style="width:18%;" |June 2024
! colspan="18" |June
! colspan="11" |June
! rowspan="2" style="width:6%;" |Events
! rowspan="2" style="width:6%;" |Events
|-
|-
! style="width:4%;" |
! style="width:4%;" |17
! style="width:4%;" |
! style="width:4%;" |18
! style="width:4%;" |
! style="width:4%;" |19
! style="width:4%;" |
! style="width:4%;" |20
! style="width:4%;" |
! style="width:4%;" |21
! style="width:4%;" |
! style="width:4%;" |22
! style="width:4%;" |
! style="width:4%;" |23
! style="width:4%;" |
! style="width:4%;" |24
! style="width:4%;" |
! style="width:4%;" |25
! style="width:4%;" |
! style="width:4%;" |26
! style="width:4%;" |
! style="width:4%;" |27
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
! style="width:4%;" |
|-
|-
| colspan="2" style="text-align:left;" |Ceremonies
| colspan="2" style="text-align:left;" |Ceremonies
| style="background-color:#00cc33;" |'''[[2023 Hanshui Olympic Games#Opening ceremony|OC]]'''
| style="background-color:#00cc33;" |'''OC'''
|
|
|
|
Line 156: Line 194:
|
|
|
|
|
| style="background-color:#ee3333;" |'''CC'''
|
|
|
|
|
|
| style="background-color:#ee3333;" |'''[[2023 Hanshui Olympic Games#Closing ceremony|CC]]'''
|
|
|-
|-
| rowspan="3" |Aquatics
| rowspan="3" |Aquatics
| style="text-align:left;" |[[File:Diving_pictogram.svg|20x20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Diving]]
| style="text-align:left;" |[[File:Diving_pictogram.svg|20x20px]] [[Diving at the 2024 IDU Universiade|Diving]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| style="background-color:#ffcc00;" |'''2'''
| style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 187: Line 210:
|
|
|
|
|'''4'''
|-
|-
| style="text-align:left;" |[[File:Swimming_pictogram.svg|20x20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Swimming]]
| style="text-align:left;" |[[File:Swimming_pictogram.svg|20x20px]] [[Swimming at the 2024 IDU Universiade|Swimming]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| style="background-color:#ffcc00;" |'''4'''
| style="background-color:#ffcc00;" |'''4'''
| style="background-color:#ffcc00;" |'''4'''
| style="background-color:#ffcc00;" |'''4'''
| style="background-color:#ffcc00;" |'''5'''
|
|
|
|
|
|
|
|
|'''21'''
|-
|-
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water polo at the Olympics#Hanshui 2023 Olympiad|Water polo]]
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water Polo at the 2024 IDU Universiade|Water Polo]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#3399ff;" |'''●'''
| style="background-color:#ffcc00;" |'''1'''
| style="background-color:#ffcc00;" |'''1'''
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Archery]]
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[Archery at the 2024 IDU Universiade|Archery]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|
|
|
|
|
|
|
|
Line 250: Line 252:
|
|
|
|
|'''5'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20x20px]] [[Aquatics at the Olympics#Hanshui 2023 Olympiad|Athletics]]
| colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20x20px]] [[Athletics at the 2024 IDU Universiade|Athletics]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 271: Line 262:
|
|
|
|
|style="background-color:#ffcc00;" |'''6'''
|style="background-color:#ffcc00;" |'''4'''
|style="background-color:#ffcc00;" |'''4'''
|style="background-color:#ffcc00;" |'''2'''
|'''16'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] Badminton
| colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] [[Badminton at the 2024 IDU Universiade|Badminton]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|
|'''4'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the Olympics#Hanshui 2023 Olympiad|Basketball]]
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the 2024 IDU Universiade|Basketball]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|
|
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Volleyball_(beach)_pictogram.svg|20x20px]] [[Biathlon at the Olympics#Hanshui 2023 Olympiad|Beach Volleyball]]
| colspan="2" style="text-align:left;" |[[File:Volleyball_(beach)_pictogram.svg|20x20px]] [[Beach Volleyball at the 2024 IDU Universiade|Beach Volleyball]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''1'''
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[Bobsled at the Olympics#Hanshui 2023 Olympiad|Drywall Ball]]
| colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[Drywall Ball at the 2024 IDU Universiade|Drywall Ball]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|
|
|
|
|
|
|
Line 355: Line 322:
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the Olympics#Hanshui 2023 Olympiad|Fencing]]
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the 2024 IDU Universiade|Fencing]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''3'''
|style="background-color:#ffcc00;" |'''3'''
|style="background-color:#ffcc00;" |'''3'''
|
|
|
|
Line 376: Line 336:
|
|
|
|
|'''9'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Golf_pictogram.svg|20x20px]] Golf
| colspan="2" style="text-align:left;" |[[File:Golf_pictogram.svg|20x20px]] [[Golf at the 2024 IDU Universiade|Golf]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 395: Line 344:
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the Olympics#Hanshui 2023 Olympiad|Gymnastics]]
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the 2024 IDU Universiade|Gymnastics]]
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|style="background-color:#ffcc00;" |'''4'''
|
|
|
|
Line 418: Line 364:
|
|
|
|
|'''8'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20x20px]] [[Handball at the Olympics#Hanshui 2023 Olympiad|Handball]]
| colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20x20px]] [[Handball at the 2024 IDU Universiade|Handball]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''1'''
|style="background-color:#ffcc00;" |'''1'''
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Field_hockey_pictogram.svg|20x20px]] [[Ice Hockey at the Olympics#Hanshui 2023 Olympiad|Hockey]]
| colspan="2" style="text-align:left;" |[[File:Field_hockey_pictogram.svg|20x20px]] [[Field Hockey at the 2024 IDU Universiade|Hockey]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 458: Line 387:
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|'''2'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[Luge at the Olympics#Hanshui 2023 Olympiad|Rowing]]
| colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[Rowing at the 2024 IDU Universiade|Rowing]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 481: Line 406:
|
|
|
|
|'''6'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the Olympics#Hanshui 2023 Olympiad|Sailing]]
| colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the 2024 IDU Universiade|Sailing]]
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#3399ff;" |'''●'''
|
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|
|
|
|
|
|
|
|
|'''5'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] Shooting
| colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] [[Shooting at the 2024 IDU Universiade|Shooting]]
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
Line 523: Line 434:
|
|
|
|
|'''4'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Squash_pictogram.svg|20x20px]] [[Speed Skating at the Olympics#Hanshui 2023 Olympiad|Squash]]
| colspan="2" style="text-align:left;" |[[File:Squash_pictogram.svg|20x20px]] [[Squash at the 2024 IDU Universiade|Squash]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''1'''
|
|
|
|
|
|
|
|
|'''3'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Table_tennis_pictogram.svg|20x20px]] [[Table Tennis at the Olympics#Hanshui 2023 Olympiad|Table Tennis]]
| colspan="2" style="text-align:left;" |[[File:Table_tennis_pictogram.svg|20x20px]] [[Table Tennis at the 2024 IDU Universiade|Table Tennis]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 565: Line 458:
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''3'''
|'''5'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] Taekwondo
| colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] [[Taekwondo at the 2024 IDU Universiade|Taekwondo]]
|
|style="background-color:#ffcc00;" |'''2'''
|
|style="background-color:#ffcc00;" |'''2'''
|
|
|
|
|
|
|
|
|
|
|
|
Line 586: Line 476:
|
|
|
|
|'''4'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the Olympics#Hanshui 2023 Olympiad|Tennis]]
| colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the 2024 IDU Universiade|Tennis]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#3399ff;" |'''●'''
|
|
|style="background-color:#ffcc00;" |'''2'''
|'''4'''
|-
|-
| colspan="2" style="text-align:left;" |[[File:Volleyball_(indoor)_pictogram.svg|20x20px]] Volleyball
| colspan="2" style="text-align:left;" |[[File:Volleyball_(indoor)_pictogram.svg|20x20px]] [[Volleyball at the 2024 IDU Universiade|Volleyball]]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Line 628: Line 499:
|
|
|
|
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#3399ff;" |'''●'''
|style="background-color:#ffcc00;" |'''2'''
|'''2'''
|-
|-
! colspan="2" |Daily medal events
! colspan="2" |Daily medal events
!3
!4
!10
!10
!10
!10
!8
!2
!2
!15
!11
!21
!8
!8
!13
!11
!5
!2
!4
!6
!6
!4
!9
!2
!14
!4
!7
!8
!10
! rowspan="2" |113
! rowspan="2" |114
|-
|-
! colspan="2" |Cumulative total
! colspan="2" |Cumulative total
!3
!2
!7
!17
!17
!27
!28
!37
!49
!47
!55
!57
!57
!65
!68
!78
!74
!83
!83
!85
!97
!89
!104
!95
!114
!99
!101
!105
!113
|-
|-
! colspan="2" rowspan="2" |May/June 2023
! colspan="2" rowspan="2" |June 2024
! colspan="10" style="width:4%;" |May
! colspan="11" style="width:4%;" |June
! colspan="8" style="width:4%;" |June
! rowspan="2" |Events
! rowspan="2" |Events
|-
|-
!22nd
!17
Mon
!18
!23rd
!19
Tue
!20
!24th
!21
Wed
!22
!25th
!23
Thu
!24
!26th
!25
Fri
!26
!27th
!27
Sat
!28th
Sun
!29th
Mon
!30th
Tue
!31st
Wed
!1st
Thu
!2nd
Fri
!3rd
Sat
!4th
Sun
!5th
Mon
!6th
Tue
!7th
Wed
!8th
Thu
|}
|}
</div>
</div>


== Medal Table ==
== Medal Table ==
[[Category:Events]] [[Category:Pharitaya]] [[Category:Sports]]
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
!Points
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{flag|Haesan}}
| style="background:white; text-align:center;" |11
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |22
| style="background:white; text-align:center;" |51
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{flag|Eiria}}
| style="background:white; text-align:center;" |10
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |6
| style="background:white; text-align:center;" |23
| style="background:white; text-align:center;" |50
|-
| style="background:white; text-align:center;" |3
| style="background:white;" |{{flag|Misumi}}
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |26
|-
| style="background:white; text-align:center;" |4
| style="background:white;" |{{Flag|Pharitaya}} '''(H)'''
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |10
| style="background:white; text-align:center;" |21
|-
| style="background:white; text-align:center;" |5
| style="background:white;" |{{flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |7
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |21
|-
| style="background:white; text-align:center;" |6
| style="background:white;" |{{flag|Slokais Islands}}
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |8
| style="background:white; text-align:center;" |4
| style="background:white; text-align:center;" |13
| style="background:white; text-align:center;" |23
|-
| style="background:white; text-align:center;" |7
| style="background:white;" |{{flag|Auria}}
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |5
| style="background:white; text-align:center;" |8
|-
| style="background:white; text-align:center;" |8
| style="background:white;" |{{flag|Nuiqsut Confederation}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |3
| style="background:white; text-align:center;" |4
|-
|}
[[Category:Events]] [[Category: IDU Universiade]] [[Category:Pharitaya]] [[Category:Sports]]

Latest revision as of 19:08, 20 June 2024

The 2024 IDU Universiade, often referred to as Jarantasiri 2024 is a planned international sporting event expected to take place in June 2024. It is the first iteration of the IDU University Games.

Host selection[edit | edit source]

In late 2023, at the IDU University Sports Organization's meeting in Victoria City, Slokais Islands, three cities had submitted full bids, Jarantasiri, Pharitaya, Seimei, Misumi, and Anmi-Yeocheon, Haesan. Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate. Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density. Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.

2024 Universiade bidding results
City Nation Votes
Jarantasiri  Pharitaya 23
Seimei  Misumi 8
Anmi-Yeocheon  Haesan 5

Venues[edit | edit source]

