Secretary for Agriculture and Rural Affairs (Sanctaria): Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| flagborder = | | flagborder = | ||
| flagcaption = | | flagcaption = | ||
| insignia = Coat of Arms of Sanctaria. | | insignia = Coat of Arms of Sanctaria.svg | ||
| insigniasize = | | insigniasize = 100px | ||
| insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | | insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | ||
| image = | | image = Mikayla Paget.jpg | ||
| imagesize = 175px | | imagesize = 175px | ||
| alt = | | alt = | ||
| incumbent = [[ | | incumbent = [[Mikayla Paget]] | ||
| acting = | | acting = | ||
| incumbentsince = | | incumbentsince = 14 December 2022 | ||
| type = | | type = | ||
| status = | | status = | ||
| Line 21: | Line 21: | ||
| style = {{ublist|The Right Honourable<br />{{resize|80%|(formal)}}|Mister/Madam Secretary<br/>{{resize|80%|(spoken)}}|His/Her Excellency<br/>{{resize|80%|(in international correspondence)}}}} | | style = {{ublist|The Right Honourable<br />{{resize|80%|(formal)}}|Mister/Madam Secretary<br/>{{resize|80%|(spoken)}}|His/Her Excellency<br/>{{resize|80%|(in international correspondence)}}}} | ||
| member_of = {{hlist|House of Deputies|Cabinet|}} | | member_of = {{hlist|House of Deputies|Cabinet|}} | ||
| reports_to = [[ | | reports_to = [[Chancellor of Sanctaria]] | ||
| residence = | | residence = | ||
| seat = | | seat = | ||
| nominator = | | nominator = Chancellor | ||
| appointer = [[President of Sanctaria]] | | appointer = [[President of Sanctaria]] | ||
| appointer_qualified = {{resize|80%|on the advice of the | | appointer_qualified = {{resize|80%|on the advice of the Chancellor, and the consent of the [[Senate (Sanctaria)|Senate]]}} | ||
| termlength = At the | | termlength = At the Chancellor's Pleasure | ||
| termlength_qualified = ''{{resize|80%|No fixed term}}'' | | termlength_qualified = ''{{resize|80%|No fixed term}}'' | ||
| constituting_instrument = | | constituting_instrument = | ||
| Line 43: | Line 43: | ||
}} | }} | ||
The '''Secretary of State for Agriculture and Rural Affairs''', also known as the '''Secretary for Agriculture''' or the '''Agriculture Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Agriculture and Rural Affairs (Sanctaria)|Department of Agriculture and Rural Affairs]], which is responsible for agriculture, fisheries, food production and standards, as well as rural communities in [[Sanctaria]]. The current Secretary for Agriculture is [[ | The '''Secretary of State for Agriculture and Rural Affairs''', also known as the '''Secretary for Agriculture''' or the '''Agriculture Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Agriculture and Rural Affairs (Sanctaria)|Department of Agriculture and Rural Affairs]], which is responsible for agriculture, fisheries, food production and standards, as well as rural communities in [[Sanctaria]]. The current Secretary for Agriculture is [[Mikayla Paget]], who was appointed to the post on 14 December 2022. | ||
The Department itself, and as such the title of the Secretary leading it, has changed names numerous times since its creation. Most typically the Secretary has been referred to as the Agriculture Secretary, regardless of what extra portfolios or responsibilities different governments have added to the department. | The Department itself, and as such the title of the Secretary leading it, has changed names numerous times since its creation. Most typically the Secretary has been referred to as the Agriculture Secretary, regardless of what extra portfolios or responsibilities different governments have added to the department. | ||
==Overview== | ==Overview== | ||
The Secretary for Agriculture is a senior advisor to the [[ | The Secretary for Agriculture is a senior advisor to the [[Chancellor of Sanctaria|Chancellor]] on matters relating to agriculture, food, the marine, and rural affairs in [[Sanctaria]]. The Secretary is responsible for matters such as agricultural support services, food standards and production, supporting rural communities, and regulating animal welfare. | ||
The position was originally formed in 1974 as the Department of Agriculture. Successive governments have added briefs such as energy, the environment, climate change, and rural life to the department since then, however as of | The position was originally formed in 1974 as the Department of Agriculture. Successive governments have added briefs such as energy, the environment, climate change, and rural life to the department since then, however as of 2022, only rural affairs remains attached to the department alongside its original mandate of agriculture. | ||
===Duties=== | ===Duties=== | ||
Duties of the Agriculture Secretary include, but are not limited to: | |||
*Development and implementation of national schemes in support of agriculture, food, fisheries, and rural development. | |||
*Monitoring and controlling animal health and welfare, and food safety. | |||
*Provision of support services, such as seasonal subsidies, to the agriculture, food, and fisheries industries. | |||
*Protection of rural communities and rural community services. | |||
==List of office holders== | ==List of office holders== | ||
{|class="wikitable" style="text-align:center" | |||
|- | |||
|'''Key''' | |||
|colspan=5 | {{hlist|{{color box|purple}} [[Christian Union Party (Sanctaria)|Christian Union Party]] (CUP) | {{color box|blue}} [[Sanctarian Conservative Party]] (SCP) | {{color box|orange}} [[Democratic Left Party (Sanctaria)|Democratic Left Party]] (DLP) | {{color box|green}} [[Green Party (Sanctaria)|Green Party]] (GP)}} | |||
|- | |||
|colspan=6| | |||
===Secretary of State for Agriculture=== | |||
|- | |||
|No. | |||
|Portrait | |||
|Name<br>{{small|(Birth—Death)}} | |||
|Government | |||
|colspan=2|Term of office | |||
|- | |||
!style="background-color: purple; color:white;"|1 | |||
|[[File:Christian Carter.jpg|60px]] | |||
|'''Christian Carter'''<br>{{small|(1906—1989)}} | |||
|[[Government of Sanctaria#1st Government of Sanctaria|1st]] | |||
|{{small|19 November}}<br>1974 | |||
|{{small|03 November}}<br>1981 | |||
|- | |||
!style="background-color: blue; color:white;"|2 | |||
|[[File:Jeremiah Taft.jpg|60px]] | |||
|'''Jeremiah Taft'''<br>{{small|(b.1931)}} | |||
|rowspan=2|[[Government of Sanctaria#2nd Government of Sanctaria|2nd]] | |||
|{{small|06 December}}<br>1981 | |||
|{{small|28 February}}<br>1984 | |||
|- | |||
!style="background-color: blue; color:white;"|3 | |||
|[[File:Don Hawthorne.jpg|60px]] | |||
|'''Don Hawthorne'''<br>{{small|(1915—2002)}} | |||
|{{small|28 February}}<br>1984 | |||
|{{small|17 October}}<br>1986 | |||
|- | |||
!style="background-color: blue; color:white;"|4 | |||
|[[File:Felix Kennedy.jpg|60px]] | |||
|'''Felix Kennedy'''<br>{{small|(1925—1999)}} | |||
|rowspan=2|[[Government of Sanctaria#3rd Government of Sanctaria|3rd]] | |||
|{{small|29 November}}<br>1986 | |||
|{{small|31 January}}<br>1990 | |||
|- | |||
!style="background-color: blue; color:white;"|5 | |||
|[[File:Timothy Harlow.jpg|60px]] | |||
|'''[[Timothy Harlow]]'''<br>{{small|(1939—2011)}} | |||
|{{small|31 January}}<br>1990 | |||
|{{small|06 November}}<br>1993 | |||
|- | |||
|colspan=6| | |||
===Secretary of State for Agriculture and the Environment=== | |||
|- | |||
!style="background-color: orange; color:white;"|6 | |||
|[[File:Bernard Howe.jpg|60px]] | |||
|'''Bernard Howe'''<br>{{small|(b.1940)}} | |||
|[[Government of Sanctaria#4th Government of Sanctaria|4th]] | |||
|{{small|12 December}}<br>1993 | |||
|{{small|08 November}}<br>2000 | |||
|- | |||
!style="background-color: blue; color:white;"|7 | |||
|[[File:Harry Brown (Sanctarian politician).jpg|60px]] | |||
|'''Harry Brown'''<br>{{small|(1937—2013)}} | |||
|rowspan=2|[[Government of Sanctaria#5th Government of Sanctaria|5th]] | |||
|{{small|01 December}}<br>2000 | |||
|{{small|18 September}}<br>2005 | |||
|- | |||
!style="background-color: blue; color:white;"|8 | |||
|[[File:Gina Salmons.png|60px]] | |||
|'''[[Gina Salmons]]'''<br>{{small|(b.1960)}} | |||
|{{small|18 September}}<br>2005 | |||
|{{small|04 November}}<br>2007 | |||
|- | |||
!style="background-color: blue; color:white;"|9 | |||
|[[File:David Juyno.jpg|60px]] | |||
|'''[[David Juyno]]'''<br>{{small|(b.1942)}} | |||
|rowspan=2|[[Government of Sanctaria#6th Government of Sanctaria|6th]] | |||
|{{small|13 December}}<br>2007 | |||
|{{small|18 December}}<br>2010 | |||
|- | |||
!style="background-color: blue; color:white;"|10 | |||
|[[File:Sharon Goldberg.jpg|60px]] | |||
|'''[[Sharon Goldberg]]'''<br>{{small|(b.1955)}} | |||
|{{small|18 December}}<br>2010 | |||
|{{small|05 February}}<br>2013 | |||
|- | |||
|colspan=6| | |||
===Secretary of State for Agriculture, Energy and the Environment=== | |||
|- | |||
!style="background-color: blue; color:white;"|11 | |||
|[[File:Julie Chrisintim.jpg|60px]] | |||
|'''[[Julie Christintim]]'''<br>{{small|(b.1963)}} | |||
|[[Government of Sanctaria#7th Government of Sanctaria|7th]] | |||
|{{small|01 March}}<br>2013 | |||
|{{small|11 September}}<br>2015 | |||
|- | |||
|colspan=6| | |||
===Secretary of State for Land Affairs=== | |||
|- | |||
!style="background-color: blue; color:white;"|12 | |||
|[[File:Shane Thompson.jpg|60px]] | |||
|'''[[Shane Thompson]]'''<br>{{small|(b.1972)}} | |||
|[[Government of Sanctaria#7th Government of Sanctaria|7th]] | |||
|{{small|11 September}}<br>2015 | |||
|{{small|12 January}}<br>2018 | |||
|- | |||
|colspan=6| | |||
===Secretary of State for Agriculture and Rural Affairs=== | |||
|- | |||
!style="background-color: orange; color:white;"|13 | |||
|[[File:Gerald Rivera.jpg|60px]] | |||
|'''[[Gerald Rivera]]'''<br>{{small|(b.1979)}} | |||
|[[Government of Sanctaria#8th Government of Sanctaria|8th]] | |||
|{{small|01 February}}<br>2018 | |||
|{{small|23 November}}<br>2022 | |||
|- | |||
!style="background-color: green; color:white;"|14 | |||
|[[File:Mikayla Paget.jpg|60px]] | |||
|'''[[Mikayla Paget]]'''<br>{{small|(b.1962)}} | |||
|[[Government of Sanctaria#9th Government of Sanctaria|9th]] | |||
|{{small|14 December}}<br>2022 | |||
|''Incumbent'' | |||
|- | |||
|} | |||
==References== | ==References== | ||
Latest revision as of 19:30, 4 June 2023
| Secretary of State for Agriculture and Rural Affairs | |
|---|---|
Sanctarian Coat of Arms | |
| Style |
|
| Member of |
|
| Reports to | Chancellor of Sanctaria |
| Nominator | Chancellor |
| Appointer | President of Sanctaria on the advice of the Chancellor, and the consent of the Senate |
| Term length | At the Chancellor's Pleasure No fixed term |
| Formation | 19 November 1974 |
| First holder | Christian Carter MP |
| Salary | S£280,000 |
| Website | agri.gov.sct |
The Secretary of State for Agriculture and Rural Affairs, also known as the Secretary for Agriculture or the Agriculture Secretary, is the head of the Sanctarian Department of Agriculture and Rural Affairs, which is responsible for agriculture, fisheries, food production and standards, as well as rural communities in Sanctaria. The current Secretary for Agriculture is Mikayla Paget, who was appointed to the post on 14 December 2022.
The Department itself, and as such the title of the Secretary leading it, has changed names numerous times since its creation. Most typically the Secretary has been referred to as the Agriculture Secretary, regardless of what extra portfolios or responsibilities different governments have added to the department.
Overview[edit | edit source]
The Secretary for Agriculture is a senior advisor to the Chancellor on matters relating to agriculture, food, the marine, and rural affairs in Sanctaria. The Secretary is responsible for matters such as agricultural support services, food standards and production, supporting rural communities, and regulating animal welfare.
The position was originally formed in 1974 as the Department of Agriculture. Successive governments have added briefs such as energy, the environment, climate change, and rural life to the department since then, however as of 2022, only rural affairs remains attached to the department alongside its original mandate of agriculture.
Duties[edit | edit source]
Duties of the Agriculture Secretary include, but are not limited to:
- Development and implementation of national schemes in support of agriculture, food, fisheries, and rural development.
- Monitoring and controlling animal health and welfare, and food safety.
- Provision of support services, such as seasonal subsidies, to the agriculture, food, and fisheries industries.
- Protection of rural communities and rural community services.
List of office holders[edit | edit source]
| Key |
| ||||
Secretary of State for Agriculture[edit | edit source] | |||||
| No. | Portrait | Name (Birth—Death) |
Government | Term of office | |
| 1 | Christian Carter (1906—1989) |
1st | 19 November 1974 |
03 November 1981 | |
|---|---|---|---|---|---|
| 2 | Jeremiah Taft (b.1931) |
2nd | 06 December 1981 |
28 February 1984 | |
| 3 | Don Hawthorne (1915—2002) |
28 February 1984 |
17 October 1986 | ||
| 4 | Felix Kennedy (1925—1999) |
3rd | 29 November 1986 |
31 January 1990 | |
| 5 | Timothy Harlow (1939—2011) |
31 January 1990 |
06 November 1993 | ||
Secretary of State for Agriculture and the Environment[edit | edit source] | |||||
| 6 | Bernard Howe (b.1940) |
4th | 12 December 1993 |
08 November 2000 | |
| 7 | Harry Brown (1937—2013) |
5th | 01 December 2000 |
18 September 2005 | |
| 8 | Gina Salmons (b.1960) |
18 September 2005 |
04 November 2007 | ||
| 9 | David Juyno (b.1942) |
6th | 13 December 2007 |
18 December 2010 | |
| 10 | Sharon Goldberg (b.1955) |
18 December 2010 |
05 February 2013 | ||
Secretary of State for Agriculture, Energy and the Environment[edit | edit source] | |||||
| 11 | Julie Christintim (b.1963) |
7th | 01 March 2013 |
11 September 2015 | |
Secretary of State for Land Affairs[edit | edit source] | |||||
| 12 | Shane Thompson (b.1972) |
7th | 11 September 2015 |
12 January 2018 | |
Secretary of State for Agriculture and Rural Affairs[edit | edit source] | |||||
| 13 | Gerald Rivera (b.1979) |
8th | 01 February 2018 |
23 November 2022 | |
| 14 | Mikayla Paget (b.1962) |
9th | 14 December 2022 |
Incumbent | |