Alpine Skiing at the Olympics: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Alpine Skiing was first introduced as an Olympic sport in the 2021 New Riga Olympic Games, in Eiria. To date, Olympic Skiing has four disciplines; Downhill, Combined, Slal...") |
|||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
The Alpine Ski events were held at the Geroux Alpine Centre outside Sneigceda, Southwestern Nordjura Province, Eiria. | The Alpine Ski events were held at the Geroux Alpine Centre outside Sneigceda, Southwestern Nordjura Province, Eiria. | ||
===Medal Table=== | |||
{| class="wikitable" | |||
|- | |||
! Nation !! Gold !! Silver !! Bronze | |||
|- | |||
| [[Cape Auria]] || 2 || 1 || 1 | |||
|- | |||
| [[High Fells]] || 2 || 1 || 0 | |||
|- | |||
| [[Zongongia]] || 1 || 2 || 1 | |||
|- | |||
| [[Astoria]] || 0 || 2 || 2 | |||
|- | |||
| [[Libertas Omnium Maximus]] || 1 || 0 || 2 | |||
|- | |||
| [[Slokais Islands]]|| 1 || 0 || 1 | |||
|- | |||
| [[Gardavasque]] || 0 || 2 || 0 | |||
|- | |||
| [[Kerlile]] || 1 || 0 || 0 | |||
|- | |||
| [[Laeral]] || 0 || 0 || 1 | |||
|} | |||
== 2023 Hanshui == | |||
{| class="wikitable sortable" | |||
!Nation | |||
!Gold | |||
!Silver | |||
!Bronze | |||
!Medals | |||
!Points | |||
|- | |||
|Greater Acadia | |||
|1 | |||
|1 | |||
|2 | |||
|4 | |||
|7 | |||
|- | |||
|Laeral | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|6 | |||
|- | |||
|Gardavasque | |||
|2 | |||
|0 | |||
|0 | |||
|2 | |||
|6 | |||
|- | |||
|High Fells | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|6 | |||
|- | |||
|Opthelia | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|- | |||
|Astoria | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|Zongongia | |||
|0 | |||
|3 | |||
|0 | |||
|3 | |||
|6 | |||
|- | |||
|Slokais Islands | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|Wosteaque | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|2 | |||
|- | |||
|Haesan | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|2 | |||
|- | |||
|Lauchenoiria | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|1 | |||
|- | |||
|Auria | |||
|1 | |||
|0 | |||
|1 | |||
|1 | |||
|4 | |||
|} | |||
=== Events === | |||
{| class="wikitable" | |||
!Event | |||
!Gold | |||
!Silver | |||
!Bronze | |||
|- | |||
|Men's Downhill | |||
|Hu Chin-Hae (High Fells): 1:40.51 [OR] | |||
|Scott Parnell (Astoria): 1:40.87 | |||
|Osvaldo Del Bosque (Lauchenoiria): 1:42.70 | |||
|- | |||
|Women's Downhill | |||
|Peekaboo Tahoe (Gardavasque): 1:41.37 [OR] | |||
|Bergljot Feldt (Zongongia): 1:42.11 | |||
|Felicia Goodman (Greater Acadia): 1:42.97 | |||
|- | |||
|Men's Combined | |||
|Aurélien Lo (Laeral): 2:01.26 | |||
|Hampus Olsson (Zongongia): 2:01.99 | |||
|Brent van Norberg (Haesan): 2:03.46 | |||
|- | |||
|Women's Combined | |||
|Shasta Donner (Gardavasque): 2:00.88 [OR] | |||
|Alisha Barnes (Greater Acadia): 2:01.30 | |||
|Lucy Shelton (High Fells): 2:01.95 | |||
|- | |||
|Men's Slalom | |||
|Tsz Chueng (Greater Acadia): 1:40.83 [OR] | |||
|Alv Gunnarsen (Zongongia): 1:41.63 | |||
|Brent van Norberg (Haesan): 1:42.25 | |||
|- | |||
|Women's Slalom | |||
|Raleigh Kendrick (Opthelia): 1:40.58 | |||
|Chloe Swnegra (Slokais Islands): 1:41.64 | |||
|Doretta Maxwell (Greater Acadia): 1:41.98 | |||
|- | |||
|Men's Super G | |||
|Li Hongqin (Laeral): 1:20.99 [OR] | |||
|Reuel Ilia (Wosteasque): 1:21.39 | |||
|Blake Fèvre (Auria): 1:21.72 | |||
|- | |||
|Women's Super G | |||
|Jelena Ose (Auria): 1:21.29 | |||
|Nam Mun-hee (High Fells): 1:21.48 | |||
|Elisabet Chrisiansdatter (Zongongia): 1:22.37 | |||
|} | |||
== 2025 Lumiere-Atlantis == | |||
=== Events === | |||
Olympic record setting times are '''bolded'''. | |||
{| class="wikitable sortable" | |||
!Event | |||
!{{Gold medal}} | |||
!{{Silver medal}} | |||
!{{Bronze medal}} | |||
|- | |||
|Men's Downhill | |||
|{{Flagicon|Auria}} Blake Fèvre (1:41.38) | |||
|{{Flagicon|Haesan}} Brent van Norberg (1:41.96) | |||
|{{Flagicon|Misumi}} Koichi Saito (1:42.05) | |||
|- | |||
|Women's Downhill | |||
|{{Flagicon|Darya}} Chandra Raihan (1:40.40) | |||
|{{Flagicon|Opthelia}} Megan Wright (1:40.96) | |||
|{{Flagicon|Auria}} Silvē Alard (1:41.44) | |||
|- | |||
|Men's Combined | |||
|{{Flagicon|Misumi}} Yukio Iwata (2:00.60) | |||
|{{Flagicon|Astoria}} Joel Fox (2:01.63) | |||
|{{Flagicon|Opthelia}} Julyan Hicks (2:01.90) | |||
|- | |||
|Women's Combined | |||
|{{Flagicon|High Fells}} Lucy Shelton (2:00.37) | |||
|{{Flagicon|Misumi}} Masako Mikami (2:00.95) | |||
|{{Flagicon|Auria}} Elisa Pikard (2:01.27) | |||
|- | |||
|Men's Slalom | |||
|{{Flagicon|Misumi}} Yukio Iwata ('''1:40.45''') | |||
|{{Flagicon|Gardavasque}} Boone Benson (1:40.71) | |||
|{{Flagicon|Karakhtan}} Ilyas Ötkür (1:41.88) | |||
|- | |||
|Women's Slalom | |||
|{{Flagicon|Misumi}} Masako Mikami (1:39.25) | |||
|{{Flagicon|Opthelia}} Raleigh Kendrick (1:41.15) | |||
|{{Flagicon|Huenya}} Alīse Graudina (1:41.76) | |||
|- | |||
|Men's Super G | |||
|{{Flagicon|Laeral}} Hongqin Li (1:18.73) | |||
|{{Flagicon|Misumi}} Koichi Saito (1:20.73) | |||
|{{Flagicon|Opthelia}} Nathan Harris (1:21.45) | |||
|- | |||
|Women's Super G | |||
|{{Flagicon|Karakhtan}} Ruhsora Bakirova (1:19.55) | |||
|{{Flagicon|Auria}} Jelena Ose (1:20.67) | |||
|{{Flagicon|Huenya}} Alīse Graudiņa (1:20.70) | |||
|} | |||
== See also == | |||
{{Navbox olympic games}} | |||
[[Category:Sports]] | |||
[[Category:Sports at the Olympics]] | |||
Latest revision as of 21:34, 10 January 2026
Alpine Skiing was first introduced as an Olympic sport in the 2021 New Riga Olympic Games, in Eiria. To date, Olympic Skiing has four disciplines; Downhill, Combined, Slalom, and Super G.
2021 New Riga[edit | edit source]
The Alpine Ski events were held at the Geroux Alpine Centre outside Sneigceda, Southwestern Nordjura Province, Eiria.
Medal Table[edit | edit source]
| Nation | Gold | Silver | Bronze |
|---|---|---|---|
| Cape Auria | 2 | 1 | 1 |
| High Fells | 2 | 1 | 0 |
| Zongongia | 1 | 2 | 1 |
| Astoria | 0 | 2 | 2 |
| Libertas Omnium Maximus | 1 | 0 | 2 |
| Slokais Islands | 1 | 0 | 1 |
| Gardavasque | 0 | 2 | 0 |
| Kerlile | 1 | 0 | 0 |
| Laeral | 0 | 0 | 1 |
2023 Hanshui[edit | edit source]
| Nation | Gold | Silver | Bronze | Medals | Points |
|---|---|---|---|---|---|
| Greater Acadia | 1 | 1 | 2 | 4 | 7 |
| Laeral | 2 | 0 | 0 | 2 | 6 |
| Gardavasque | 2 | 0 | 0 | 2 | 6 |
| High Fells | 1 | 1 | 1 | 3 | 6 |
| Opthelia | 1 | 0 | 0 | 1 | 3 |
| Astoria | 0 | 1 | 0 | 1 | 2 |
| Zongongia | 0 | 3 | 0 | 3 | 6 |
| Slokais Islands | 0 | 1 | 0 | 1 | 2 |
| Wosteaque | 0 | 1 | 0 | 1 | 2 |
| Haesan | 0 | 0 | 2 | 2 | 2 |
| Lauchenoiria | 0 | 0 | 1 | 1 | 1 |
| Auria | 1 | 0 | 1 | 1 | 4 |
Events[edit | edit source]
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Downhill | Hu Chin-Hae (High Fells): 1:40.51 [OR] | Scott Parnell (Astoria): 1:40.87 | Osvaldo Del Bosque (Lauchenoiria): 1:42.70 |
| Women's Downhill | Peekaboo Tahoe (Gardavasque): 1:41.37 [OR] | Bergljot Feldt (Zongongia): 1:42.11 | Felicia Goodman (Greater Acadia): 1:42.97 |
| Men's Combined | Aurélien Lo (Laeral): 2:01.26 | Hampus Olsson (Zongongia): 2:01.99 | Brent van Norberg (Haesan): 2:03.46 |
| Women's Combined | Shasta Donner (Gardavasque): 2:00.88 [OR] | Alisha Barnes (Greater Acadia): 2:01.30 | Lucy Shelton (High Fells): 2:01.95 |
| Men's Slalom | Tsz Chueng (Greater Acadia): 1:40.83 [OR] | Alv Gunnarsen (Zongongia): 1:41.63 | Brent van Norberg (Haesan): 1:42.25 |
| Women's Slalom | Raleigh Kendrick (Opthelia): 1:40.58 | Chloe Swnegra (Slokais Islands): 1:41.64 | Doretta Maxwell (Greater Acadia): 1:41.98 |
| Men's Super G | Li Hongqin (Laeral): 1:20.99 [OR] | Reuel Ilia (Wosteasque): 1:21.39 | Blake Fèvre (Auria): 1:21.72 |
| Women's Super G | Jelena Ose (Auria): 1:21.29 | Nam Mun-hee (High Fells): 1:21.48 | Elisabet Chrisiansdatter (Zongongia): 1:22.37 |
2025 Lumiere-Atlantis[edit | edit source]
Events[edit | edit source]
Olympic record setting times are bolded.