Second Battle of Annatown
| Second Battle of Annatown | |||||||
|---|---|---|---|---|---|---|---|
| Part of Second Lauchenoirian Civil War | |||||||
| |||||||
| Belligerents | |||||||
|
| Gonhog | ||||||
| Commanders and leaders | |||||||
| Yasin Zaunq | Kris Herman | ||||||
| Strength | |||||||
| 350 | 10,000 | ||||||
| Casualties and losses | |||||||
| 339 dead | 1051 dead; 2300 wounded | ||||||
The Second Battle of Annatown happened on the 15th June 2018, ending in a Gonhogian victory over the Lauchenoirian Resistance. While the battle killed almost all Resistance members in the city, it was remarkable for the number of casualties the Resistance managed to inflict on the Gonhogians proportionate to their number.