Human Development Index: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The Human Development Index (HDI) is a statistic composite index of life expectancy, education, and per capita income indicators, which are used to rank countries into four ti...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The Human Development Index (HDI) is a statistic composite index of life expectancy, education, and per capita income indicators, which are used to rank countries into four tiers of human development. A country scores a higher HDI when the lifespan is higher, the education level is higher, and the gross national income GNI (PPP) per capita is higher. | The Human Development Index (HDI) is a statistic composite index of life expectancy, education, and per capita income indicators, which are used to rank countries into four tiers of human development. A country scores a higher HDI when the lifespan is higher, the education level is higher, and the gross national income GNI (PPP) per capita is higher. | ||
=== List of Countries by Human Development Index === | |||
{| class="wikitable" | |||
|+ | |||
!Nation | |||
!HDI | |||
|- | |||
|[[Wosteaque]] | |||
|0.983 | |||
|- | |||
|[[Salad Land]] | |||
|0.981 | |||
|- | |||
|[[Greater Acadia]] | |||
|0.965 | |||
|- | |||
|[[Eiria]] | |||
|0.945 | |||
|- | |||
|[[Xiomera]] | |||
|0.939 | |||
|- | |||
|[[Misumi]] | |||
|0.934 | |||
|- | |||
|[[Aredoa]] | |||
|0.926 | |||
|- | |||
|[[Sanctaria]] | |||
|0.920 | |||
|- | |||
|[[Tuscia]] | |||
|0.908 | |||
|- | |||
|[[Huenya]] | |||
|0.906 | |||
|- | |||
|[[Laeral]] | |||
|0.895 | |||
|- | |||
|[[Libertas Omnium Maximus]] | |||
|0.893 | |||
|- | |||
|[[Auria]] | |||
|0.885 | |||
|- | |||
|[[Haesan]] | |||
|0.853 | |||
|- | |||
|[[Nuiqsut Confederation]] | |||
|0.845 | |||
|- | |||
|[[Serriel]] | |||
|0.827 | |||
|- | |||
|[[Pharitaya]] | |||
|0.821 | |||
|- | |||
|[[Manabí Rive]] | |||
|0.820 | |||
|- | |||
|[[Mansilla]] | |||
|0.781 | |||
|- | |||
|[[Lehvant]] | |||
|0.780 | |||
|- | |||
|[[Slokais Islands]] | |||
|0.780 | |||
|- | |||
|[[High Fells]] | |||
|0.773 | |||
|- | |||
|[[Andhrapur]] | |||
|0.771 | |||
|- | |||
|[[Huscar Sun]] | |||
|0.757 | |||
|- | |||
|[[Lauchenoiria]] | |||
|0.750 | |||
|- | |||
|[[Karakhtan]] | |||
|0.742 | |||
|- | |||
|[[Darya]] | |||
|0.731 | |||
|- | |||
|[[Kerlile]] | |||
|0.720 | |||
|- | |||
|[[Selifleur]] | |||
|0.712 | |||
|- | |||
|[[Zongongia]] | |||
|0.710 | |||
|- | |||
|[[Milintica]] | |||
|0.703 | |||
|- | |||
|[[Kolda]] | |||
|0.618 | |||
|- | |||
|[[Mallacaland]] | |||
|0.589 | |||
|- | |||
|[[Kabo Geshaan]] | |||
|0.473 | |||
|} | |||
Revision as of 01:16, 4 December 2025
The Human Development Index (HDI) is a statistic composite index of life expectancy, education, and per capita income indicators, which are used to rank countries into four tiers of human development. A country scores a higher HDI when the lifespan is higher, the education level is higher, and the gross national income GNI (PPP) per capita is higher.
List of Countries by Human Development Index
| Nation | HDI |
|---|---|
| Wosteaque | 0.983 |
| Salad Land | 0.981 |
| Greater Acadia | 0.965 |
| Eiria | 0.945 |
| Xiomera | 0.939 |
| Misumi | 0.934 |
| Aredoa | 0.926 |
| Sanctaria | 0.920 |
| Tuscia | 0.908 |
| Huenya | 0.906 |
| Laeral | 0.895 |
| Libertas Omnium Maximus | 0.893 |
| Auria | 0.885 |
| Haesan | 0.853 |
| Nuiqsut Confederation | 0.845 |
| Serriel | 0.827 |
| Pharitaya | 0.821 |
| Manabí Rive | 0.820 |
| Mansilla | 0.781 |
| Lehvant | 0.780 |
| Slokais Islands | 0.780 |
| High Fells | 0.773 |
| Andhrapur | 0.771 |
| Huscar Sun | 0.757 |
| Lauchenoiria | 0.750 |
| Karakhtan | 0.742 |
| Darya | 0.731 |
| Kerlile | 0.720 |
| Selifleur | 0.712 |
| Zongongia | 0.710 |
| Milintica | 0.703 |
| Kolda | 0.618 |
| Mallacaland | 0.589 |
| Kabo Geshaan | 0.473 |