2024 Maximusian Presidential Election: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = 2024 Maximusian Presidential Election | |||
| country = [[Maximusian Republic]] | |||
| flag_year = | |||
| flag_image = {{flagicon|Libertas Omnium Maximus}} | |||
| type = presidential | |||
| vote_type = instant runoff | |||
| ongoing = | |||
| party_colour = | |||
| party_name = | |||
| alliance_name = | |||
| previous_election = | |||
| previous_year = [[2020 Maximusian Presidential Election|2020]] | |||
| outgoing_members = | |||
| election_date = {{Start date|2024|09|07}} | |||
| elected_members = | |||
| next_election = 2028 | |||
| next_year = | |||
| votes_for_election= 232 electoral votes | |||
| needed_votes = 117 | |||
| seats_for_election= | |||
| majority_seats = | |||
| opinion_polls = | |||
| registered = 40,267,581 | |||
| turnout = 23,350,168 | |||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| last_update = | |||
| time_zone = | |||
| image_upright = | |||
<!-- Collin Lestrange --> | |||
| image1 = | |||
| image1_upright = | |||
| colour1 = | |||
| nominee1 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate1 = [[Collin Lestrange]] | |||
| leader1 = <!-- legislative or parliamentary only--> | |||
| party1 = [[Progressive Citizens' Party (Maximusian)|Progressives]] | |||
| alliance1 = | |||
<!-- presidential --> | |||
| home_state1 = | |||
| running_mate1 = Veronica Harper | |||
| electoral_vote1 = 128 | |||
| delegate_count1 = | |||
| states_carried1 = | |||
| districts_won1 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since1 = | |||
| leaders_seat1 = | |||
| last_election1 = | |||
| seats_before1 = | |||
| seats_needed1 = | |||
| seats1 = | |||
| seats_after1 = | |||
| seat_change1 = | |||
<!-- any --> | |||
| popular_vote1 = | |||
| percentage1 = 59.48% | |||
| swing1 = <!-- legislative or parliamentary only--> | |||
<!-- Rich Newman --> | |||
| image2 = | |||
| image2_upright = | |||
| colour2 = | |||
| nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | |||
| candidate2 = [[Richard Newman]] | |||
| leader2 = <!-- legislative or parliamentary only--> | |||
| party2 = [[National Conservative Party (Maximusian)|Conservatives]] | |||
| alliance2 = | |||
<!-- presidential --> | |||
| home_state2 = | |||
| running_mate2 = David Bell | |||
| electoral_vote2 = 94 | |||
| delegate_count2 = | |||
| states_carried2 = | |||
| districts_won2 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since2 = | |||
| leaders_seat2 = | |||
| last_election2 = | |||
| seats_before2 = | |||
| seats_needed2 = | |||
| seats2 = | |||
| seats_after2 = | |||
| seat_change2 = | |||
<!-- any --> | |||
| popular_vote2 = | |||
| percentage2 = 40.52% | |||
| swing2 = <!-- legislative or parliamentary only--> | |||
<!-- polls --> | |||
| poll1_date = | |||
| poll1_source = | |||
| poll1_nominee1 = <!-- presidential only, when appropriate, poll1_candidate1 can be used instead --> | |||
| poll1_party1 = <!-- legislative or parliamentary only--> | |||
| poll1_nominee2 = <!-- presidential only, when appropriate, poll1_candidate2 can be used instead --> | |||
| poll1_party2 = <!-- legislative or parliamentary only--> | |||
| poll2_date = | |||
| poll2_source = | |||
| poll2_nominee1 = <!-- presidential only, when appropriate, poll2_candidate1 can be used instead --> | |||
| poll2_party1 = <!-- legislative or parliamentary only--> | |||
| poll2_nominee2 = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead --> | |||
| poll2_party2 = <!-- legislative or parliamentary only--> | |||
<!-- auxiliary rows --> | |||
| 1blank = | |||
| 1data1 = | |||
| 1data2 = | |||
| 2blank = | |||
| 2data1 = | |||
| 2data2 = | |||
<!-- map --> | |||
| map_image = | |||
| map_size = | |||
| map_alt = | |||
| map = | |||
| map_caption = | |||
<!-- bottom --> | |||
| title = | |||
| before_election = | |||
| before_party = | |||
| posttitle = | |||
| after_election = | |||
| after_party = | |||
}} | |||
The '''2024 Maximusian Presidential Election''' | The '''2024 Maximusian Presidential Election''' was the forty-third presidential election in [[Libertas Omnium Maximus]]. It occured on September 7, 2024. Seven major parties announced candidates they intend to field in the election; [[Richard Newman]] for the [[National Conservative Party (Maximusian)|Conservatives]], [[Collin Lestrange]] for the [[Progressive Citizens' Party (Maximusian)|Progressives]], [[Norman Blair]] for [[Labor Party (Maximusian)|Labor]], [[Nicholas Hartley|Nick Hartley]] for [[Libertas Universalis|Universalis]], [[Iris Reeves]] for [[Party Viridis|Viridis]], [[Leland Woodsworth]] for [[Spirit of 1837|Spirit of '37]], and [[Jack Sutton]] for the [[Christian Union Party (Maximusian)|Christian Union]]. Incumbent [[Lucas Brown|President Brown]] chose not to run for a third term. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history. Despite struggling in the concurrent [[2024 Maximusian Legislative Election|legislative election]], the Progressives prevailed, and Lestrange was declared winner on the morning of September 8, 2024. Lestrange will replace [[Lucas Brown|Brown]] as the Maximusian President on January 1, 2025. | ||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category:Politics of Libertas Omnium Maximus]] | [[Category:Politics of Libertas Omnium Maximus]] | ||
Revision as of 22:20, 8 September 2024
| |||||||||||||||||||
232 electoral votes 117 votes needed to win | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 40,267,581 | ||||||||||||||||||
| Turnout | 23,350,168 | ||||||||||||||||||
| |||||||||||||||||||
The 2024 Maximusian Presidential Election was the forty-third presidential election in Libertas Omnium Maximus. It occured on September 7, 2024. Seven major parties announced candidates they intend to field in the election; Richard Newman for the Conservatives, Collin Lestrange for the Progressives, Norman Blair for Labor, Nick Hartley for Universalis, Iris Reeves for Viridis, Leland Woodsworth for Spirit of '37, and Jack Sutton for the Christian Union. Incumbent President Brown chose not to run for a third term. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history. Despite struggling in the concurrent legislative election, the Progressives prevailed, and Lestrange was declared winner on the morning of September 8, 2024. Lestrange will replace Brown as the Maximusian President on January 1, 2025.