2024–25 UHFA Elite Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 203: | Line 203: | ||
| style="text-align: right;" |Greater Acadia 3 {{flagicon|Greater Acadia}} | | style="text-align: right;" |Greater Acadia 3 {{flagicon|Greater Acadia}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" |{{flagicon|Mallacaland}} | | style="text-align: left;" |{{flagicon|Mallacaland}} Racing Sarmena FC | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| Line 268: | Line 268: | ||
|- | |- | ||
| align="center" |9 | | align="center" |9 | ||
| style="text-align: right;" | | | style="text-align: right;" |[[Southland Athletics]] {{flagicon|Slokais Islands}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| style="text-align: left;" |Winner #3 | | style="text-align: left;" |Winner #3 | ||
| Line 289: | Line 289: | ||
|- | |- | ||
| align="center" |12 | | align="center" |12 | ||
|style="text-align: right;" | | |style="text-align: right;" |[[San Fernando FC]] {{flagicon|Slokais Islands}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|{{flagicon|Zongongia}} Zongongia 1 | |{{flagicon|Zongongia}} Zongongia 1 | ||
| Line 319: | Line 319: | ||
|style="text-align: right;" |High Fells 1 {{flagicon|High Fells}} | |style="text-align: right;" |High Fells 1 {{flagicon|High Fells}} | ||
| align="center" |0–0 | | align="center" |0–0 | ||
|{{flagicon|Mallacaland}} Mallacaland | |{{flagicon|Mallacaland}} Mallacaland City FC | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| align="center" |0–0 | | align="center" |0–0 | ||
| Line 398: | Line 398: | ||
|{{flagicon|Haesan}} [[AFC Seorin|Seorin]] <small>(1st)</small> | |{{flagicon|Haesan}} [[AFC Seorin|Seorin]] <small>(1st)</small> | ||
|{{flagicon|Lauchenoiria}} Lauchenoiria <small>(1st)</small> | |{{flagicon|Lauchenoiria}} Lauchenoiria <small>(1st)</small> | ||
|{{flagicon|Slokais Islands}} | |{{flagicon|Slokais Islands}}New Liverpool FC <small>(1st)</small> | ||
|{{flagicon|Aredoa}} Aredoa <small>(1st)</small> | |{{flagicon|Aredoa}} Aredoa <small>(1st)</small> | ||
|{{flagicon|Novella Islands}} Novella <small>(1st)</small> | |{{flagicon|Novella Islands}} Novella <small>(1st)</small> | ||
| Line 418: | Line 418: | ||
|{{flagicon|Haesan}} Hansaeng Jeonyu <small>(3rd)</small> | |{{flagicon|Haesan}} Hansaeng Jeonyu <small>(3rd)</small> | ||
|{{flagicon|Lauchenoiria}} Lauchenoiria <small>(3rd)</small> | |{{flagicon|Lauchenoiria}} Lauchenoiria <small>(3rd)</small> | ||
|{{flagicon|Slokais Islands}} | |{{flagicon|Slokais Islands}} Northrock United <small>(2nd)</small> | ||
|{{flagicon|Aredoa}} Aredoa <small>(2nd)</small> | |{{flagicon|Aredoa}} Aredoa <small>(2nd)</small> | ||
|{{flagicon|Novella Islands}} Novella <small>(2nd)</small> | |{{flagicon|Novella Islands}} Novella <small>(2nd)</small> | ||
Revision as of 10:22, 3 June 2024
| Tournament details | |
|---|---|
| Teams | Competition proper: 32 teams Total: 55 teams (from 22 associations) |
The 2024-25 UHFA Elite Championship is the current iteration of the UHFA Elite Championship, the most prestigious club football competition in Hesperida. The competition is organized by the Union of Hesperidan Football Associations (UHFA). The final will be played at SunTech Stadium in New Liverpool, Slokais Islands. The winners of the UHFA Elite Championship will automatically qualify for the 2025–26 UHFA Elite Championship group stage, earn the right to play against the winners of the 2024–25 UHFA Competitiors League in the 2025 UHFA Victors Cup, enter the 2025 AFFIDU Club World Cup, and earn the right to compete in the Elite-Champions Challenge and the Club Internationale.
Association team allocation
| Rank | Association | Teams | ||
|---|---|---|---|---|
| Group stage | Qualifying R1 | Qualifying R2 | ||
| 1 | 4 | 0 | 0 | |
| 2 | 4 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 6 | 2 | 2 | 0 | |
| 7 | 2 | 1 | 0 | |
| 8 | 2 | 1 | 0 | |
| 9 | 1 | 1 | 1 | |
| 10 | 1 | 1 | 1 | |
| 11 | 1 | 1 | 0 | |
| 12 | 0 | 2 | 0 | |
| 13 | 0 | 2 | 0 | |
| 14 | 0 | 1 | 1 | |
| 15 | 0 | 1 | 1 | |
| 16 | 0 | 1 | 1 | |
| 17 | 0 | 1 | 1 | |
| 18 | 0 | 1 | 0 | |
| 19 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 1 | |
| 22 | 0 | 0 | 1 | |
Qualifying rounds
Round 1
Round 2
| # | Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|---|
| 6 | Laeral 4 |
0–0 | Winner #1 | 0–0 | 0–0 |
| 7 | Suyang City |
0–0 | Winner #4 | 0–0 | 0–0 |
| 8 | Lauchenoiria 4 |
0–0 | Winner #5 | 0–0 | 0–0 |
| 9 | Southland Athletics |
0–0 | Winner #3 | 0–0 | 0–0 |
| 10 | Aredoa 3 |
0–0 | Winner #2 | 0–0 | 0–0 |
| 11 | Novella Islands 3 |
0–0 | 0–0 | 0–0 | |
| 12 | San Fernando FC |
0–0 | 0–0 | 0–0 | |
| 13 | Saikane |
0–0 | 0–0 | 0–0 | |
| 14 | Acadia 2 |
0–0 | 0–0 | 0–0 | |
| 15 | Grundhavn 2 |
0–0 | 0–0 | 0–0 | |
| 16 | High Fells 1 |
0–0 | 0–0 | 0–0 | |
| 17 | Kerlile 1 |
0–0 | 0–0 | 0–0 |
Round 3
| # | Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|---|
| 18 | Winner #11 | 0–0 | Winner #16 | 0–0 | 0–0 |
| 19 | Winner #8 | 0–0 | Winner #14 | 0–0 | 0–0 |
| 20 | Winner #7 | 0–0 | Winner #15 | 0–0 | 0–0 |
| 21 | Winner #9 | 0–0 | Winner #17 | 0–0 | 0–0 |
| 22 | Winner #6 | 0–0 | Winner #13 | 0–0 | 0–0 |
| 23 | Winner #10 | 0–0 | Winner #12 | 0–0 | 0–0 |
Group stage
Draw
| Pot | Team | |||||||
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D | Winner #18 (QR) | Winner #19 (QR) | Winner #20 (QR) | Winner #21 (QR) | Winner #22 (QR) | Winner #23 (QR) | ||