2024 IDU Universiade: Difference between revisions
m (→Calendar) |
mNo edit summary |
||
| Line 167: | Line 167: | ||
|- | |- | ||
| rowspan="3" |Aquatics | | rowspan="3" |Aquatics | ||
| style="text-align:left;" |[[File:Diving_pictogram.svg|20x20px]] [[ | | style="text-align:left;" |[[File:Diving_pictogram.svg|20x20px]] [[Diving at the 2024 IDU Universiade|Diving]] | ||
| | | | ||
| | | | ||
| Line 187: | Line 186: | ||
| | | | ||
| | | | ||
|'''4''' | |||
|- | |- | ||
| style="text-align:left;" |[[File:Swimming_pictogram.svg|20x20px]] [[ | | style="text-align:left;" |[[File:Swimming_pictogram.svg|20x20px]] [[Swimming at the 2024 IDU Universiade|Swimming]] | ||
| | | | ||
| | | | ||
| Line 208: | Line 207: | ||
| | | | ||
| | | | ||
|'''21''' | |||
|- | |- | ||
| style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water | | style="text-align:left;" |[[File:Water_polo_pictogram.svg|20x20px]] [[Water Polo at the 2024 IDU Universiade|Water Polo]] | ||
| | | | ||
| | | | ||
| Line 229: | Line 228: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Archery_pictogram.svg|20x20px]] [[Archery at the 2024 IDU Universiade|Archery]] | ||
| | | | ||
| | | | ||
| Line 250: | Line 249: | ||
| | | | ||
| | | | ||
|'''5''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Athletics_pictogram.svg|20x20px]] [[Athletics at the 2024 IDU Universiade|Athletics]] | ||
| | | | ||
| | | | ||
| Line 271: | Line 270: | ||
| | | | ||
| | | | ||
|'''16''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] Badminton | | colspan="2" style="text-align:left;" |[[File:Badminton_pictogram.svg|20x20px]] [[Badminton at the 2024 IDU Universiade|Badminton]] | ||
| | |||
| | | | ||
| | | | ||
| Line 292: | Line 291: | ||
| | | | ||
| | | | ||
|'''4''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the | | colspan="2" style="text-align:left;" |[[File:Basketball_pictogram.svg|20x20px]] [[Basketball at the 2024 IDU Universiade|Basketball]] | ||
| | | | ||
| | | | ||
| Line 313: | Line 312: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Volleyball_(beach)_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Volleyball_(beach)_pictogram.svg|20x20px]] [[Beach Volleyball at the 2024 IDU Universiade|Beach Volleyball]] | ||
| | | | ||
| | | | ||
| Line 334: | Line 333: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Drywall_ball_pictogram.svg|20x20px]] [[Drywall Ball at the 2024 IDU Universiade|Drywall Ball]] | ||
| | | | ||
| | | | ||
| Line 355: | Line 354: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the | | colspan="2" style="text-align:left;" |[[File:Fencing_pictogram.svg|20x20px]] [[Fencing at the 2024 IDU Universiade|Fencing]] | ||
| | | | ||
| | | | ||
| Line 376: | Line 375: | ||
| | | | ||
| | | | ||
|'''9''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Golf_pictogram.svg|20x20px]] Golf | | colspan="2" style="text-align:left;" |[[File:Golf_pictogram.svg|20x20px]] [[Golf at the 2024 IDU Universiade|Golf]] | ||
| | |||
| | | | ||
| | | | ||
| Line 397: | Line 396: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the | | colspan="2" style="text-align:left;" |[[File:Gymnastics_(artistic)_pictogram.svg|20x20px]] [[Gymnastics at the 2024 IDU Universiade|Gymnastics]] | ||
| | | | ||
| | | | ||
| Line 418: | Line 417: | ||
| | | | ||
| | | | ||
|'''8''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20x20px]] [[Handball at the | | colspan="2" style="text-align:left;" |[[File:Handball_pictogram.svg|20x20px]] [[Handball at the 2024 IDU Universiade|Handball]] | ||
| | | | ||
| | | | ||
| Line 439: | Line 438: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Field_hockey_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Field_hockey_pictogram.svg|20x20px]] [[Field Hockey at the 2024 IDU Universiade|Hockey]] | ||
| | | | ||
| | | | ||
| Line 460: | Line 459: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Rowing_pictogram.svg|20x20px]] [[Rowing at the 2024 IDU Universiade|Rowing]] | ||
| | | | ||
| | | | ||
| Line 481: | Line 480: | ||
| | | | ||
| | | | ||
|'''6''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the | | colspan="2" style="text-align:left;" |[[File:Sailing_pictogram.svg|20x20px]] [[Sailing at the 2024 IDU Universiade|Sailing]] | ||
| | | | ||
| | | | ||
| Line 502: | Line 501: | ||
| | | | ||
| | | | ||
|'''5''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] Shooting | | colspan="2" style="text-align:left;" |[[File:Shooting_pictogram.svg|20x20px]] [[Shooting at the 2024 IDU Universiade|Shooting]] | ||
| | |||
| | | | ||
| | | | ||
| Line 523: | Line 522: | ||
| | | | ||
| | | | ||
|'''4''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Squash_pictogram.svg|20x20px]] [[ | | colspan="2" style="text-align:left;" |[[File:Squash_pictogram.svg|20x20px]] [[Squash at the 2024 IDU Universiade|Squash]] | ||
| | | | ||
| | | | ||
| Line 544: | Line 543: | ||
| | | | ||
| | | | ||
|'''3''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Table_tennis_pictogram.svg|20x20px]] [[Table Tennis at the | | colspan="2" style="text-align:left;" |[[File:Table_tennis_pictogram.svg|20x20px]] [[Table Tennis at the 2024 IDU Universiade|Table Tennis]] | ||
| | | | ||
| | | | ||
| Line 565: | Line 564: | ||
| | | | ||
| | | | ||
|'''5''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] Taekwondo | | colspan="2" style="text-align:left;" |[[File:Taekwondo_pictogram.svg|20x20px]] [[Taekwondo at the 2024 IDU Universiade|Taekwondo]] | ||
| | |||
| | | | ||
| | | | ||
| Line 586: | Line 585: | ||
| | | | ||
| | | | ||
|'''4''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the | | colspan="2" style="text-align:left;" |[[File:Tennis_pictogram.svg|20x20px]] [[Tennis at the 2024 IDU Universiade|Tennis]] | ||
| | | | ||
| | | | ||
| Line 607: | Line 606: | ||
| | | | ||
| | | | ||
|'''4''' | |||
|- | |- | ||
| colspan="2" style="text-align:left;" |[[File:Volleyball_(indoor)_pictogram.svg|20x20px]] Volleyball | | colspan="2" style="text-align:left;" |[[File:Volleyball_(indoor)_pictogram.svg|20x20px]] [[Volleyball at the 2024 IDU Universiade|Volleyball]] | ||
| | |||
| | | | ||
| | | | ||
| Line 628: | Line 627: | ||
| | | | ||
| | | | ||
|'''2''' | |||
|- | |- | ||
! colspan="2" |Daily medal events | ! colspan="2" |Daily medal events | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! rowspan="2" | | ! rowspan="2" |114 | ||
|- | |- | ||
! colspan="2" |Cumulative total | ! colspan="2" |Cumulative total | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | !114 | ||
|- | |- | ||
! colspan="2" rowspan="2" |May/June 2023 | ! colspan="2" rowspan="2" |May/June 2023 | ||
Revision as of 13:22, 31 May 2024
The 2024 IDU Universiade, often referred to as Jarantasiri 2024 is a planned international sporting event expected to take place in June 2024. It is the first iteration of the IDU University Games.
Host selection
In late 2023, at the IDU University Sports Organization's meeting in Victoria City, Slokais Islands, three cities had submitted full bids, Jarantasiri, Pharitaya, Seimei, Misumi, and Anmi-Yeocheon, Haesan. Jarantasiri had touted their new infrastructure under the Sporting Hub Pharitaya initiative and offered a rich cultural slate. Seimei had promised to uniquely integrate technology into the tournament, with the first ever completely digital ticketing system, while Anmi-Yeocheon's Southern Coast bid offered tournament hosting experience and univerisity density. Ultimately, when put to a vote, the university sport committees voted for Jarantasiri on the first ballot.
| City | Nation | Votes |
|---|---|---|
| Jarantasiri | 23 | |
| Seimei | 8 | |
| Anmi-Yeocheon | 5 |
Venues
Jarantasiri, as a coastal city, was able to host all events without the need of a secondary host for sailing or other maritime events. Most venues were located in the city's urban core, but some specialty stadiums that were constructed on the city's periphery were utilized as well for the games. While few stadiums were purpose-built for the Universiade, many stadiums had been build over the last 5 years as part of the Sporting Hub Pharitaya initiative in the purpose that one of the nation's major cities would host an international sporting event. The Seollim Grand Hotel at Pembebasan Square was used as the media center for the Universiade, while dorms at Jarantasiri University, Tae University, and hotels in the Old Suwan district were used to house the participating athletes.
| Venue | Status | Events | Location |
|---|---|---|---|
| Jarantasiri National Stadium | Renovated | Ceremonies | Jarantasiri |
| Athletics | |||
| Hockey | |||
| Sisuwan Gymnasium | Built as part of SHPI | Badminton | |
| Fencing | |||
| Gymnastics | |||
| Volleyball | |||
| Thaungtawan Aquatics Center | Built as part of SHPI | Aquatics | |
| Water Polo | |||
| Soh Mei Athletics Center | Newly built | Basketball | |
| Drywall Ball | |||
| Handball | |||
| Shooting | |||
| Pembebasan Square Park | Existing | Archery | |
| Squash | |||
| Mi Ju-yeon Martial Arts Arena | Built as part of SHPI | Taekwondo | |
| Table Tennis | |||
| Pemandangan Beach | Renovated | Beach Volleyball | |
| Jarantasiri University | Existing | Tennis | |
| Yacht and Boat Club of Western Pharitaya | Existing | Sailing | |
| Rungharun Rowing Club | Existing | Rowing | |
| Pokok Hijau Country Club | Existing | Golf | Berhutan |
The Games
Opening Ceremony
Participating Nations and Universities
Closing Ceremonies
Calendar
| OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
| June 2024 | June | Events | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | ||||||||||||||||||
| Aquatics | 4 | |||||||||||||||||||
| 21 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
| Daily medal events | 114 | |||||||||||||||||||
| Cumulative total | 114 | |||||||||||||||||||
| May/June 2023 | May | June | Events | |||||||||||||||||
| 22nd
Mon |
23rd
Tue |
24th
Wed |
25th
Thu |
26th
Fri |
27th
Sat |
28th
Sun |
29th
Mon |
30th
Tue |
31st
Wed |
1st
Thu |
2nd
Fri |
3rd
Sat |
4th
Sun |
5th
Mon |
6th
Tue |
7th
Wed |
8th
Thu | |||