Haecheol: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 93: Line 93:
Haecheol's original headquarters were located within the Department of Transportation in [[Hwagang]] along with a major depot in Nageunho-gu, Suyang.  In 1990, the headquarters moved to Nageunho full time.  In 2021, new offices and laboratories for the company opened near the rail hub of Jinyun, Sugang, in the Suyang metropolitan area.  
Haecheol's original headquarters were located within the Department of Transportation in [[Hwagang]] along with a major depot in Nageunho-gu, Suyang.  In 1990, the headquarters moved to Nageunho full time.  In 2021, new offices and laboratories for the company opened near the rail hub of Jinyun, Sugang, in the Suyang metropolitan area.  


While Haecheol is a railway corporation, it also has a large engineering base, and has often tried to the limits of speed throughout its history.  The THX has undergone multiple waves of renovations, and the Suri H510 trains currently operating on it reach {{convert|424|km/h|mph|0|abbr=on}}, still one of top 10 fastest speeds of a passenger rail line and fast enough to connect Haesan's two largest cities in a little over two hours.  More experimental is the Hanyeong Maglev opened in 2015 in partnership with the governments of Suyang and [[Hanyeong]].  The maglev train, which connects Suyang's Central Station with [[Suyang-Hanyeong International Airport]] and downtown Hanyeong, in testing has reached speeds of up to {{convert|591|km/h|mph|0|abbr=on}}, which upon its launch was the fastest passenger train in the world although it no longer holds that record.  
While Haecheol is a railway corporation, it also has a large engineering base, and has often tried to the limits of speed throughout its history.  The THX has undergone multiple waves of renovations, and the Suri H510 trains currently operating on it reach {{convert|424|km/h|mph|0|abbr=on}}, still one of top 10 fastest speeds of a passenger rail line and fast enough to connect Haesan's two largest cities in a little over two hours.  More experimental is the Hanyeong Maglev opened in 2015 in partnership with the governments of Suyang and [[Hanyeong]].  The maglev train, which connects Suyang's Central Station with [[Suyang-Hanyeong International Airport]] and downtown Hanyeong, in testing has reached speeds of up to {{convert|571|km/h|mph|0|abbr=on}}, which upon its launch was the fastest passenger train in the world although it no longer holds that record.  


Today, Haecheol continues to expand the size of the Haesanite rail network, maintain its world class safety record, while continually updating its current services to provide the most rapid transit possible.  Haecheol engineers are currently engaged in a battle with [[Novella Islands|Novellan]] engineers to maintain the fastest rail speed, and are constantly experimenting to reach ever faster speeds.  
Today, Haecheol continues to expand the size of the Haesanite rail network, maintain its world class safety record, while continually updating its current services to provide the most rapid transit possible.  Haecheol engineers are currently engaged in a battle with [[Novella Islands|Novellan]] engineers to maintain the fastest rail speed, and are constantly experimenting to reach ever faster speeds.  
Line 120: Line 120:
! rowspan="6" scope="row" | '''Trans-Haesan Express'''
! rowspan="6" scope="row" | '''Trans-Haesan Express'''
| style="border: 3px solid #1D1946; "|[[Suyang]] – [[Hyangsan]]
| style="border: 3px solid #1D1946; "|[[Suyang]] – [[Hyangsan]]
| style="text-align:center" |
| style="text-align:center" |60.4
|
|style="text-align:center" |37.5
|August 4, 1991
|August 4, 1991
| rowspan="2" |424
| rowspan="2" style="text-align:center" |424
| rowspan="2" |263
| rowspan="2" style="text-align:center" |263
|-
|-
| style="border: 3px solid #1D1946;"|[[Hyangsan]] – Marchal (via Jeongseon)
| style="border: 3px solid #1D1946;"|[[Hyangsan]] – Marchal (via Jeongseon)
|
|style="text-align:center" |195.4
|
|style="text-align:center" |121.4
|August 4, 1991
|August 4, 1991
|-
|-
| style="border: 3px solid #0F1792;"|[[Hyangsan]] – Maehwa (via [[Sanri]])
| style="border: 3px solid #0F1792;"|[[Hyangsan]] – Maehwa (via [[Sanri]])
|
|style="text-align:center" |240.0
|
|style="text-align:center" |149.1
|December 18, 1997
|December 18, 1997
| rowspan="3" |385
| rowspan="3" style="text-align:center" |385
| rowspan="3" |239
| rowspan="3" style="text-align:center" |239
|-
|-
|style="border: 3px solid #0F1792;"|Maehwa – Marchal
|style="border: 3px solid #0F1792;"|Maehwa – Marchal
|
|style="text-align:center" |78.1
|
|style="text-align:center" |48.5
|December 18, 1997
|December 18, 1997
|-
|-
|style="border: 3px solid #0F1792;"|Maehwa – [[Levesque]] (Levesque Spur)
|style="border: 3px solid #0F1792;"|Maehwa – [[Levesque]] (Levesque Spur)
|
|style="text-align:center" |112.6
|
|style="text-align:center" |70.0
|April 21, 2001
|April 21, 2001
|-
|-
|style="border: 3px solid #1D1946;"|Marchal – [[Anfa]]
|style="border: 3px solid #1D1946;"|Marchal – [[Anfa]]
|
|style="text-align:center" |42.1
|
|style="text-align:center" |26.2
|August 4, 1991
|August 4, 1991
|424
|style="text-align:center" |424
|263
|style="text-align:center" |263
|-
|-
! rowspan="5" scope="row" | '''Southern Express Line'''
! rowspan="5" scope="row" | '''Southern Express Line'''
| style="border: 3px solid #0CB53C;"|[[Sinju]] – [[Munseong]]
| style="border: 3px solid #0CB53C;"|[[Sinju]] – [[Munseong]]
|
|style="text-align:center" |114.3
|
|style="text-align:center" |71.0
|November 16, 1998
|November 16, 1998
| rowspan="5" |385
| rowspan="5" style="text-align:center" |385
| rowspan="5" |239
| rowspan="5" style="text-align:center" |239
|-
|-
|style="border: 3px solid #0CB53C;"|[[Munseong]] – [[Anmi]] (direct)
|style="border: 3px solid #0CB53C;"|[[Munseong]] – [[Anmi]] (direct)
|
|style="text-align:center" |103.9
|
|style="text-align:center" |64.6
|November 16, 1998
|November 16, 1998
|-
|-
|style="border: 3px solid #45E673;"|[[Munseong]] – [[Anmi]] ([[Yeocheon]] Connector)
|style="border: 3px solid #45E673;"|[[Munseong]] – [[Anmi]] ([[Yeocheon]] Connector)
|
|style="text-align:center" |158.3
|
|style="text-align:center" |98.4
|August 8, 2006
|August 8, 2006
|-
|-
|style="border: 3px solid #0CB53C;"|[[Anmi]] – [[Gyeongseong]]
|style="border: 3px solid #0CB53C;"|[[Anmi]] – [[Gyeongseong]]
|
|style="text-align:center" |208.1
|
|style="text-align:center" |129.3
|November 16, 1998
|November 16, 1998
|-
|-
|style="border: 3px solid #0CB53C;"|[[Anmi]] – [[Jeonyu]]
|style="border: 3px solid #0CB53C;"|[[Anmi]] – [[Jeonyu]]
|
|style="text-align:center" |136.0
|
|style="text-align:center" |84.5
|February 27, 2002
|February 27, 2002
|-
|-
! scope="row" | '''Central Valley Express'''
! scope="row" | '''Central Valley Express'''
| style="border: 3px solid #EC1C24;"|[[Anmi]] – [[Anfa]] (via [[Hwagang]])
| style="border: 3px solid #EC1C24;"|[[Anmi]] – [[Anfa]] (via [[Hwagang]])
|
|style="text-align:center" |382.7
|
|style="text-align:center" |237.8
|June 1, 2008
|June 1, 2008
|361
|style="text-align:center" |361
|224
|style="text-align:center" |224
|-
|-
! rowspan="2" scope="row" | '''Gulf Coast Line'''
! rowspan="2" scope="row" | '''Gulf Coast Line'''
| style="border: 3px solid #FF822B;"|Junyeol – Ibyeon/Ikuzaka
| style="border: 3px solid #FF822B;"|Junyeol – Ibyeon/Ikuzaka
|
|style="text-align:center" |658.2
|
|style="text-align:center" |409.0
|March 24, 2004
|March 24, 2004
|320
|style="text-align:center" |320
|199
|style="text-align:center" |199
|-
|-
|style="border: 3px solid #FF822B;"|Ibyeon/Ikuzaka – Kanjishima, [[Lao Sansong|LSS]]{{efn|Service temporarily suspended}}
|style="border: 3px solid #FF822B;"|Ibyeon/Ikuzaka – Kanjishima, [[Lao Sansong|LSS]]{{efn|Service temporarily suspended}}
|
|style="text-align:center" |170.5
|
|style="text-align:center" |105.9
|September 20, 2007
|September 20, 2007
|198
|style="text-align:center" |198
|123
|style="text-align:center" |123
|-
|-
! rowspan="2" scope="row" | '''Northern Connector'''
! rowspan="2" scope="row" | '''Northern Connector'''
| style="border: 3px solid #FF6B9B;"|[[Anfa]] – Moreau
| style="border: 3px solid #FF6B9B;"|[[Anfa]] – Moreau
|
|style="text-align:center" |207.4
|
|style="text-align:center" |128.9
|December 6, 2001
|December 6, 2001
|320
|style="text-align:center" |320
|199
|style="text-align:center" |199
|-
|-
|style="border: 3px solid #FF6B9B;"|Moreau – Hwayeon, SN{{efn|name=fn2|Service indefinitely suspended}}
|style="border: 3px solid #FF6B9B;"|Moreau – Hwayeon, SN{{efn|name=fn2|Service indefinitely suspended}}
|
|style="text-align:center" |50.3
|
|style="text-align:center" |31.3
|June 23, 2003
|June 23, 2003
|150
|style="text-align:center" |150
|93
|style="text-align:center" |93
|-
|-
! scope="row" | '''Eastern Line'''
! scope="row" | '''Eastern Line'''
|style="border: 3px solid #B23BB3;"| Namju – Sokhae
|style="border: 3px solid #B23BB3;"| Namju – Sokhae
|
|style="text-align:center" |594.4
|
|style="text-align:center" |369.3
|May 28, 2013
|May 28, 2013
|285
|style="text-align:center" |285
|177
|style="text-align:center" |177
|-
|-
! rowspan="2" scope="row" | '''Sinhan Line'''
! rowspan="2" scope="row" | '''Sinhan Line'''
| style="border: 3px solid #88001B;"|[[Hanyeong]] – Yeonsan
| style="border: 3px solid #88001B;"|[[Hanyeong]] – Yeonsan
|
|style="text-align:center" |183.7
|
|style="text-align:center" |114.1
|July 3, 2002
|July 3, 2002
|320
|style="text-align:center" |320
|199
|style="text-align:center" |199
|-
|-
|style="border: 3px solid #88001B;"|Yeonsan – St. Clair, [[Laeral|LRL]]{{efn|name=fn2}}
|style="border: 3px solid #88001B;"|Yeonsan – St. Clair, [[Laeral|LRL]]{{efn|name=fn2}}
|
|style="text-align:center" |58.2
|
|style="text-align:center" |36.2
|July 3, 2002
|July 3, 2002
|198
|style="text-align:center" |198
|123
|style="text-align:center" |123
|-
|-
! scope="row" | '''Plains Line'''
! scope="row" | '''Plains Line'''
|style="border: 3px solid #F5AE32;"|[[Sanri]] – [[Gyeongseong]]
|style="border: 3px solid #F5AE32;"|[[Sanri]] – [[Gyeongseong]]
|
|style="text-align:center" |292.4
|
|style="text-align:center" |181.7
|March 17, 2014
|March 17, 2014
|320
|style="text-align:center" |320
|199
|style="text-align:center" |199
|-
|-
! scope="row" | '''Northern Line'''
! scope="row" | '''Northern Line'''
| style="border: 3px solid #FFCA18;"|[[Hwagang]] – Sokhae
| style="border: 3px solid #FFCA18;"|[[Hwagang]] – Sokhae
|
|style="text-align:center" |417.0
|
|style="text-align:center" |259.1
|April 19, 2019
|April 19, 2019
|285
|style="text-align:center" |285
|177
|style="text-align:center" |177
|-
|-
! scope="row" | '''Meridian Line'''
! scope="row" | '''Meridian Line'''
| style="border: 3px solid #00A8F3;"|[[Sinju]] – [[Gyeongseong]] (via [[Hyangsan]], Imae)
| style="border: 3px solid #00A8F3;"|[[Sinju]] – [[Gyeongseong]] (via [[Hyangsan]], Imae)
|
|style="text-align:center" |371.5
|
|style="text-align:center" |230.8
|October 30, 2021
|October 30, 2021
|361
|style="text-align:center" |361
|224
|style="text-align:center" |224
|-
|-
! rowspan="7" scope="row" | '''Suyang Connector Lines'''
! rowspan="7" scope="row" | '''Suyang Connector Lines'''
| style="border: 3px solid #585858;"|[[Suyang]] – Imae
| style="border: 3px solid #585858;"|[[Suyang]] – Imae
|
|style="text-align:center" |170.8
|
|style="text-align:center" |106.1
|April 6, 2009
|April 6, 2009
|285
|style="text-align:center" |285
|177
|style="text-align:center" |177
|-
|-
|style="border: 3px solid #585858;"|[[Suyang]] – Hoseon
|style="border: 3px solid #585858;"|[[Suyang]] – Hoseon
|
|style="text-align:center" |82.3
|
|style="text-align:center" |51.1
|January 31, 2012
|January 31, 2012
| rowspan="6" |248
| rowspan="6" style="text-align:center" |248
| rowspan="6" |154
| rowspan="6" style="text-align:center" |154
|-
|-
|style="border: 3px solid #585858;"|[[Suyang]] – Yeonsan (via Jinyun)
|style="border: 3px solid #585858;"|[[Suyang]] – Yeonsan (via Jinyun)
|
|style="text-align:center" |144.9
|
|style="text-align:center" |90.0
|March 29, 2014
|March 29, 2014
|-
|-
| style="border: 3px solid #585858;" |[[Suyang]] – [[Bridgeport|Daegyo]] (via [[Munseong]])
| style="border: 3px solid #585858;" |[[Suyang]] – [[Bridgeport|Daegyo]] (via [[Munseong]])
|
|style="text-align:center" |71.5
|
|style="text-align:center" |44.4
|September 4, 2018
|September 4, 2018
|-
|-
|style="border: 3px solid #585858;"|[[Suyang]] – Haseon
|style="border: 3px solid #585858;"|[[Suyang]] – Haseon
|
|style="text-align:center" |132.7
|
|style="text-align:center" |82.5
|August 23, 2016
|August 23, 2016
|-
|-
|style="border: 3px solid #585858;"|Haseon – [[Sanri]]
|style="border: 3px solid #585858;"|Haseon – [[Sanri]]
|
|style="text-align:center" |68.9
|
|style="text-align:center" |42.8
|August 23, 2016
|August 23, 2016
|-
|-
|style="border: 3px solid #585858;"|Haseon – Jisunsan
|style="border: 3px solid #585858;"|Haseon – Jisunsan
|
|style="text-align:center" |57.5
|
|style="text-align:center" |35.7
|August 23, 2016
|August 23, 2016
|-
|-
! scope="row" | '''Hanyeong Maglev'''
! scope="row" | '''Hanyeong Maglev'''
|style="border: 3px solid #E764C9;"|[[Suyang]] – [[Hanyeong]]
|style="border: 3px solid #E764C9;"|[[Suyang]] – [[Hanyeong]]
| style="text-align:center" |
| style="text-align:center" |26.7
| style="text-align:center" |
| style="text-align:center" |16.6
|June 2, 2015
|June 2, 2015
| 591
| style="text-align:center" |571
| 367
| style="text-align:center" |355
|-
|-
|}
|}

Revision as of 13:13, 22 October 2023

Haesan Railway Corporation
해산철도공사
Headquarters of Haecheol at Jinyun Station
AbbreviationCHL
FormationMarch 11, 1973; 53 years ago (1973-03-11)
FounderHenri Lagarde
Founded atHwagang, Haesan
Merger ofAnmi & Central Railway,[a] Compagnie Ferroviaire du Golfe,[b] Promethean & Southern Railway,[a] Southwestern Railway[c]
TypeGovernment controlled public corporation
HeadquartersJinyun, Sinhan
ServicesRail transport
Revenue (2022)
$13.7 billion
Staff (2022)
84,921
Websitehaecheol.co.hn

Haecheol (Haean: 해철), short for Haesan Cheoldo Gongsa (Haean: 해산철도공사) or Haesan Railway Corporation is a publicly traded corporation which is the national railway operator in Haesan. The corporation operates over 90% of high speed railway service and accounts for 70% of inter-city rail traffic in Haesan. The largest stakeholder is the national government at 51% managed by the Ministry of Transportation, but the corporation has largely operated as a public-private partnership since its inception. The largest non-government shareholder is Suri Heavy Industry, which owns a 22% stake and provides most of the rolling stock for the company.

Haecheol mainly operates inter-city and regional railroads, but also handles freight traffic through much of Haesan, co-operates the Hanyeong Maglev of the Suyang Metropolitan Subway with the government of Suyang, and helps facilitate international connections when geopolitical circumstances allow.

History

Haecheol was founded by the Railway Modernization Act in 1973 by the Lagarde government, shortly after Haesan's reinstatement. One of the goals of the Maximusian provisional government was to restore transportation, including rail access, across Haesan, but in 1973, while regional connections were live little national coordination existed. The aim of the act was to create a corporation which would subsume the renovated assets of the four largest pre-war regional rail services, the Anmi & Central Railway, Compagnie Ferroviaire du Golfe, Promethean & Southern Railway, and Southwestern Railway, all of which had many assets seized by the Daryans in the Great War or were financially ruined as a result. Those assets were placed under the national supervision of Haecheol, and were designated to be supervised by a public/private board of logistics experts, engineers, and industry professionals[d] to fully rebuild the rail network and ensure functional railway service for all cities in Haesan.

In the mid 1980s, as Haesan transitioned to democracy and reconstruction had nearly completed, Haecheol's focus shifted to providing speed and convenience to consumers, and started developing high speed rail routes. In 1991, the first of these, the Trans-Haesan Express (THX) opened to positive reviews from consumers and contractors on the project. The domestically produced Suri H120 train hit 278 km/h (173 mph), then in the top three in the IDU at the time and seen as a major victory for Haesanite engineering. In 1998, the Southern Express Line first opened, funded in large part by Maximusian investments. The last major branch of the ultra-high speed components of Haecheol's railway is the Central Valley Express (CVX), opened in 2008 with significant Xiomeran backing.

Haecheol's original headquarters were located within the Department of Transportation in Hwagang along with a major depot in Nageunho-gu, Suyang. In 1990, the headquarters moved to Nageunho full time. In 2021, new offices and laboratories for the company opened near the rail hub of Jinyun, Sugang, in the Suyang metropolitan area.

While Haecheol is a railway corporation, it also has a large engineering base, and has often tried to the limits of speed throughout its history. The THX has undergone multiple waves of renovations, and the Suri H510 trains currently operating on it reach 424 km/h (263 mph), still one of top 10 fastest speeds of a passenger rail line and fast enough to connect Haesan's two largest cities in a little over two hours. More experimental is the Hanyeong Maglev opened in 2015 in partnership with the governments of Suyang and Hanyeong. The maglev train, which connects Suyang's Central Station with Suyang-Hanyeong International Airport and downtown Hanyeong, in testing has reached speeds of up to 571 km/h (355 mph), which upon its launch was the fastest passenger train in the world although it no longer holds that record.

Today, Haecheol continues to expand the size of the Haesanite rail network, maintain its world class safety record, while continually updating its current services to provide the most rapid transit possible. Haecheol engineers are currently engaged in a battle with Novellan engineers to maintain the fastest rail speed, and are constantly experimenting to reach ever faster speeds.

Domestic service

Haecheol currently operates X (convert) of rail, X of which is electrified standard gauge railway for high-speed and "super high-speed" railways. Haecheol also operates X of narrow gauge rail for regional passenger and freight traffic.

THX

SEL

CVX

List of high-speed routes

Haecheol high-speed routes, colors correspond to color of route boxes
Line Section Length Opened Operating speed
km mi kph mph
Trans-Haesan Express SuyangHyangsan 60.4 37.5 August 4, 1991 424 263
Hyangsan – Marchal (via Jeongseon) 195.4 121.4 August 4, 1991
Hyangsan – Maehwa (via Sanri) 240.0 149.1 December 18, 1997 385 239
Maehwa – Marchal 78.1 48.5 December 18, 1997
Maehwa – Levesque (Levesque Spur) 112.6 70.0 April 21, 2001
Marchal – Anfa 42.1 26.2 August 4, 1991 424 263
Southern Express Line SinjuMunseong 114.3 71.0 November 16, 1998 385 239
MunseongAnmi (direct) 103.9 64.6 November 16, 1998
MunseongAnmi (Yeocheon Connector) 158.3 98.4 August 8, 2006
AnmiGyeongseong 208.1 129.3 November 16, 1998
AnmiJeonyu 136.0 84.5 February 27, 2002
Central Valley Express AnmiAnfa (via Hwagang) 382.7 237.8 June 1, 2008 361 224
Gulf Coast Line Junyeol – Ibyeon/Ikuzaka 658.2 409.0 March 24, 2004 320 199
Ibyeon/Ikuzaka – Kanjishima, LSS[e] 170.5 105.9 September 20, 2007 198 123
Northern Connector Anfa – Moreau 207.4 128.9 December 6, 2001 320 199
Moreau – Hwayeon, SN[f] 50.3 31.3 June 23, 2003 150 93
Eastern Line Namju – Sokhae 594.4 369.3 May 28, 2013 285 177
Sinhan Line Hanyeong – Yeonsan 183.7 114.1 July 3, 2002 320 199
Yeonsan – St. Clair, LRL[f] 58.2 36.2 July 3, 2002 198 123
Plains Line SanriGyeongseong 292.4 181.7 March 17, 2014 320 199
Northern Line Hwagang – Sokhae 417.0 259.1 April 19, 2019 285 177
Meridian Line SinjuGyeongseong (via Hyangsan, Imae) 371.5 230.8 October 30, 2021 361 224
Suyang Connector Lines Suyang – Imae 170.8 106.1 April 6, 2009 285 177
Suyang – Hoseon 82.3 51.1 January 31, 2012 248 154
Suyang – Yeonsan (via Jinyun) 144.9 90.0 March 29, 2014
SuyangDaegyo (via Munseong) 71.5 44.4 September 4, 2018
Suyang – Haseon 132.7 82.5 August 23, 2016
Haseon – Sanri 68.9 42.8 August 23, 2016
Haseon – Jisunsan 57.5 35.7 August 23, 2016
Hanyeong Maglev SuyangHanyeong 26.7 16.6 June 2, 2015 571 355

International service

Laeral

Lao Sansong

In culture

Notes

  1. a b Defunct
  2. Destroyed in the Great War
  3. Went bankrupt in 1968
  4. Many of these experts were foreigners paid inordinately high salaries to relocate to Haesan as part of the Global Expertise Program.
  5. Service temporarily suspended
  6. a b Service indefinitely suspended

References