First Battle of Carville: Difference between revisions
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
The '''First Battle of Carville''' took place on June 20, 2018 in [[Carville]], [[Lauchenoiria]] during the [[Second Lauchenoirian Civil War]] between the [[Lauchenoirian Resistance]], aided by [[Laeral]], and [[Gonhog]]. The battle ended in a swift Gonhogian victory, with Laeralian forces quickly retreating due to the Gonhogian superior numbers. After the battle, the city was occupied by Gonhog until the [[2nd Battle of Carville]] where the city was taken by [[Libertas Omnium Maximus|Maximusian]] forces. | The '''First Battle of Carville''' took place on June 20, 2018 in [[Carville]], [[Lauchenoiria]] during the [[Second Lauchenoirian Civil War]] between the [[Lauchenoirian Resistance]], aided by [[Laeral]], and [[Gonhog]]. The battle ended in a swift Gonhogian victory, with Laeralian forces quickly retreating due to the Gonhogian superior numbers. After the battle, the city was occupied by Gonhog until the [[2nd Battle of Carville]] where the city was taken by [[Libertas Omnium Maximus|Maximusian]] forces. | ||
==Events== | |||
At 1230 on June 20, Gonhogian forces had surrounded the city of Carville; however had not yet attacked. Resistance leader Nico Alfaro and Gendarme Captain Tsai were reportedly unprepared when the Gonhogian forces attacked shortly after 1235. Prior to the attack, several fires were lit in buildings throughout the city to provide a distraction for attacking troops. By 1400, the Laeralian troops had fled the city and the majority of Resistance members had been killed; with Gonhog controlling the city<ref>Have I Got Coups For You, https://idugov.com/forum/showthread.php?tid=1813&pid=17285#pid17285 (20 June 2018)</ref>. | |||
==References== | |||
[[Category:Battles]][[Category:Second Lauchenoirian Civil War]][[Category:Lauchenoiria]] | [[Category:Battles]][[Category:Second Lauchenoirian Civil War]][[Category:Lauchenoiria]] | ||
Revision as of 15:40, 26 July 2023
| First Battle of Carville | |||||||
|---|---|---|---|---|---|---|---|
| Part of Second Lauchenoirian Civil War | |||||||
| |||||||
| Belligerents | |||||||
| Gonhog |
| ||||||
| Commanders and leaders | |||||||
| Lieutenant General Herman |
| ||||||
| Units involved | |||||||
|
Gonhogian Army
|
Laeral
| ||||||
| Strength | |||||||
| 20,000 | 400 | ||||||
| Casualties and losses | |||||||
| 10 |
Lauchenoirian Resistance - 299 Laeral - 5 | ||||||
The First Battle of Carville took place on June 20, 2018 in Carville, Lauchenoiria during the Second Lauchenoirian Civil War between the Lauchenoirian Resistance, aided by Laeral, and Gonhog. The battle ended in a swift Gonhogian victory, with Laeralian forces quickly retreating due to the Gonhogian superior numbers. After the battle, the city was occupied by Gonhog until the 2nd Battle of Carville where the city was taken by Maximusian forces.
Events
At 1230 on June 20, Gonhogian forces had surrounded the city of Carville; however had not yet attacked. Resistance leader Nico Alfaro and Gendarme Captain Tsai were reportedly unprepared when the Gonhogian forces attacked shortly after 1235. Prior to the attack, several fires were lit in buildings throughout the city to provide a distraction for attacking troops. By 1400, the Laeralian troops had fled the city and the majority of Resistance members had been killed; with Gonhog controlling the city[1].
References
- ↑ Have I Got Coups For You, https://idugov.com/forum/showthread.php?tid=1813&pid=17285#pid17285 (20 June 2018)