Annatown: Difference between revisions
Jump to navigation
Jump to search
Lauchenoiria (talk | contribs) No edit summary |
Lauchenoiria (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox settlement | |||
|name = Annatown | |||
|native_name = Pueblo de Ana | |||
|native_name_lang = es | |||
|settlement_type = City | |||
|image_skyline = | |||
|imagesize = | |||
|image_alt = | |||
|image_caption = | |||
|image_flag = | |||
|flag_alt = | |||
|image_seal = | |||
|seal_alt = | |||
|image_shield = | |||
|shield_alt = | |||
|etymology = Named after Empress Ana of Costeno (1702 - 1778) | |||
|nickname = | |||
|motto = | |||
|image_map = File:Annatown map.jpeg | |||
|map_alt = | |||
|map_caption = Map of major streets of Annatown | |||
|pushpin_map = | |||
|pushpin_map_alt = | |||
|pushpin_map_caption = | |||
|pushpin_mapsize = | |||
|pushpin_label_position = | |||
|coordinates = <!-- {{coord|latitude|longitude|type:city|display=inline,title}} --> | |||
|coor_pinpoint = | |||
|coordinates_footnotes = | |||
|subdivision_type = Province | |||
|subdivision_name = [[Ecanta]] | |||
|subdivision_type1 = Country | |||
|subdivision_name1 = [[Lauchenoiria]] | |||
|subdivision_type2 = | |||
|subdivision_name2 = | |||
|subdivision_type3 = | |||
|subdivision_name3 = | |||
|established_title = | |||
|established_date = 1760 | |||
|founder = Empress Ana of Costeno | |||
|seat_type = | |||
|seat = | |||
|government_footnotes = | |||
|government_type = | |||
|governing_body = | |||
|leader_party = | |||
|leader_title = | |||
|leader_name = | |||
|leader_title1 = | |||
|leader_name1 = | |||
|leader_title2 = | |||
|leader_name2 = | |||
|leader_title3 = | |||
|leader_name3 = | |||
|leader_title4 = | |||
|leader_name4 = | |||
|unit_pref = Metric | |||
<!-- ALL fields with measurements have automatic unit conversion --> | |||
<!-- for references: use <ref> tags --> | |||
|area_footnotes = | |||
|area_urban_footnotes = <!-- <ref> </ref> --> | |||
|area_rural_footnotes = <!-- <ref> </ref> --> | |||
|area_metro_footnotes = <!-- <ref> </ref> --> | |||
|area_note = | |||
|area_water_percent = | |||
|area_rank = | |||
|area_blank1_title = | |||
|area_blank2_title = | |||
<!-- square kilometers --> | |||
|area_total_km2 = | |||
|area_land_km2 = | |||
|area_water_km2 = | |||
|area_urban_km2 = | |||
|area_rural_km2 = | |||
|area_metro_km2 = | |||
|area_blank1_km2 = | |||
|area_blank2_km2 = | |||
<!-- hectares --> | |||
|area_total_ha = | |||
|area_land_ha = | |||
|area_water_ha = | |||
|area_urban_ha = | |||
|area_rural_ha = | |||
|area_metro_ha = | |||
|area_blank1_ha = | |||
|area_blank2_ha = | |||
|length_km = | |||
|width_km = | |||
|dimensions_footnotes = | |||
|elevation_footnotes = | |||
|elevation_m = | |||
|population_footnotes = | |||
|population_as_of = 2017 | |||
|population_total = 1,621,119 | |||
|population_density_km2 = auto | |||
|population_note = | |||
|population_demonym = | |||
|timezone1 = | |||
|utc_offset1 = | |||
|timezone1_DST = | |||
|utc_offset1_DST = | |||
|postal_code_type = | |||
|postal_code = | |||
|area_code_type = | |||
|area_code = | |||
|area_codes = <!-- for multiple area codes --> | |||
|iso_code = | |||
|website = <!-- {{URL|example.com}} --> | |||
|module = | |||
|footnotes = | |||
}} | |||
'''Annatown''' is a city in [[Ecanta]], [[Lauchenoiria]] and is the seat of the Ecantan Provincial Parliament. The city was the site of three large battles in the [[Second Lauchenoirian Civil War]]. | '''Annatown''' is a city in [[Ecanta]], [[Lauchenoiria]] and is the seat of the Ecantan Provincial Parliament. The city was the site of three large battles in the [[Second Lauchenoirian Civil War]]. | ||
Latest revision as of 13:21, 26 July 2023
Annatown
Pueblo de Ana | |
|---|---|
City | |
| Etymology: Named after Empress Ana of Costeno (1702 - 1778) | |
Map of major streets of Annatown | |
| Province | Ecanta |
| Country | Lauchenoiria |
| Founded by | Empress Ana of Costeno |
| Population (2017) | |
| • Total | 1,621,119 |
Annatown is a city in Ecanta, Lauchenoiria and is the seat of the Ecantan Provincial Parliament. The city was the site of three large battles in the Second Lauchenoirian Civil War.
Notable locations[edit | edit source]
- The Ecanta National Park borders the city and is easily accessible via public transport from the city
- Annatown Airport was one of the busiest airports in the nation before destruction during the war. It is currently in the process of being rebuilt.
- The Cuadrado de Mariposa is the most popular shopping district in Lauchenoiria
Notable individuals[edit | edit source]
- Charissa Clarke, former Lauchenoirian Prime Minister and member of the Aurora Programme studied in Annatown
- Séverine Huang, Laeral's Minister of Labor and Industry was born in Annatown
Events[edit | edit source]
- The First Battle of Annatown began the Second Lauchenoirian Civil War in earnest
- The Second Battle of Annatown was one of the most deadly battles of the civil war
- The Third Battle of Annatown was the last major battle before the ceasefire