Hesperida: Difference between revisions
mNo edit summary |
|||
| Line 52: | Line 52: | ||
| [[File:LaeralFlag.jpg|30px]] [[Laeralsford]] | | [[File:LaeralFlag.jpg|30px]] [[Laeralsford]] | ||
| 79,200,000 | | 79,200,000 | ||
|km<sup>2</sup> | |490,499 km<sup>2</sup> | ||
| [[Liu Mei-han]] | | [[Liu Mei-han]] | ||
| [[Nicolas Martin]] | | [[Nicolas Martin]] | ||
| Line 60: | Line 60: | ||
| [[File:LOMFlag2019.png|30px]] [[Litudinem]] | | [[File:LOMFlag2019.png|30px]] [[Litudinem]] | ||
| 59,503,000 | | 59,503,000 | ||
|km<sup>2</sup> | |545,650 km<sup>2</sup> | ||
| [[Lucas Brown]] | | [[Lucas Brown]] | ||
| | | | ||
| Line 68: | Line 68: | ||
| [[File:ZerphiqueFlag.jpg|30px]] [[New Horadam]] | | [[File:ZerphiqueFlag.jpg|30px]] [[New Horadam]] | ||
| 18,492,015 | | 18,492,015 | ||
| | | - | ||
|[[Richard Gramittara]] | |[[Richard Gramittara]] | ||
|[[Marco Oppenheimer]] | |[[Marco Oppenheimer]] | ||
| Line 76: | Line 76: | ||
| [[File:LauchenoiriaFlag.jpg|30px]] [[Buttercity]] | | [[File:LauchenoiriaFlag.jpg|30px]] [[Buttercity]] | ||
| 34,219,000 | | 34,219,000 | ||
|km<sup>2</sup> | |987,253 km<sup>2</sup> | ||
| [[Alex Marwick]] | | [[Alex Marwick]] | ||
| [[Josephine Alvarez]] | | [[Josephine Alvarez]] | ||
| Line 84: | Line 84: | ||
| [[File:Kerlileflag.jpg|30px]] [[Grapevale]] | | [[File:Kerlileflag.jpg|30px]] [[Grapevale]] | ||
| 12,240,000 | | 12,240,000 | ||
| km<sup>2</sup> | | 302,459 km<sup>2</sup> | ||
| [[Rebecca Arnott]] | | [[Rebecca Arnott]] | ||
| | | | ||
| Line 92: | Line 92: | ||
| [[File:Kvaskm Flag.png|30px]] [[Noskv]] | | [[File:Kvaskm Flag.png|30px]] [[Noskv]] | ||
| 69,841,923 | | 69,841,923 | ||
| km<sup>2</sup> | | 997,986 km<sup>2</sup> | ||
| | | | ||
| | | | ||
| Line 100: | Line 100: | ||
| [[File:HighFellsFlag.png|30px]] [[Queensgrace]] | | [[File:HighFellsFlag.png|30px]] [[Queensgrace]] | ||
| 26,147,987 | | 26,147,987 | ||
| km<sup>2</sup> | | 301,336 km<sup>2</sup> | ||
| [[Marc Thierry]] | | [[Marc Thierry]] | ||
| [[Ryong Sang-chol]] | | [[Ryong Sang-chol]] | ||
| Line 108: | Line 108: | ||
| [[File:Vulkaria 924673.png|30px]] [[Vulkar]] | | [[File:Vulkaria 924673.png|30px]] [[Vulkar]] | ||
| 66,903,000 | | 66,903,000 | ||
| km<sup>2</sup> | | 550523 km<sup>2</sup> | ||
| [[Farhen Brooks]] | | [[Farhen Brooks]] | ||
| | | | ||
| Line 116: | Line 116: | ||
| [[File:Slokais3.png|30px]] [[New Liverpool]] | | [[File:Slokais3.png|30px]] [[New Liverpool]] | ||
| 40,003,000 | | 40,003,000 | ||
| km<sup>2</sup> | | 86,816 km<sup>2</sup> | ||
| [[Joseph Chavez]] | | [[Joseph Chavez]] | ||
| Alexandra Ahmad | | Alexandra Ahmad | ||
| Line 132: | Line 132: | ||
|[[Greenvale]] | |[[Greenvale]] | ||
|10,770,000 | |10,770,000 | ||
|km<sup>2</sup> | |131,960 km<sup>2</sup> | ||
|[[Catherine Janeway]] | |[[Catherine Janeway]] | ||
| | | | ||
| Line 140: | Line 140: | ||
|[[Sneedville]] | |[[Sneedville]] | ||
|9,246,000 | |9,246,000 | ||
| | | | ||
|[[Osvald IV]] | |[[Osvald IV]] | ||
|[[Ivan Kristensen]] | |[[Ivan Kristensen]] | ||
| Line 148: | Line 148: | ||
|[[Grundhavn City Council|Grundhavn]] | |[[Grundhavn City Council|Grundhavn]] | ||
| | | | ||
| | | | ||
| | | | ||
|Hjalmar Frederiksen | |Hjalmar Frederiksen | ||
| Line 156: | Line 156: | ||
|[[San Bartillo]] | |[[San Bartillo]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 164: | Line 164: | ||
|[[Sinzibar]] | |[[Sinzibar]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 172: | Line 172: | ||
|[[Tearvan]] | |[[Tearvan]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 179: | Line 179: | ||
|[[Bjeorg]] | |[[Bjeorg]] | ||
|[[Jonestown]] | |[[Jonestown]] | ||
| | |3,575,000 | ||
|km<sup>2</sup> | |41,923 km<sup>2</sup> | ||
| | | | ||
| | | | ||
|style="background:#b3ccff; color:black"| <small> | |style="background:#b3ccff; color:black"| <small>Decentralized republic, disputed territory</small> | ||
|- | |- | ||
|[[Byzconia]] | |[[Byzconia]] | ||
|[[Turson]] | |[[Turson]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 196: | Line 196: | ||
|[[Mallaca City]] | |[[Mallaca City]] | ||
|1,100,000 | |1,100,000 | ||
|km<sup>2</sup> | |1,289 km<sup>2</sup> | ||
|[[Abdin II]] | |[[Abdin II]] | ||
| | | | ||
| Line 204: | Line 204: | ||
|[[Kantó]] | |[[Kantó]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 212: | Line 212: | ||
|[[Libnex]] | |[[Libnex]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 220: | Line 220: | ||
|[[Jaken City]] | |[[Jaken City]] | ||
|56,125,478 | |56,125,478 | ||
|km<sup>2</sup> | |385,781 km<sup>2</sup> | ||
|[[Benjamin Moore]] | |[[Benjamin Moore]] | ||
| | | | ||
| Line 228: | Line 228: | ||
|N/A | |N/A | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 236: | Line 236: | ||
|[[Newport]] | |[[Newport]] | ||
|≈19,000,000<ref>NationStates | The Free Bears of Bears Armed | Factbook</ref> | |≈19,000,000<ref>NationStates | The Free Bears of Bears Armed | Factbook</ref> | ||
| | | | ||
| | | | ||
| | | | ||
Revision as of 18:34, 9 April 2023
| Hesperida | |
|---|---|
Hesperida | |
| Population | 4,500,000,000 |
| Density | 47.4/km² |
Hesperida is a continent located in the Northern and Eastern Hemispheres of the Earth, also known as the International Democratic Union. The vast continent is bounded by the bustling Olympic Ocean to the west, the Tenebric Ocean to the east, and the extensive Northern Ocean to the north. A string of waterways, including the Strait of Vulkaria, Elkjop Bay, Salliut Bay, and Qiaodun Sea separate the continent from Caxcana to the south.
Etymology
History
Pre-Hesperida period
Modern period
Geography
Regions
Geographically the Hesperidan continent has many regions and subregions. These include cultural, economic, and geographic regions. Economic regions included those formed by trade blocs. Linguistically and culturally, the continent could be divided into several additional zones.
Politics
List of states and territories
| Name | Capital | Population | Area | Head of State | Head of Government | Government type |
|---|---|---|---|---|---|---|
| 79,200,000 | 490,499 km2 | Liu Mei-han | Nicolas Martin | Federal Semi-presidential Republic | ||
| 59,503,000 | 545,650 km2 | Lucas Brown | Federal Presidential Constitutional Republic | |||
| 18,492,015 | - | Richard Gramittara | Marco Oppenheimer | Federal Semi-presidential Republic | ||
| 34,219,000 | 987,253 km2 | Alex Marwick | Josephine Alvarez | Federal parliamentary republic | ||
| 12,240,000 | 302,459 km2 | Rebecca Arnott | Matriarchal dictatorship | |||
| 69,841,923 | 997,986 km2 | Devolved democratic communist collectives | ||||
| 26,147,987 | 301,336 km2 | Marc Thierry | Ryong Sang-chol | Unitary parliamentary Minjian republic | ||
| 66,903,000 | 550523 km2 | Farhen Brooks | Federation | |||
| 40,003,000 | 86,816 km2 | Joseph Chavez | Alexandra Ahmad | Federal semi-presidential republic | ||
| 131,670,000 | 173,309 km2 | Kim I-seul | Jan van Deventer | Unitary Semi-presidential Commonwealth | ||
| Comhar | Greenvale | 10,770,000 | 131,960 km2 | Catherine Janeway | Socialist Democracy | |
| Zongongia | Sneedville | 9,246,000 | Osvald IV | Ivan Kristensen | Constitutional Monarchy | |
| Grundhavn | Grundhavn | Hjalmar Frederiksen | ||||
| Iustos | San Bartillo | |||||
| Juproilia | Sinzibar | |||||
| Tearvan | Tearvan | |||||
| Bjeorg | Jonestown | 3,575,000 | 41,923 km2 | Decentralized republic, disputed territory | ||
| Byzconia | Turson | |||||
| Mallancaland | Mallaca City | 1,100,000 | 1,289 km2 | Abdin II | Constitutional Parliamentary Monarchy | |
| North Kyoto | Kantó | |||||
| Anglia-Saxia | Libnex | |||||
| Gonhog | Jaken City | 56,125,478 | 385,781 km2 | Benjamin Moore | Authoritarian Oligarchy | |
| Littoral Marches (Xueyan SAR) | N/A | Special Administrative Region (of Laeral) | ||||
| Bears Armed | Newport | ≈19,000,000[1] | Tribal Confederation |
Demographics
Economy
Most of the nations on Hesperida are developed countries, and many such as Laeral and Libertas Omnium Maximus have some of the wealthiest economies in the International Democratic Union. While levels of human development are typically high across the Hesperidan continent, the region of southwest Hesperida, including Iustos, Vulkaria, and Zerphique, is less developed.
Languages
Religions
Hesperida is home to a wide variety of religions. Catholicism is an important faith in nations such as Libertas Omnium Maximus and, to a lesser extent, Laeral. Religions originating in Hesperida include the Minjian Faith, which originated in Laeral, and the Lurian religion of Aeluria. Many Hesperidan nations, including Lauchenoiria and Kvask, also have a significant proportion of nonreligious people.
Populace
Transport
Culture
Sports
- ↑ NationStates | The Free Bears of Bears Armed | Factbook