Mario di Brambilla: Difference between revisions
Jump to navigation
Jump to search
m (Libertas Omnium Maximus moved page Marco di Brambilla to Mario di Brambilla) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific_prefix = | |||
| name = | |||
| native_name = <!--The person's name in their own language, if different.--> | |||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | |||
| honorific_suffix = | |||
| image = | |||
| image_size = | |||
| image_upright = | |||
| smallimage = <!--If this is specified, "image" should not be.--> | |||
| alt = | |||
| caption = | |||
| order = 3rd | |||
| office = Gran Custodé di Regno di Mansilla | |||
| term_start = June 3, 1978 | |||
| term_end = June 14, 1996 | |||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | |||
| monarch = [[Fernando II]], [[Roberto III]] | |||
| president = | |||
| governor_general = | |||
| primeminister = | |||
| taoiseach = | |||
| chancellor = | |||
| governor = | |||
| vicepresident = | |||
| viceprimeminister = | |||
| deputy = | |||
| lieutenant = | |||
| succeeding = | |||
| parliamentarygroup = | |||
| constituency = | |||
| majority = | |||
| predecessor = [[Lorenzo di Amaretti]] | |||
| successor = [[Giancarlo Ricci]] | |||
| prior_term = | |||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| office2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| term_start2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| term_end2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| alongside2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| monarch2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| president2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor_general2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| primeminister2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| chancellor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| taoiseach2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| governor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| vicepresident2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| viceprimeminister2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| deputy2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| lieutenant2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| predecessor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| successor2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| parliamentarygroup2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | |||
| pronunciation = | |||
| birth_name = Mario Giacomo di Brambilla | |||
| birth_date = {{Birth date|1925|11|26}} | |||
| birth_place = Salliano, [[Mansilla]] | |||
| death_date = {{Death date and age|2001|03|13|1925|11|26}} | |||
| death_place = [[Sanclaro]], Mansilla | |||
| death_cause = heart disease | |||
| resting_place = | |||
| resting_place_coordinates = | |||
| citizenship = | |||
| nationality = | |||
| party = [[Mansillan National Party]] | |||
| otherparty = <!--For additional political affiliations--> | |||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | |||
| spouse = | |||
| partner = <!--For those with a domestic partner and not married--> | |||
| relations = [[Giancarlo Ricci]] (son-in-law) | |||
| children = Angela di Brambilla | |||
| parents = <!-- overrides mother and father parameters --> | |||
| mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | |||
| relatives = | |||
| residence = | |||
| education = | |||
| alma_mater = | |||
| occupation = | |||
| profession = | |||
| known_for = | |||
| salary = | |||
| net_worth = <!-- Net worth should be supported with a citation from a reliable source --> | |||
| cabinet = | |||
| committees = | |||
| portfolio = | |||
| awards = <!-- For civilian awards - appears as "Awards" if |mawards= is not set --> | |||
| blank1 = | |||
| data1 = | |||
| blank2 = | |||
| data2 = | |||
| blank3 = | |||
| data3 = | |||
| blank4 = | |||
| data4 = | |||
| blank5 = | |||
| data5 = | |||
| signature = | |||
| signature_alt = | |||
| website = <!--Military service--> | |||
<!--Military service--> | | nickname = | ||
| allegiance = [[Mansillan National Front]] | |||
| branch = Military Police | |||
| serviceyears = 1944-1961 | |||
| rank = Colonel | |||
| unit = | |||
| commands = | |||
| battles = | |||
| mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | |||
| military_blank1 = | |||
| military_data1 = | |||
| military_blank2 = | |||
| military_data2 = | |||
| military_blank3 = | |||
| military_data3 = | |||
| military_blank4 = | |||
| military_data4 = | |||
| military_blank5 = | |||
| military_data5 = <!--Embedded templates / Footnotes--> | |||
| module = | |||
<!--Embedded templates / Footnotes--> | | module2 = | ||
| module3 = | |||
| module4 = | |||
| module5 = | |||
| footnotes = | |||
}} | }} | ||
''' | '''Mario di Brambilla''' was a [[Mansilla|Mansillan]] soldier and politician who ousted [[Lorenzo di Amaretti]] from power in 1978, subsequently becoming the third [[Gran Custodé di Regno di Mansilla|Gran Custodé]] of Mansilla. He pursued a series of reforms in the early 1980s, effectively ending the "war on degeneracy" created by the Brunelli regime and perpetuated by the Amaretti administration. In the second decade of his administration, Brambilla opened some aspects of the otherwise corporatist economy to limited private ventures (though these opportunities were generally only offered to close associates of Brambilla). | ||
[[category: Mansilla]] | [[category: Mansilla]] | ||
Revision as of 14:43, 3 April 2023
| Mario di Brambilla | |
|---|---|
| 3rd Gran Custodé di Regno di Mansilla | |
| In office June 3, 1978 – June 14, 1996 | |
| Monarch | Fernando II, Roberto III |
| Preceded by | Lorenzo di Amaretti |
| Succeeded by | Giancarlo Ricci |
| Personal details | |
| Born | Mario Giacomo di Brambilla November 26, 1925 Salliano, Mansilla |
| Died | March 13, 2001 (aged 75) Sanclaro, Mansilla |
| Cause of death | heart disease |
| Political party | Mansillan National Party |
| Relations | Giancarlo Ricci (son-in-law) |
| Children | Angela di Brambilla |
| Military service | |
| Allegiance | Mansillan National Front |
| Service/branch | Military Police |
| Years of service | 1944-1961 |
| Rank | Colonel |
Mario di Brambilla was a Mansillan soldier and politician who ousted Lorenzo di Amaretti from power in 1978, subsequently becoming the third Gran Custodé of Mansilla. He pursued a series of reforms in the early 1980s, effectively ending the "war on degeneracy" created by the Brunelli regime and perpetuated by the Amaretti administration. In the second decade of his administration, Brambilla opened some aspects of the otherwise corporatist economy to limited private ventures (though these opportunities were generally only offered to close associates of Brambilla).