Secretary for Health (Sanctaria): Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| insigniasize = | | insigniasize = | ||
| insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | | insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | ||
| image = | | image = Ann Ramirez.jpg | ||
| imagesize = 175px | | imagesize = 175px | ||
| alt = | | alt = | ||
| incumbent = [[ | | incumbent = [[Ann Ramirez]] | ||
| acting = | | acting = | ||
| incumbentsince = | | incumbentsince = 14 December 2022 | ||
| type = | | type = | ||
| status = | | status = | ||
| Line 45: | Line 45: | ||
The '''Secretary of State for Health''', also known as the '''Secretary for Health''' or '''Health Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Health (Sanctaria)|Department of Health]], which is concerned with, among other things, the nation's health system, public health, and primary and secondary care. | The '''Secretary of State for Health''', also known as the '''Secretary for Health''' or '''Health Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Health (Sanctaria)|Department of Health]], which is concerned with, among other things, the nation's health system, public health, and primary and secondary care. | ||
The current Secretary is [[ | The current Secretary is [[Ann Ramirez]], who was appointed to the post on 14 December 2022. | ||
==Overview== | ==Overview== | ||
| Line 150: | Line 150: | ||
|[[Government of Sanctaria#8th Government of Sanctaria|8th]] | |[[Government of Sanctaria#8th Government of Sanctaria|8th]] | ||
|{{small|01 February}}<br>2018 | |{{small|01 February}}<br>2018 | ||
|{{small|23 November}}<br>2022 | |||
|- | |||
!style="background-color: orange; color:white;"|12 | |||
|[[File:Ann Ramirez.jpg|60px]] | |||
|'''[[Ann Ramirez]]'''<br>{{small|(b.1973)}} | |||
|[[Government of Sanctaria#9th Government of Sanctaria|9th]] | |||
|{{small|14 December}}<br>2022 | |||
|''Incumbent'' | |''Incumbent'' | ||
|- | |- | ||
Revision as of 17:36, 14 December 2022
| Secretary of State for Health | |
|---|---|
Sanctarian Coat of Arms | |
| Style |
|
| Member of |
|
| Reports to | Chancellor of Sanctaria |
| Nominator | Chancellor |
| Appointer | President of Sanctaria on the advice of the Chancellor, and the consent of the Senate |
| Term length | At the Chancellor's Pleasure No fixed term |
| Formation | 19 November 1974 |
| First holder | Msgr. Clarence O'Donnell MP |
| Salary | S£280,000 |
| Website | health.gov.sct |
The Secretary of State for Health, also known as the Secretary for Health or Health Secretary, is the head of the Sanctarian Department of Health, which is concerned with, among other things, the nation's health system, public health, and primary and secondary care.
The current Secretary is Ann Ramirez, who was appointed to the post on 14 December 2022.
Overview
The Secretary of State for Health is the principal advisor to the Chancellor on all matters relating to the health system and public health within Sanctaria. Some of the areas the Secretary is responsible for are forming government policy on public health, oversight of the Sanctarian Health Service, regulation of primary, secondary, and community care, and regulating medicines and healthcare products.
The position was originally established in November 1974, with Monsignor Clarence O'Donnell being appointed the first Health Secretary.
Duties
The basic duties of the Secretary for Health include, but are not limited to:
- Oversight, and reform, of the Sanctarian Health Service.
- Responsibility for hospital care quality and patient safety.
- Formulating and implementing government policy on primary care, secondary care, and community and out-of-hospital care.
- Regulation of medicines and pharmaceuticals.
List of office holders
| Key |
| ||||
Secretary of State for Health | |||||
| No. | Portrait | Name (Birth—Death) |
Government | Term of office | |
| 1 | Msgr. Clarence O'Donnell (1932—2006) |
1st | 19 November 1974 |
17 September 1979 | |
|---|---|---|---|---|---|
| 2 | John Skeffing (1922—2016) |
17 September 1979 |
03 November 1981 | ||
| 2nd | 06 December 1981 |
17 October 1986 | |||
| 3 | Norman Casterly (1918—2001) |
3rd | 29 November 1986 |
31 January 1990 | |
| 4 | Betty Wills (b.1943) |
31 January 1990 |
06 November 1993 | ||
| 5 | Donna Blight (1935—2007) |
4th | 12 December 1993 |
08 November 2000 | |
| 6 | Lorraine Dobson (b.1950) |
5th | 01 December 2000 |
18 September 2005 | |
| 7 | Eric Doyle (b.1942) |
18 September 2005 |
04 November 2007 | ||
| 8 | Laura Jobbs (b.1960) |
6th | 13 December 2007 |
18 December 2010 | |
| 9 | Jason Reid (b.1962) |
18 December 2010 |
05 February 2013 | ||
| 10 | Dr. George Merlinson (b.1950) |
7th | 01 March 2013 |
12 January 2018 | |
| 11 | Linda Kelly (b.1949) |
8th | 01 February 2018 |
23 November 2022 | |
| 12 | Ann Ramirez (b.1973) |
9th | 14 December 2022 |
Incumbent | |