Provinces of Libertas Omnium Maximus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Libertas Omnium Maximus is subdivided into fifteen semi-autonymous provinces in accordance with the [[Constitution of Libertas Omnium Maximus|1840 Maximusian Constitution]...") |
|||
| Line 1: | Line 1: | ||
[[Libertas Omnium Maximus]] is subdivided into fifteen semi- | [[Libertas Omnium Maximus]] is subdivided into fifteen semi-autonomous provinces. Each province maintains its own legislature and retains the right to sue the federal government and other provinces, with such cases being heard directly by the [[Maximusian High Court]]. Maximusian citizens pay taxes to both the federal government and their provincial government, in addition to applicable local municipal or town councils. Of the fifteen provinces, eight were incorporated by default following the ratification of the [[Maximusian Constitution]] in 1840, while seven additional provinces were incorporated between 1848 and 1892. | ||
==List of Provinces== | ==List of Provinces== | ||
{| class="wikitable" | |||
|+Provinces of Libertas Omnium Maximus | |||
!Province | |||
!Prov. ID | |||
!Capital | |||
!Largest City | |||
!Population | |||
!Year of Incorporation | |||
|- | |||
|[[Passarelle Province|Passarelle]] | |||
|PA | |||
|[[Litudinem]] | |||
* | |Litudinem | ||
|10,500,000 | |||
|1840 | |||
|- | |||
|[[Iustitia Province|Iustitia]] | |||
|IU | |||
|[[Iustitia City]] | |||
|Iustitia City | |||
|14,500,000 | |||
|1840 | |||
|- | |||
|[[Elizabeth Province|Elizabeth]] | |||
|EL | |||
|Burton | |||
|[[Lumeniola|West Lumeniola]] | |||
|5,550,000 | |||
|1840 | |||
|- | |||
|[[Hampton Province|Hampton]] | |||
|HP | |||
|Redbury | |||
|[[Lumeniola|East Lumeniola]] | |||
|4,200,000 | |||
|1840 | |||
|- | |||
|[[Vircetta]] | |||
|VC | |||
|Ashford Downs | |||
|Ashford Downs | |||
|3,250,000 | |||
|1840 | |||
|- | |||
|[[Caporolla Province|Caporolla]] | |||
|CP | |||
|Newport | |||
|Westfield | |||
|5,500,000 | |||
|1840 | |||
|- | |||
|Newcastle | |||
|NC | |||
|Milton | |||
|Oxbend | |||
|2,750,000 | |||
|1840 | |||
|- | |||
|Sentinél | |||
|SE | |||
|Cape Ashleigh | |||
|Cape Ashleigh | |||
|925,000 | |||
|1840 | |||
|- | |||
|Bressel | |||
|BR | |||
|Jennings | |||
|Chester | |||
|2,000,000 | |||
|1848 | |||
|- | |||
|Scapardie | |||
|SC | |||
|Brannigan | |||
|Brannigan | |||
|1,900,000 | |||
|1860 | |||
|- | |||
|St. Augustine | |||
|SA | |||
|St. Augustine | |||
|Augustine-Broadmoore | |||
|4,300,000 | |||
|1860 | |||
|- | |||
|Cambria | |||
|CM | |||
|Willow Bend | |||
|Cooper's Ridge | |||
|700,000 | |||
|1864 | |||
|- | |||
|Cennabaile | |||
|CB | |||
|Papillonea | |||
|Papillonea | |||
|2,125,000 | |||
|1884 | |||
|- | |||
|Peoria | |||
|PE | |||
|Perra | |||
|Perra | |||
|850,000 | |||
|1884 | |||
|- | |||
|Winfield | |||
|WF | |||
|Fort Hollister | |||
|Sablerock | |||
|450,000 | |||
|1892 | |||
|} | |||
* | |||
[[category: Libertas Omnium Maximus]] | [[category: Libertas Omnium Maximus]] | ||
Revision as of 21:50, 14 August 2022
Libertas Omnium Maximus is subdivided into fifteen semi-autonomous provinces. Each province maintains its own legislature and retains the right to sue the federal government and other provinces, with such cases being heard directly by the Maximusian High Court. Maximusian citizens pay taxes to both the federal government and their provincial government, in addition to applicable local municipal or town councils. Of the fifteen provinces, eight were incorporated by default following the ratification of the Maximusian Constitution in 1840, while seven additional provinces were incorporated between 1848 and 1892.
List of Provinces
| Province | Prov. ID | Capital | Largest City | Population | Year of Incorporation |
|---|---|---|---|---|---|
| Passarelle | PA | Litudinem | Litudinem | 10,500,000 | 1840 |
| Iustitia | IU | Iustitia City | Iustitia City | 14,500,000 | 1840 |
| Elizabeth | EL | Burton | West Lumeniola | 5,550,000 | 1840 |
| Hampton | HP | Redbury | East Lumeniola | 4,200,000 | 1840 |
| Vircetta | VC | Ashford Downs | Ashford Downs | 3,250,000 | 1840 |
| Caporolla | CP | Newport | Westfield | 5,500,000 | 1840 |
| Newcastle | NC | Milton | Oxbend | 2,750,000 | 1840 |
| Sentinél | SE | Cape Ashleigh | Cape Ashleigh | 925,000 | 1840 |
| Bressel | BR | Jennings | Chester | 2,000,000 | 1848 |
| Scapardie | SC | Brannigan | Brannigan | 1,900,000 | 1860 |
| St. Augustine | SA | St. Augustine | Augustine-Broadmoore | 4,300,000 | 1860 |
| Cambria | CM | Willow Bend | Cooper's Ridge | 700,000 | 1864 |
| Cennabaile | CB | Papillonea | Papillonea | 2,125,000 | 1884 |
| Peoria | PE | Perra | Perra | 850,000 | 1884 |
| Winfield | WF | Fort Hollister | Sablerock | 450,000 | 1892 |