List of companies of Haesan: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Haesan has a large, diversified economy with firms spanning many industries. Due to relaxed antitrust regulations in the nation, many of the nation's largest firms operate as conglomerates. Many companies also operate as Y.H.C., roughly the equivalent of limited liability corporations in other nations. Y.C. is a rarer limited liability corporation type more akin to a joint stock company, typically afforded significant tax benefits by the government due to its strategically important work. | Haesan has a large, diversified economy with firms spanning many industries. Due to relaxed antitrust regulations in the nation, many of the nation's largest firms operate as conglomerates. Many companies also operate as Y.H.C., roughly the equivalent of limited liability corporations in other nations. Y.C. is a rarer limited liability corporation type more akin to a joint stock company, typically afforded significant tax benefits by the government due to its strategically important work. | ||
Companies in Haesan typically list in English, due to it being the mandated language of governance from 1942 to 1985, a period during which many of the nation's largest conglomerates were founded. Companies founded in Haesan are typically listed on either the Suyang Stock Exchange (SSE) or Bourse Anfois (BA) when they are publicly traded. | |||
==Largest firms== | ==Largest firms== | ||
| Line 16: | Line 18: | ||
|£253,552 | |£253,552 | ||
|Conglomerate, Electronics, Automotive, Finance | |Conglomerate, Electronics, Automotive, Finance | ||
|The Seollim Group is a conglomerate and a Y.H.C. most well known for its consumer electronics and smartphone production managed by its largest subsidiary Seollim Electronics. By some metrics, Seollim is the largest smartphone manufacturer in the IDU. Seollim also | |The Seollim Group is a conglomerate and a Y.H.C. most well known for its consumer electronics and smartphone production managed by its largest subsidiary Seollim Electronics. By some metrics, Seollim is the largest smartphone manufacturer in the IDU. Seollim also has subsidiaries which manufacture automobiles (Seollim Auto), in insurance (Seollim Financial), and entertainment (Seollim Arts). The group also controls large stakes in several prominent media and consumer goods companies. | ||
|- | |- | ||
|Suri, Inc. | |Suri, Inc. | ||
| Line 30: | Line 32: | ||
|£110,419 | |£110,419 | ||
|Electronics | |Electronics | ||
|Saerom, Y.C. is one of the largest producers of microchips in the IDU and is known for its fabrication of special-purpose electronic components. Much of | |Saerom, Y.C. is one of the largest producers of microchips and semiconductors in the IDU and is known for its fabrication of special-purpose electronic components. Much of its business is to domestic manufacturing companies. Saerom was historically a consumer appliances manufacturing firm, but pivoted industries in the early 2000s. | ||
|- | |- | ||
|Suryu, Inc. | |Suryu, Inc. | ||
| Line 37: | Line 39: | ||
|£103,676 | |£103,676 | ||
|Conglomerate, Household Appliances, Biotech | |Conglomerate, Household Appliances, Biotech | ||
|Suryu, Inc. is one of the largest manufacturers of household appliances in the IDU, particularly in washers and dryers, in which it is the | |Suryu, Inc. is one of the largest manufacturers of household appliances in the IDU, particularly in washers and dryers, in which it is the market dominant brand. Suryu is also a notable manufacturer of refrigerators, dishwashers, and heating and cooling systems. Suryu Technologies is a large subsidiary focused on materials innovation and chemical research. Suryu Bio is one of the largest biotech firms in Hesperida, leveraging many Suryu Technologies innovations. | ||
|- | |- | ||
|Routiers, Y.C. | |Routiers, Y.C. | ||
| Line 79: | Line 81: | ||
!Founded | !Founded | ||
! class="unsortable" | Notes | ! class="unsortable" | Notes | ||
|- | |||
|Agricorp Montclair | |||
|BA: '''MON''' | |||
|– | |||
|Consumer goods | |||
|Food and beverage | |||
|{{Flagicon|Anfa}} [[Anfa]] | |||
|1924 | |||
|Oldest agricultural coop in Haesan, primarily comprised of grain and fruit farmers | |||
|- | |- | ||
| Air Haesan, Y.C. | | Air Haesan, Y.C. | ||
| Line 128: | Line 139: | ||
|SSE: '''ZAP''' | |SSE: '''ZAP''' | ||
|Astra | |Astra | ||
| | |Industrials | ||
|Renewable energy | |Renewable energy | ||
|{{Flagicon|Suyang}} [[Suyang]] | |{{Flagicon|Suyang}} [[Suyang]] | ||
|2018 | |2018 | ||
|Manufacturer of green energy equipment and energy grid consultancy | |Manufacturer of green energy equipment and energy grid consultancy | ||
|- | |||
|Atlas Industries, Y.H.C. | |||
|SSE: '''ATL''' | |||
|– | |||
|Industrials | |||
|Industrial engineering | |||
|{{Flagicon|Sinhan}} [[Seoyeon]] | |||
|1971 | |||
|Manufacturer of machined parts and electrical components for automotives, commercial ships, consumer electronics, satellites, broadcasting equipment, and military equipment | |||
|- | |||
|Bulsajo Products, Inc. | |||
|BA: '''BSJ''' | |||
|– | |||
|Consumer products | |||
|Food & beverage | |||
|{{Flagicon|Northlands}} [[Levesque]] | |||
|1988 | |||
|Light manufacturer of processed foods, notably canned and tinned foods, instant noodle products, and candy | |||
|- | |- | ||
|Cerise, Y.H.C. | |Cerise, Y.H.C. | ||
| Line 142: | Line 171: | ||
|1996 | |1996 | ||
|Budget operator based in northern Haesan | |Budget operator based in northern Haesan | ||
|- | |||
|Cheonpung Mining, Y.H.C. | |||
|SSE: '''CPM''' | |||
|Cheonpung | |||
|Basic materials | |||
|Mining | |||
|{{Flagicon|Maehwa}} [[Sanri]] | |||
|1955 | |||
|Wholly-owned subsidiary of Cheonpung, Y.H.C., largest mining corporation in the Eastern Soe Mountains, primarily mining iron, copper, and rare earths | |||
|- | |||
|Cheonpung Steel | |||
|SSE: '''CPS''' | |||
|Cheonpung | |||
|Basic materials | |||
|Steel | |||
|{{Flagicon|Sugang}} [[Apseong]] | |||
|1967 | |||
|Wholly-owned subsidiary of Cheonpung, Y.H.C., operates several steel refineries in central Haesan | |||
|- | |||
|Cheonpung, Y.H.C. | |||
|SSE: '''CP''' | |||
|Cheonpung | |||
|Conglomerate | |||
|– | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1955 | |||
|Conglomerate primarily operating in mining and raw materials | |||
|- | |||
|Cytron, Y.H.C. | |||
|SSE; '''CYT''' | |||
|– | |||
|Conglomerate | |||
|– | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2011 | |||
|Digital age conglomerate focusing on tech incubation, start-up formation, and digital development across media, gaming, and software | |||
|- | |||
|Delaporte Financial | |||
|BA: '''DF''' | |||
|– | |||
|Financials | |||
|Financial services | |||
|{{Flagicon|Anfa}} [[Anfa]] | |||
|1931 | |||
|Institutional investments and "Big Six" accounting consultancy firm | |||
|- | |||
|Fontenay Growers, Inc. | |||
|BA: '''FG''' | |||
|– | |||
|Consumer products | |||
|Food & beverage | |||
|{{Flagicon|Anfa}} [[Anfa]] | |||
|1937 | |||
|Winemakers' collective responsible for approximately 60% of all bottles produced in Haesan | |||
|- | |||
|Geumjin ArtCo, Y.C. | |||
|SSE: '''ART''' | |||
|Geumjin | |||
|Consumer products | |||
|Recreational products | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1992 | |||
|Wholly-owned subsidiary of Geumjin, Y.H.C., largest collective of traditional artists, artisans, and craftspeople in the IDU by number of artisans | |||
|- | |||
|Geumjin BeautifyCo | |||
|SSE: '''BEA''' | |||
|Geumjin | |||
|Consumer services | |||
|Consultancy | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2014 | |||
|Wholly-owned subsidiary of Geumjin, Y.H.C., large-scale retail and urban design company; franchises local small-scale and home design offices | |||
|- | |||
|Geumjin LiteCo | |||
|SSE: '''LITE''' | |||
|Geumjin | |||
|Consumer services | |||
|Retail | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1993 | |||
|Partially-owned subsidiary of Geumjin, Y.H.C. (51%), owner and developer of 32 luxury shopping malls across Eastern Hesperida | |||
|- | |||
|Geumjin, Y.H.C. | |||
|SSE: '''GUM''' | |||
|Geumjin | |||
|Conglomerate | |||
|– | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1989 | |||
|Conglomerate controlling companies in craftwork and design | |||
|- | |||
|Global Maritime, Inc. | |||
|SSE: '''GMI''' | |||
|– | |||
|Industrials | |||
|Delivery services | |||
|{{Flagicon|Sinhan}} [[Hanyeong]] | |||
|1970 | |||
|Logistics consultant and international air and sea freight shipping company | |||
|- | |||
|Gwangbok Aviation | |||
|SSE: '''GBA''' | |||
|Gwangbok | |||
|Industrials | |||
|Aerospace & defense | |||
|{{Flagicon|Eungang}} [[Imae]] | |||
|1986 | |||
|Wholly-owned subsidiary of Gwanbok, Y.H.C., manufacturer of military aircraft and ballistics | |||
|- | |||
|Gwangbok Marine | |||
|SSE: '''GBM''' | |||
|Gwangbok | |||
|Industrials | |||
|Industrial engineering | |||
|{{Flagicon|Ryujang}} [[Gyeongseong]] | |||
|1990 | |||
|Wholly-owned subsidiary of Gwanbok, Y.H.C., manufacturer of military ships and naval defense systems | |||
|- | |||
|Gwangbok, Y.H.C. | |||
|SSE: '''GB''' | |||
|Gwangbok | |||
|Conglomerate | |||
|– | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1986 | |||
|Military equipment manufacturer, defense consultancy firm | |||
|- | |||
|Gwanli Boheom Corporation, Y.H.C. | |||
|SSE: '''GBC''' | |||
|– | |||
|Financials | |||
|Insurance | |||
|{{Flagicon|Namhae}} [[Sinju|Anmi]] | |||
|1991 | |||
|Prominent real estate and Fire & Marine insurer | |||
|- | |||
|Haebyeon | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Haecheol]], Y.C. | |[[Haecheol]], Y.C. | ||
| Line 151: | Line 324: | ||
|1973 | |1973 | ||
|National passenger rail operator of Haesan | |National passenger rail operator of Haesan | ||
|- | |||
|Haeyang Machine Company, Y.H.C. | |||
|SSE: '''HYM''' | |||
|– | |||
|Industrials | |||
|Industrial engineering | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1928 | |||
|Prominent heavy industry firm known for shipbuilding and manufacturing of engines and other industrial machinery | |||
|- | |- | ||
|Jeongmi Dalbit | |Jeongmi Dalbit | ||
| Line 187: | Line 369: | ||
|1987 | |1987 | ||
|Second largest automotive manufacturer in Haesan | |Second largest automotive manufacturer in Haesan | ||
|- | |||
|Mirae Financial, Inc. | |||
|SSE: '''MIR''' | |||
|– | |||
|Financials | |||
|Financial services | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1986 | |||
|Management consultancy and investment banking firm | |||
|- | |||
|Motive, Y.H.C. | |||
|SSE: '''MOVE''' | |||
|– | |||
|Consumer products | |||
|Recreational products | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2001 | |||
|Manufacturer and designer of athletic wear and sporting equipment | |||
|- | |- | ||
|Promethean Air | |Promethean Air | ||
| Line 196: | Line 396: | ||
|2005 | |2005 | ||
|Boutique long-haul flight operator, partially-owned subsidiary of Air Haesan (25%) | |Boutique long-haul flight operator, partially-owned subsidiary of Air Haesan (25%) | ||
|- | |||
|SBS Logistics Co., Inc. | |||
|SSE: '''SLC''' | |||
|SBS | |||
|Technology | |||
|Broadcasting equipment | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2011 | |||
|Partially-owned subsidiary of SBS (67%), prominent manufacturer of broadcasting technology and media systems | |||
|- | |- | ||
|Seollim Arts | |Seollim Arts | ||
| Line 228: | Line 437: | ||
|Seollim | |Seollim | ||
|Financials | |Financials | ||
|Banking | |Banking | ||
|{{Flagicon|Suyang}} [[Suyang]] | |{{Flagicon|Suyang}} [[Suyang]] | ||
|1983 | |1983 | ||
|Personal banking and insurance (primarily life, home, and auto) | |Personal banking and insurance (primarily life, home, and auto) | ||
|- | |||
|Seorae Innovations, Inc. | |||
|SSE: '''SEI''' | |||
|Seorae | |||
|Industrials | |||
|Support services | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2021 | |||
|Wholly-owned subsidiary of Seorae, Y.H.C., research and development firm focused on biological innovations | |||
|- | |||
|Seorae Life | |||
|SSE: '''LIFE''' | |||
|Seorae | |||
|Consumer goods | |||
|Personal goods | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2006 | |||
|Wholly-owned subsidiary of Seorae, Y.H.C., focused on manufacturing biologic-enhanced consumer goods, especially beauty products and cosmetics | |||
|- | |||
|Seorae Pharma | |||
|SSE: '''SPH''' | |||
|Seorae | |||
|Industrials | |||
|Biopharmaceuticals | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1999 | |||
|Wholly-owned subsidiary of Seorae, Y.H.C., notable manufacturer of biologic-type pharmaceuticals | |||
|- | |||
|Seorae, Y.H.C. | |||
|SSE: '''SEO''' | |||
|Seorae | |||
|Conglomerate | |||
|– | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1999 | |||
|Conglomerate generally focusing on the production of biologic products for pharmaceuticals and cosmetics | |||
|- | |- | ||
|Suri Chemical, Y.H.C. | |Suri Chemical, Y.H.C. | ||
| Line 277: | Line 522: | ||
|1998 | |1998 | ||
|Design and production of engineered materials | |Design and production of engineered materials | ||
|- | |||
|Suyang Broadcasting Systems, Y.C. | |||
|SSE: '''SBS''' | |||
|– | |||
|Consumer services | |||
|Media | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1931 | |||
|One of the "Big Three" broadcasting firms, and the oldest independent broadcasting firm in Haesan | |||
|- | |||
|Suyang Media Holdings, Y.H.C. | |||
|SSE: '''SMH''' | |||
|HS, Seollim | |||
|Consumer services | |||
|Entertainment | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|2007 | |||
|Partially-owned subsidiary of the HS Group (38%, plurality) and Seollim (23%), owns entertainment facilities in Haesan including HS Music World in Suyang; controlling owner of Seolmi Artists record studio | |||
|- | |||
|Yuseong Machining Corporation | |||
|SSE: '''YMC''' | |||
|Suri | |||
|Industrials | |||
|Industrial engineering | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1962 | |||
|Partially-owned subsidiary of Suri, Inc. (29%), manufacturer of general machine parts for defense and industrial purposes, sells some hardware products for retail | |||
|- | |||
|Zenith Investments | |||
|SSE: '''ZEN''' | |||
|– | |||
|Financials | |||
|Financial services | |||
|{{Flagicon|Suyang}} [[Suyang]] | |||
|1993 | |||
|Institutional investor, venture capital, and hedge fund management | |||
|} | |} | ||
Revision as of 18:25, 11 February 2026
Haesan has a large, diversified economy with firms spanning many industries. Due to relaxed antitrust regulations in the nation, many of the nation's largest firms operate as conglomerates. Many companies also operate as Y.H.C., roughly the equivalent of limited liability corporations in other nations. Y.C. is a rarer limited liability corporation type more akin to a joint stock company, typically afforded significant tax benefits by the government due to its strategically important work.
Companies in Haesan typically list in English, due to it being the mandated language of governance from 1942 to 1985, a period during which many of the nation's largest conglomerates were founded. Companies founded in Haesan are typically listed on either the Suyang Stock Exchange (SSE) or Bourse Anfois (BA) when they are publicly traded.
Largest firms
| Corporation | Ticker | Headquarters | 2025 Revenues
(£ SCT, millions) |
Industry | Notes |
|---|---|---|---|---|---|
| The Seollim Group, Y.H.C. | SSE: S | £253,552 | Conglomerate, Electronics, Automotive, Finance | The Seollim Group is a conglomerate and a Y.H.C. most well known for its consumer electronics and smartphone production managed by its largest subsidiary Seollim Electronics. By some metrics, Seollim is the largest smartphone manufacturer in the IDU. Seollim also has subsidiaries which manufacture automobiles (Seollim Auto), in insurance (Seollim Financial), and entertainment (Seollim Arts). The group also controls large stakes in several prominent media and consumer goods companies. | |
| Suri, Inc. | SSE: SURI | £134,172 | Conglomerate, Heavy Industry, Automotive | Suri, Inc. is a conglomerate primarily focused on heavy and industrial manufacturing. Its largest subsidiary, Suri Heavy Industries, Y.H.C. is the largest manufacturer of commercial ships in the IDU. Suri Motors is Haesan's largest domestic manufacturer of automotives. Suri also has subsidiaries in industrial chemicals, natural gas liquefication, and rare earths mining. | |
| Saerom, Y.C. | SSE: SAE | £110,419 | Electronics | Saerom, Y.C. is one of the largest producers of microchips and semiconductors in the IDU and is known for its fabrication of special-purpose electronic components. Much of its business is to domestic manufacturing companies. Saerom was historically a consumer appliances manufacturing firm, but pivoted industries in the early 2000s. | |
| Suryu, Inc. | SSE: SYU | £103,676 | Conglomerate, Household Appliances, Biotech | Suryu, Inc. is one of the largest manufacturers of household appliances in the IDU, particularly in washers and dryers, in which it is the market dominant brand. Suryu is also a notable manufacturer of refrigerators, dishwashers, and heating and cooling systems. Suryu Technologies is a large subsidiary focused on materials innovation and chemical research. Suryu Bio is one of the largest biotech firms in Hesperida, leveraging many Suryu Technologies innovations. | |
| Routiers, Y.C. | BA: ROU | £95,501 | Petrochemicals | Routiers is a joint-stock company which has rights to roughly 30% of the proven natural gas reserves in Haesan's Gulf exclusive economic area. It also runs a network of petrol stations across Haesan and parts of Laeral. | |
| Jeongmi Group, Y.H.C. | SSE: JM | £78,662 | Conglomerate, Consumer Goods, Retail | Jeongmi Group, Y.H.C. is a conglomerate primarily focused on the production of consumer goods, including processed foods, furniture, and cosmetics. Jeongmi also operates as a retailer, with its Jeongmi Home stores as large warehouse-style retail outlets selling Jeongmi products. | |
| Astra, Inc. | SSE: AST | £72,723 | Conglomerate, Telecoms, Energy, Electronics | Astra, Inc. is a conglomerate best known for Astra Telecoms, the second largest satellite-enabled network in the IDU. Astra also maintains other subsidiaries including its green energy division Astra Zap and its electronics and materials innovation branch Astra Spark. | |
| Haejeon, Y.C. | SSE: HJH | £62,739 | Utilities | Haesan Jeongi Hoesa, Y.C. commonly known as Haejeon is the largest utility provider in Haesan, powering over 30 million households in southern and central Haesan. The firm maintains dozens of nuclear power plants in the plains provinces, hydroelectric projects including the Eungang Central Dam Complex, and 11 natural gas powerplants. |
Notable companies
This is a list of other notable companies in Haesan, including subsidiaries of the corporations listed above.
| Corporation | Ticker | Group | Industry | Sector | Headquarters | Founded | Notes |
|---|---|---|---|---|---|---|---|
| Agricorp Montclair | BA: MON | – | Consumer goods | Food and beverage | 1924 | Oldest agricultural coop in Haesan, primarily comprised of grain and fruit farmers | |
| Air Haesan, Y.C. | SSE: AH | – | Consumer services | Airline | 1922 | Flag carrier of Haesan | |
| Air Maritimes | SSE: SAA | – | Consumer services | Airline | 1971 | Former flag carrier of the Republic of Sarena | |
| Albarine Shuttle | SSE: ALSH | – | Consumer services | Airline | 2003 | Short-haul and private operator | |
| Astra Spark | SSE: ASPA | Astra | Industrials | Construction and materials | 2021 | Engineered materials design firm and electronic components innovator | |
| Astra Telecoms, Y.C. | SSE: AT | Astra | Telecommunications | Mobile telecommunications | 2010 | Satellite internet and mobile provider | |
| Astra Zap | SSE: ZAP | Astra | Industrials | Renewable energy | 2018 | Manufacturer of green energy equipment and energy grid consultancy | |
| Atlas Industries, Y.H.C. | SSE: ATL | – | Industrials | Industrial engineering | 1971 | Manufacturer of machined parts and electrical components for automotives, commercial ships, consumer electronics, satellites, broadcasting equipment, and military equipment | |
| Bulsajo Products, Inc. | BA: BSJ | – | Consumer products | Food & beverage | 1988 | Light manufacturer of processed foods, notably canned and tinned foods, instant noodle products, and candy | |
| Cerise, Y.H.C. | BA: CER | – | Consumer services | Airline | 1996 | Budget operator based in northern Haesan | |
| Cheonpung Mining, Y.H.C. | SSE: CPM | Cheonpung | Basic materials | Mining | 1955 | Wholly-owned subsidiary of Cheonpung, Y.H.C., largest mining corporation in the Eastern Soe Mountains, primarily mining iron, copper, and rare earths | |
| Cheonpung Steel | SSE: CPS | Cheonpung | Basic materials | Steel | 1967 | Wholly-owned subsidiary of Cheonpung, Y.H.C., operates several steel refineries in central Haesan | |
| Cheonpung, Y.H.C. | SSE: CP | Cheonpung | Conglomerate | – | 1955 | Conglomerate primarily operating in mining and raw materials | |
| Cytron, Y.H.C. | SSE; CYT | – | Conglomerate | – | 2011 | Digital age conglomerate focusing on tech incubation, start-up formation, and digital development across media, gaming, and software | |
| Delaporte Financial | BA: DF | – | Financials | Financial services | 1931 | Institutional investments and "Big Six" accounting consultancy firm | |
| Fontenay Growers, Inc. | BA: FG | – | Consumer products | Food & beverage | 1937 | Winemakers' collective responsible for approximately 60% of all bottles produced in Haesan | |
| Geumjin ArtCo, Y.C. | SSE: ART | Geumjin | Consumer products | Recreational products | 1992 | Wholly-owned subsidiary of Geumjin, Y.H.C., largest collective of traditional artists, artisans, and craftspeople in the IDU by number of artisans | |
| Geumjin BeautifyCo | SSE: BEA | Geumjin | Consumer services | Consultancy | 2014 | Wholly-owned subsidiary of Geumjin, Y.H.C., large-scale retail and urban design company; franchises local small-scale and home design offices | |
| Geumjin LiteCo | SSE: LITE | Geumjin | Consumer services | Retail | 1993 | Partially-owned subsidiary of Geumjin, Y.H.C. (51%), owner and developer of 32 luxury shopping malls across Eastern Hesperida | |
| Geumjin, Y.H.C. | SSE: GUM | Geumjin | Conglomerate | – | 1989 | Conglomerate controlling companies in craftwork and design | |
| Global Maritime, Inc. | SSE: GMI | – | Industrials | Delivery services | 1970 | Logistics consultant and international air and sea freight shipping company | |
| Gwangbok Aviation | SSE: GBA | Gwangbok | Industrials | Aerospace & defense | 1986 | Wholly-owned subsidiary of Gwanbok, Y.H.C., manufacturer of military aircraft and ballistics | |
| Gwangbok Marine | SSE: GBM | Gwangbok | Industrials | Industrial engineering | 1990 | Wholly-owned subsidiary of Gwanbok, Y.H.C., manufacturer of military ships and naval defense systems | |
| Gwangbok, Y.H.C. | SSE: GB | Gwangbok | Conglomerate | – | 1986 | Military equipment manufacturer, defense consultancy firm | |
| Gwanli Boheom Corporation, Y.H.C. | SSE: GBC | – | Financials | Insurance | 1991 | Prominent real estate and Fire & Marine insurer | |
| Haebyeon | |||||||
| Haecheol, Y.C. | SSE: HCL | – | Consumer services | Rail | 1973 | National passenger rail operator of Haesan | |
| Haeyang Machine Company, Y.H.C. | SSE: HYM | – | Industrials | Industrial engineering | 1928 | Prominent heavy industry firm known for shipbuilding and manufacturing of engines and other industrial machinery | |
| Jeongmi Dalbit | SSE: JML | Jeongmi | Consumer goods | Food & beverage | 1951 | Processed and snack foods, carbonated beverages and energy drinks | |
| Jeongmi Home | SSE: JMH | Jeongmi | Consumer services | Retail | 1982 | Designs and sells ready-to-assemble furniture, household goods, and various related services | |
| Jeongyong Motor Company, Y.H.C. | SSE: JMC | Suri | Consumer goods | Automobiles | 2016 | Luxury automotive company, partially-owned subsidiary of Suri Motors (41%) | |
| Jinsu Motors | SSE: JIN | – | Consumer goods | Automobiles | 1987 | Second largest automotive manufacturer in Haesan | |
| Mirae Financial, Inc. | SSE: MIR | – | Financials | Financial services | 1986 | Management consultancy and investment banking firm | |
| Motive, Y.H.C. | SSE: MOVE | – | Consumer products | Recreational products | 2001 | Manufacturer and designer of athletic wear and sporting equipment | |
| Promethean Air | SSE: PAIR | Air Haesan | Consumer services | Airline | 2005 | Boutique long-haul flight operator, partially-owned subsidiary of Air Haesan (25%) | |
| SBS Logistics Co., Inc. | SSE: SLC | SBS | Technology | Broadcasting equipment | 2011 | Partially-owned subsidiary of SBS (67%), prominent manufacturer of broadcasting technology and media systems | |
| Seollim Arts | SSE: RGH | Seollim | Consumer services | Entertainment | 1975 | Film studio, game developer, parent company of Seollim's sports teams and the Seollim Guide | |
| Seollim Auto | SSE: SA | Seollim | Consumer goods | Automobiles | 1970 | Third largest domestic manufacturer of automotives | |
| Seollim Electronics | SSE: SE | Seollim | Consumer goods | Consumer Electronics | 1969 | Largest subsidiary of Seollim; largest smartphone manufacturer in the IDU | |
| Seollim Financial | SSE: SF | Seollim | Financials | Banking | 1983 | Personal banking and insurance (primarily life, home, and auto) | |
| Seorae Innovations, Inc. | SSE: SEI | Seorae | Industrials | Support services | 2021 | Wholly-owned subsidiary of Seorae, Y.H.C., research and development firm focused on biological innovations | |
| Seorae Life | SSE: LIFE | Seorae | Consumer goods | Personal goods | 2006 | Wholly-owned subsidiary of Seorae, Y.H.C., focused on manufacturing biologic-enhanced consumer goods, especially beauty products and cosmetics | |
| Seorae Pharma | SSE: SPH | Seorae | Industrials | Biopharmaceuticals | 1999 | Wholly-owned subsidiary of Seorae, Y.H.C., notable manufacturer of biologic-type pharmaceuticals | |
| Seorae, Y.H.C. | SSE: SEO | Seorae | Conglomerate | – | 1999 | Conglomerate generally focusing on the production of biologic products for pharmaceuticals and cosmetics | |
| Suri Chemical, Y.H.C. | SSE: SCH | Suri | Basic materials | Chemicals | 1978 | Industrial chemicals manufacturer | |
| Suri Heavy Industry, Y.H.C. | SSE: SHI | Suri | Industrials | Industrial engineering | 1974 | Largest individual shipbuilder in the IDU, prominent industrial machinery manufacturer | |
| Suri Motors, Y.H.C. | SSE: SMC | Suri | Consumer goods | Automobiles | 1945 | Largest automotive manufacturer in Haesan | |
| Suryu Bio | SSE: BIO | Suryu | Industrials | Biotechnology | 2007 | Largest biotech firm in Haesan | |
| Suryu Technologies | SSE: SYT | Suryu | Industrials | Construction and materials | 1998 | Design and production of engineered materials | |
| Suyang Broadcasting Systems, Y.C. | SSE: SBS | – | Consumer services | Media | 1931 | One of the "Big Three" broadcasting firms, and the oldest independent broadcasting firm in Haesan | |
| Suyang Media Holdings, Y.H.C. | SSE: SMH | HS, Seollim | Consumer services | Entertainment | 2007 | Partially-owned subsidiary of the HS Group (38%, plurality) and Seollim (23%), owns entertainment facilities in Haesan including HS Music World in Suyang; controlling owner of Seolmi Artists record studio | |
| Yuseong Machining Corporation | SSE: YMC | Suri | Industrials | Industrial engineering | 1962 | Partially-owned subsidiary of Suri, Inc. (29%), manufacturer of general machine parts for defense and industrial purposes, sells some hardware products for retail | |
| Zenith Investments | SSE: ZEN | – | Financials | Financial services | 1993 | Institutional investor, venture capital, and hedge fund management |