2024 Maximusian Presidential Election: Difference between revisions
No edit summary |
No edit summary |
||
Line 271: | Line 271: | ||
Seven major parties announced candidates they intend to field in the election; [[Richard Newman]] for the [[National Conservative Party (Maximusian)|Conservatives]], Collin Lestrange for the Progressives, [[Norman Blair]] for [[Labor Party (Maximusian)|Labor]], [[Nicholas Hartley|Nick Hartley]] for [[Libertas Universalis|Universalis]], [[Iris Reeves]] for [[Party Viridis|Viridis]], [[Leland Woodsworth]] for [[Spirit of 1837|Spirit of '37]], and [[Jack Sutton]] for the [[Christian Union Party (Maximusian)|Christian Union]]. Incumbent [[Lucas Brown|President Brown]] chose not to run for a third term, as is [[President of Libertas Omnium Maximus#Third Term Curse|customary]]. | Seven major parties announced candidates they intend to field in the election; [[Richard Newman]] for the [[National Conservative Party (Maximusian)|Conservatives]], Collin Lestrange for the Progressives, [[Norman Blair]] for [[Labor Party (Maximusian)|Labor]], [[Nicholas Hartley|Nick Hartley]] for [[Libertas Universalis|Universalis]], [[Iris Reeves]] for [[Party Viridis|Viridis]], [[Leland Woodsworth]] for [[Spirit of 1837|Spirit of '37]], and [[Jack Sutton]] for the [[Christian Union Party (Maximusian)|Christian Union]]. Incumbent [[Lucas Brown|President Brown]] chose not to run for a third term, as is [[President of Libertas Omnium Maximus#Third Term Curse|customary]]. | ||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category: | [[Category:Elections in Libertas Omnium Maximus]] | ||
[[Category:Elections]] |
Latest revision as of 21:54, 29 November 2024
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 electoral votes 117 votes needed to win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 40,267,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 23,350,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2024 Maximusian Presidential Election was the forty-third quadrennial presidential election in Libertas Omnium Maximus. It occurred on Saturday, September 7, 2024. Despite struggling in the concurrent legislative election, the Progressives prevailed, and Collin Lestrange was declared winner on the morning of September 8, 2024, prevailing over a large field of candidates. Lestrange will replace Brown as the Maximusian President on January 1, 2025. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history.
Candidates[edit | edit source]
Seven major parties announced candidates they intend to field in the election; Richard Newman for the Conservatives, Collin Lestrange for the Progressives, Norman Blair for Labor, Nick Hartley for Universalis, Iris Reeves for Viridis, Leland Woodsworth for Spirit of '37, and Jack Sutton for the Christian Union. Incumbent President Brown chose not to run for a third term, as is customary.