Secretary for Education and Research (Sanctaria): Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| flagborder = | | flagborder = | ||
| flagcaption = | | flagcaption = | ||
| insignia = Coat of Arms of Sanctaria. | | insignia = Coat of Arms of Sanctaria.svg | ||
| insigniasize = | | insigniasize = 100px | ||
| insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | | insigniacaption = [[Sanctaria|Sanctarian]] Coat of Arms | ||
| image = | | image = Tony Shortridge.jpg | ||
| imagesize = 175px | | imagesize = 175px | ||
| alt = | | alt = | ||
| incumbent = [[ | | incumbent = [[Tony Shortridge]] | ||
| acting = | | acting = | ||
| incumbentsince = | | incumbentsince = 03 March 2025 | ||
| type = | | type = | ||
| status = | | status = | ||
| Line 43: | Line 43: | ||
}} | }} | ||
The '''Secretary of State for Education and Research''', also known as the '''Secretary for Education and Research''' and '''Education Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Education (Sanctaria)|Department of Education]], which is concerned with, among other things, education policy and standards in [[Sanctaria]], as well as the science, technology, and space portfolios. Between 2015 and 2022, those latter portfolios were under the purview of different departments. | The '''Secretary of State for Education and Research''', also known as the '''Secretary for Education and Research''' and '''Education Secretary''', is the head of the [[Sanctaria|Sanctarian]] [[Department of Education and Research (Sanctaria)|Department of Education and Research]], which is concerned with, among other things, education policy and standards in [[Sanctaria]], as well as the science, technology, and space portfolios. Between 2015 and 2022, those latter portfolios were under the purview of different departments. | ||
The current Education Secretary is [[ | The current Education Secretary is [[Tony Shortridge]]. He was appointed to the post on 03 March 2025. | ||
==Overview== | ==Overview== | ||
| Line 180: | Line 180: | ||
===Secretary of State for Education and Research=== | ===Secretary of State for Education and Research=== | ||
|- | |- | ||
!style="background-color: orange; color:white;"|15 | !rowspan=2 style="background-color: orange; color:white;"|15 | ||
|[[File:Noah Cameron.jpg|60px]] | |rowspan=2|[[File:Noah Cameron.jpg|60px]] | ||
|'''[[Noah Cameron]]'''<br>{{small|(b.1989)}} | |rowspan=2|'''[[Noah Cameron]]'''<br>{{small|(b.1989)}} | ||
|[[Government of Sanctaria#9th Government of Sanctaria|9th]] | |[[Government of Sanctaria#9th Government of Sanctaria|9th]] | ||
|{{small|14 December}}<br>2022 | |{{small|14 December}}<br>2022 | ||
|{{small|10 June}}<br>2024 | |||
|- | |||
|[[Government of Sanctaria#10th Government of Sanctaria|10th]] | |||
|{{small|10 June}}<br>2024 | |||
|{{small|31 January}}<br>2025 | |||
|- | |||
|style="background-color: orange; color:white;"|16 | |||
|[[File:Tony Shortridge.jpg|60px]] | |||
|'''[[Tony Shortridge]]'''<br>{{small|(b.1978)}} | |||
|[[Government of Sanctaria#11th Government of Sanctaria|11th]] | |||
|{{small|03 March}}<br>2025 | |||
|''Incumbent'' | |''Incumbent'' | ||
|} | |} | ||
Latest revision as of 16:35, 18 October 2026
| Secretary of State for Education and Research | |
|---|---|
Sanctarian Coat of Arms | |
| Style |
|
| Member of |
|
| Reports to | Chancellor of Sanctaria |
| Nominator | Chancellor |
| Appointer | President of Sanctaria on the advice of the Chancellor, and the consent of the Senate |
| Term length | At the Chancellor's Pleasure No fixed term |
| Formation | 19 November 1974 |
| First holder | Dr. Thomas Pearse MP |
| Salary | S£280,000 |
| Website | edu.gov.sct |
The Secretary of State for Education and Research, also known as the Secretary for Education and Research and Education Secretary, is the head of the Sanctarian Department of Education and Research, which is concerned with, among other things, education policy and standards in Sanctaria, as well as the science, technology, and space portfolios. Between 2015 and 2022, those latter portfolios were under the purview of different departments.
The current Education Secretary is Tony Shortridge. He was appointed to the post on 03 March 2025.
Overview[edit | edit source]
The Secretary for Education is the principal advisor to the Chancellor on all matters relating to education and training, science, and technology policy in Sanctaria. Some of the areas the Secretary is responsible for include education access, primary to tertiary education systems, continuing and further education, and enacting government education policy. They are also responsible for scientific policy, innovation and intellectual property law, and the space program.
Duties[edit | edit source]
Duties of the Education Secretary include, but are not limited to:
- Responsibility for school standards.
- Accreditation and oversight of tertiary education institutions.
- Continuous review and implementation of national educational curricula.
- Oversight and management of government education agencies, such as the Standards and Testing Agency.
- Overall responsibility for free education access.
- Oversight of the Sanctarian Space Agency.
- Management and supervision of the Sanctarian Intellectual Property Office.
- Development and implementation of science and technology policies.
- Provision of state funding to research foundations and laboratories.
List of office holders[edit | edit source]
| Key |
| ||||
Secretary of State for Education[edit | edit source] | |||||
| No. | Portrait | Name (Birth—Death) |
Government | Term of office | |
| 1 | Dr. Thomas Pearse (1927—1992) |
1st | 19 November 1974 |
17 September 1979 | |
|---|---|---|---|---|---|
| 2 | Dennis Clarke (1930—2016) |
17 September 1979 |
03 November 1981 | ||
| 3 | Andrew Burham (b.1935) |
2nd | 06 December 1981 |
28 February 1984 | |
| 4 | Eli Taylor (b.1933) |
28 February 1984 |
17 October 1986 | ||
| 5 | Sheree McQuaid (b.1939) |
3rd | 29 November 1986 |
31 January 1990 | |
| 6 | Calum Grimshaw (1942—2015) |
31 January 1990 |
06 November 1993 | ||
Secretary of State for Education & Science[edit | edit source] | |||||
| 7 | Henry Collins (b.1943) |
4th | 12 December 1993 |
08 November 2000 | |
| 8 | Mark Kindle (b.1969) |
5th | 01 December 2000 |
18 September 2005 | |
| 9 | Jackson Wright (1939—2013) |
18 September 2005 |
04 November 2007 | ||
| 10 | Andrew Silk (b.1974) |
6th | 13 December 2007 |
18 December 2010 | |
| 11 | Lorraine Dobson (b.1950) |
18 December 2010 |
05 February 2013 | ||
| 12 | Noreen Islington (b.1976) |
7th | 01 March 2013 |
11 September 2015 | |
Secretary of State for Education[edit | edit source] | |||||
| 13[1] | Andrew Silk (b.1974) |
7th | 11 September 2015 |
12 January 2018 | |
| 14 | Peter Miller (b.1964) |
8th | 01 February 2018 |
23 November 2022 | |
Secretary of State for Education and Research[edit | edit source] | |||||
| 15 | Noah Cameron (b.1989) |
9th | 14 December 2022 |
10 June 2024 | |
| 10th | 10 June 2024 |
31 January 2025 | |||
| 16 | Tony Shortridge (b.1978) |
11th | 03 March 2025 |
Incumbent | |
References[edit | edit source]
- ↑ Silk had previously served as the 10th Education Secretary. As his terms were non-consecutive, he is numbered twice.