2024 Maximusian Presidential Election: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| flag_image = {{flagicon|Libertas Omnium Maximus}} | | flag_image = {{flagicon|Libertas Omnium Maximus}} | ||
| type = presidential | | type = presidential | ||
| vote_type = | | vote_type = Instant Runoff | ||
| ongoing = | | ongoing = | ||
| party_colour = | | party_colour = | ||
| Line 56: | Line 56: | ||
| seat_change1 = | | seat_change1 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote1 = | | popular_vote1 = 7,166,275 (1st pick) | ||
| percentage1 = 59.48% | | percentage1 = 59.48% | ||
| swing1 = <!-- legislative or parliamentary only--> | | swing1 = <!-- legislative or parliamentary only--> | ||
<!-- | <!-- polls --> | ||
| image2 = | | image2 = | ||
| image2_upright = | | image2_upright = | ||
| Line 85: | Line 85: | ||
| seat_change2 = | | seat_change2 = | ||
<!-- any --> | <!-- any --> | ||
| popular_vote2 = | | popular_vote2 = 6,184,341 (1st pick) | ||
| percentage2 = 40.52% | | percentage2 = 40.52% | ||
| swing2 = <!-- legislative or parliamentary only--> | | swing2 = <!-- legislative or parliamentary only--> | ||
<!-- | <!-- Nick Hartley --> | ||
| image3 = | |||
| image3_upright = | |||
| colour3 = | |||
| nominee3 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate3 = [[Nicholas Hartley]] | |||
| leader3 = <!-- legislative or parliamentary only--> | |||
| party3 = [[Libertas Universalis]] | |||
| alliance3 = | |||
<!-- presidential --> | |||
| home_state3 = | |||
| running_mate3 = Tracy Vaughn | |||
| electoral_vote3 = ''Eliminated'' | |||
| delegate_count3 = | |||
| states_carried3 = | |||
| districts_won3 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since3 = | |||
| leaders_seat3 = | |||
| last_election3 = | |||
| seats_before3 = | |||
| seats_needed3 = | |||
| seats3 = | |||
| seats_after3 = | |||
| seat_change3 = | |||
<!-- any --> | |||
| popular_vote3 = 2,454,923 (1st pick) | |||
| percentage3 = 0% | |||
| image4 = | |||
| image4_upright = | |||
| colour4 = | |||
| nominee4 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate4 = [[Iris Reeves]] | |||
| leader4 = <!-- legislative or parliamentary only--> | |||
| party4 = [[Party Viridis|Greens]] | |||
| alliance4 = | |||
<!-- presidential --> | |||
| home_state4 = | |||
| running_mate4 = Erin Reed | |||
| electoral_vote4 = ''Eliminated'' | |||
| delegate_count4 = | |||
| states_carried4 = | |||
| districts_won4 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since4 = | |||
| leaders_seat4 = | |||
| last_election4 = | |||
| seats_before4 = | |||
| seats_needed4 = | |||
| seats4 = | |||
| seats_after4 = | |||
| seat_change4 = | |||
<!-- any --> | |||
| popular_vote4 = 2,205,653 (1st pick) | |||
| percentage4 = 0% | |||
| poll1_date = | | poll1_date = | ||
| poll1_source = | | poll1_source = | ||
| Line 101: | Line 155: | ||
| poll2_nominee2 = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead --> | | poll2_nominee2 = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead --> | ||
| poll2_party2 = <!-- legislative or parliamentary only--> | | poll2_party2 = <!-- legislative or parliamentary only--> | ||
<!-- Norman Blair --> | |||
| image5 = | |||
| image5_upright = | |||
| colour5 = #FF0000 | |||
| nominee5 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate5 = Norman Blair | |||
| leader5 = <!-- legislative or parliamentary only--> | |||
| party5 = [[Labor Party (Maximusian)|Labor]] | |||
| alliance5 = | |||
<!-- presidential --> | |||
| home_state5 = | |||
| running_mate5 = Jane Graff | |||
| electoral_vote5 = ''Eliminated'' | |||
| delegate_count5 = | |||
| states_carried5 = | |||
| districts_won5 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since5 = | |||
| leaders_seat5 = | |||
| last_election5 = | |||
| seats_before5 = | |||
| seats_needed5 = | |||
| seats5 = | |||
| seats_after5 = | |||
| seat_change5 = | |||
<!-- any --> | |||
| popular_vote5 = 1,722,156 (1st pick) | |||
| percentage5 = 0% | |||
| swing5 = <!-- legislative or parliamentary only--> | |||
<!-- Leland Woodsworth --> | |||
| image6 = | |||
| image6_upright = | |||
| colour6 = | |||
| nominee6 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate6 = Leland Woodsworth | |||
| leader6 = <!-- legislative or parliamentary only--> | |||
| party6 = [[Spirit of 1837]] | |||
| alliance6 = | |||
<!-- presidential --> | |||
| home_state6 = | |||
| running_mate6 = Rob Alderman Jr. | |||
| electoral_vote6 = ''Eliminated'' | |||
| delegate_count6 = | |||
| states_carried6 = | |||
| districts_won6 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since6 = | |||
| leaders_seat6 = | |||
| last_election6 = | |||
| seats_before6 = | |||
| seats_needed6 = | |||
| seats6 = | |||
| seats_after6 = | |||
| seat_change6 = | |||
<!-- any --> | |||
| popular_vote6 = 1,420,491 (1st pick) | |||
| percentage6 = 0% | |||
| swing6 = <!-- legislative or parliamentary only--> | |||
<!-- Jack Sutton --> | |||
| image7 = | |||
| image7_upright = | |||
| colour7 = | |||
| nominee7 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate7 = Jack Sutton | |||
| leader7 = <!-- legislative or parliamentary only--> | |||
| party7 = [[Christian Union Party (Maximusian)|Christian Union]] | |||
| alliance7 = | |||
<!-- presidential --> | |||
| home_state7 = | |||
| running_mate7 = Gregory Moss | |||
| electoral_vote7 = ''Eliminated'' | |||
| delegate_count7 = | |||
| states_carried7 = | |||
| districts_won7 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since7 = | |||
| leaders_seat7 = | |||
| last_election7 = | |||
| seats_before7 = | |||
| seats_needed7 = | |||
| seats7 = | |||
| seats_after7 = | |||
| seat_change7 = | |||
<!-- any --> | |||
| popular_vote7 = 968,760 (1st pick) | |||
| percentage7 = 0% | |||
| swing7 = <!-- legislative or parliamentary only--> | |||
<!-- auxiliary rows --> | <!-- auxiliary rows --> | ||
| 1blank = | | 1blank = | ||
| Line 114: | Line 255: | ||
| map = | | map = | ||
| map_caption = | | map_caption = | ||
|color3=A020F0 | |||
|color1=06402B|color2=ADD8E6|color6=000080|color4=90EE90|color5=FF0000|color7=FFD700 | |||
<!-- bottom --> | <!-- bottom --> | ||
| title = | | title = [[President of Libertas Omnium Maximus|President]] | ||
| before_election = | | before_election = [[Lucas Brown|Lucas Brown]] | ||
| before_party = | | before_party = [[National Conservative Party (Maximusian)|Conservative]] | ||
| posttitle = | | posttitle = | ||
| after_election = | | after_election = [[Collin Lestrange|Collin Lestrange]] | ||
| after_party = | | after_party = [[Progressive Citizens' Party (Maximusian)|Progressive]] | ||
}} | }} | ||
The '''2024 Maximusian Presidential Election''' was the forty-third presidential election in [[Libertas Omnium Maximus]]. It | The '''2024 Maximusian Presidential Election''' was the forty-third quadrennial presidential election in [[Libertas Omnium Maximus]]. It occurred on Saturday, September 7, 2024. Despite struggling in the concurrent [[2024 Maximusian Legislative Election|legislative election]], the [[Progressive Citizens' Party (Maximusian)|Progressives]] prevailed, and [[Collin Lestrange]] was declared winner on the morning of September 8, 2024, prevailing over a large field of candidates. Lestrange will replace [[Lucas Brown|Brown]] as the Maximusian President on January 1, 2025. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history. | ||
== Candidates == | |||
Seven major parties announced candidates they intend to field in the election; [[Richard Newman]] for the [[National Conservative Party (Maximusian)|Conservatives]], Collin Lestrange for the Progressives, [[Norman Blair]] for [[Labor Party (Maximusian)|Labor]], [[Nicholas Hartley|Nick Hartley]] for [[Libertas Universalis|Universalis]], [[Iris Reeves]] for [[Party Viridis|Viridis]], [[Leland Woodsworth]] for [[Spirit of 1837|Spirit of '37]], and [[Jack Sutton]] for the [[Christian Union Party (Maximusian)|Christian Union]]. Incumbent [[Lucas Brown|President Brown]] chose not to run for a third term, as is [[President of Libertas Omnium Maximus#Third Term Curse|customary]]. | |||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category: | [[Category:Elections in Libertas Omnium Maximus]] | ||
[[Category:Elections]] | |||
Latest revision as of 21:54, 29 November 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 electoral votes 117 votes needed to win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 40,267,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 23,350,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Maximusian Presidential Election was the forty-third quadrennial presidential election in Libertas Omnium Maximus. It occurred on Saturday, September 7, 2024. Despite struggling in the concurrent legislative election, the Progressives prevailed, and Collin Lestrange was declared winner on the morning of September 8, 2024, prevailing over a large field of candidates. Lestrange will replace Brown as the Maximusian President on January 1, 2025. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history.
Candidates[edit | edit source]
Seven major parties announced candidates they intend to field in the election; Richard Newman for the Conservatives, Collin Lestrange for the Progressives, Norman Blair for Labor, Nick Hartley for Universalis, Iris Reeves for Viridis, Leland Woodsworth for Spirit of '37, and Jack Sutton for the Christian Union. Incumbent President Brown chose not to run for a third term, as is customary.