2024 Maximusian Presidential Election: Difference between revisions
Created page with "{{Infobox election|election_date=September 7, 2024|election_name=2024 Presidential Election|flag_image={{flagicon|Libertas Omnium Maximus}}|country=Libertas Omnium Maximus|previous_election=2020|next_election=2028|outgoing_members=|next_year=2028|previous_year=2020}} The '''2024 Maximusian Presidential Election''' will be the forty-third presidential election in Libertas Omnium Max..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = 2024 Maximusian Presidential Election | |||
| country = [[Maximusian Republic]] | |||
| flag_year = | |||
| flag_image = {{flagicon|Libertas Omnium Maximus}} | |||
| type = presidential | |||
| vote_type = Instant Runoff | |||
| ongoing = | |||
| party_colour = | |||
| party_name = | |||
| alliance_name = | |||
| previous_election = | |||
| previous_year = [[2020 Maximusian Presidential Election|2020]] | |||
| outgoing_members = | |||
| election_date = {{Start date|2024|09|07}} | |||
| elected_members = | |||
| next_election = 2028 | |||
| next_year = | |||
| votes_for_election= 232 electoral votes | |||
| needed_votes = 117 | |||
| seats_for_election= | |||
| majority_seats = | |||
| opinion_polls = | |||
| registered = 40,267,581 | |||
| turnout = 23,350,168 | |||
| votes_counted = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| reporting = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| declared = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign--> | |||
| last_update = | |||
| time_zone = | |||
| image_upright = | |||
<!-- Collin Lestrange --> | |||
| image1 = | |||
| image1_upright = | |||
| colour1 = | |||
| nominee1 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate1 = [[Collin Lestrange]] | |||
| leader1 = <!-- legislative or parliamentary only--> | |||
| party1 = [[Progressive Citizens' Party (Maximusian)|Progressives]] | |||
| alliance1 = | |||
<!-- presidential --> | |||
| home_state1 = | |||
| running_mate1 = Veronica Harper | |||
| electoral_vote1 = 128 | |||
| delegate_count1 = | |||
| states_carried1 = | |||
| districts_won1 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since1 = | |||
| leaders_seat1 = | |||
| last_election1 = | |||
| seats_before1 = | |||
| seats_needed1 = | |||
| seats1 = | |||
| seats_after1 = | |||
| seat_change1 = | |||
<!-- any --> | |||
| popular_vote1 = 7,166,275 (1st pick) | |||
| percentage1 = 59.48% | |||
| swing1 = <!-- legislative or parliamentary only--> | |||
<!-- polls --> | |||
| image2 = | |||
| image2_upright = | |||
| colour2 = | |||
| nominee2 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | |||
| candidate2 = [[Richard Newman]] | |||
| leader2 = <!-- legislative or parliamentary only--> | |||
| party2 = [[National Conservative Party (Maximusian)|Conservatives]] | |||
| alliance2 = | |||
<!-- presidential --> | |||
| home_state2 = | |||
| running_mate2 = David Bell | |||
| electoral_vote2 = 94 | |||
| delegate_count2 = | |||
| states_carried2 = | |||
| districts_won2 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since2 = | |||
| leaders_seat2 = | |||
| last_election2 = | |||
| seats_before2 = | |||
| seats_needed2 = | |||
| seats2 = | |||
| seats_after2 = | |||
| seat_change2 = | |||
<!-- any --> | |||
| popular_vote2 = 6,184,341 (1st pick) | |||
| percentage2 = 40.52% | |||
| swing2 = <!-- legislative or parliamentary only--> | |||
<!-- Nick Hartley --> | |||
| image3 = | |||
| image3_upright = | |||
| colour3 = | |||
| nominee3 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate3 = [[Nicholas Hartley]] | |||
| leader3 = <!-- legislative or parliamentary only--> | |||
| party3 = [[Libertas Universalis]] | |||
| alliance3 = | |||
<!-- presidential --> | |||
| home_state3 = | |||
| running_mate3 = Tracy Vaughn | |||
| electoral_vote3 = ''Eliminated'' | |||
| delegate_count3 = | |||
| states_carried3 = | |||
| districts_won3 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since3 = | |||
| leaders_seat3 = | |||
| last_election3 = | |||
| seats_before3 = | |||
| seats_needed3 = | |||
| seats3 = | |||
| seats_after3 = | |||
| seat_change3 = | |||
<!-- any --> | |||
| popular_vote3 = 2,454,923 (1st pick) | |||
| percentage3 = 0% | |||
| image4 = | |||
| image4_upright = | |||
| colour4 = | |||
| nominee4 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate4 = [[Iris Reeves]] | |||
| leader4 = <!-- legislative or parliamentary only--> | |||
| party4 = [[Party Viridis|Greens]] | |||
| alliance4 = | |||
<!-- presidential --> | |||
| home_state4 = | |||
| running_mate4 = Erin Reed | |||
| electoral_vote4 = ''Eliminated'' | |||
| delegate_count4 = | |||
| states_carried4 = | |||
| districts_won4 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since4 = | |||
| leaders_seat4 = | |||
| last_election4 = | |||
| seats_before4 = | |||
| seats_needed4 = | |||
| seats4 = | |||
| seats_after4 = | |||
| seat_change4 = | |||
<!-- any --> | |||
| popular_vote4 = 2,205,653 (1st pick) | |||
| percentage4 = 0% | |||
| poll1_date = | |||
| poll1_source = | |||
| poll1_nominee1 = <!-- presidential only, when appropriate, poll1_candidate1 can be used instead --> | |||
| poll1_party1 = <!-- legislative or parliamentary only--> | |||
| poll1_nominee2 = <!-- presidential only, when appropriate, poll1_candidate2 can be used instead --> | |||
| poll1_party2 = <!-- legislative or parliamentary only--> | |||
| poll2_date = | |||
| poll2_source = | |||
| poll2_nominee1 = <!-- presidential only, when appropriate, poll2_candidate1 can be used instead --> | |||
| poll2_party1 = <!-- legislative or parliamentary only--> | |||
| poll2_nominee2 = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead --> | |||
| poll2_party2 = <!-- legislative or parliamentary only--> | |||
<!-- Norman Blair --> | |||
| image5 = | |||
| image5_upright = | |||
| colour5 = #FF0000 | |||
| nominee5 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate5 = Norman Blair | |||
| leader5 = <!-- legislative or parliamentary only--> | |||
| party5 = [[Labor Party (Maximusian)|Labor]] | |||
| alliance5 = | |||
<!-- presidential --> | |||
| home_state5 = | |||
| running_mate5 = Jane Graff | |||
| electoral_vote5 = ''Eliminated'' | |||
| delegate_count5 = | |||
| states_carried5 = | |||
| districts_won5 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since5 = | |||
| leaders_seat5 = | |||
| last_election5 = | |||
| seats_before5 = | |||
| seats_needed5 = | |||
| seats5 = | |||
| seats_after5 = | |||
| seat_change5 = | |||
<!-- any --> | |||
| popular_vote5 = 1,722,156 (1st pick) | |||
| percentage5 = 0% | |||
| swing5 = <!-- legislative or parliamentary only--> | |||
<!-- Leland Woodsworth --> | |||
| image6 = | |||
| image6_upright = | |||
| colour6 = | |||
| nominee6 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate6 = Leland Woodsworth | |||
| leader6 = <!-- legislative or parliamentary only--> | |||
| party6 = [[Spirit of 1837]] | |||
| alliance6 = | |||
<!-- presidential --> | |||
| home_state6 = | |||
| running_mate6 = Rob Alderman Jr. | |||
| electoral_vote6 = ''Eliminated'' | |||
| delegate_count6 = | |||
| states_carried6 = | |||
| districts_won6 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since6 = | |||
| leaders_seat6 = | |||
| last_election6 = | |||
| seats_before6 = | |||
| seats_needed6 = | |||
| seats6 = | |||
| seats_after6 = | |||
| seat_change6 = | |||
<!-- any --> | |||
| popular_vote6 = 1,420,491 (1st pick) | |||
| percentage6 = 0% | |||
| swing6 = <!-- legislative or parliamentary only--> | |||
<!-- Jack Sutton --> | |||
| image7 = | |||
| image7_upright = | |||
| colour7 = | |||
| nominee7 = <!-- when appropriate, candidate1 can be used instead --> | |||
| candidate7 = Jack Sutton | |||
| leader7 = <!-- legislative or parliamentary only--> | |||
| party7 = [[Christian Union Party (Maximusian)|Christian Union]] | |||
| alliance7 = | |||
<!-- presidential --> | |||
| home_state7 = | |||
| running_mate7 = Gregory Moss | |||
| electoral_vote7 = ''Eliminated'' | |||
| delegate_count7 = | |||
| states_carried7 = | |||
| districts_won7 = | |||
<!-- legislative or parliamentary --> | |||
| leader_since7 = | |||
| leaders_seat7 = | |||
| last_election7 = | |||
| seats_before7 = | |||
| seats_needed7 = | |||
| seats7 = | |||
| seats_after7 = | |||
| seat_change7 = | |||
<!-- any --> | |||
| popular_vote7 = 968,760 (1st pick) | |||
| percentage7 = 0% | |||
| swing7 = <!-- legislative or parliamentary only--> | |||
<!-- auxiliary rows --> | |||
| 1blank = | |||
| 1data1 = | |||
| 1data2 = | |||
| 2blank = | |||
| 2data1 = | |||
| 2data2 = | |||
<!-- map --> | |||
| map_image = | |||
| map_size = | |||
| map_alt = | |||
| map = | |||
| map_caption = | |||
|color3=A020F0 | |||
|color1=06402B|color2=ADD8E6|color6=000080|color4=90EE90|color5=FF0000|color7=FFD700 | |||
<!-- bottom --> | |||
| title = [[President of Libertas Omnium Maximus|President]] | |||
| before_election = [[Lucas Brown|Lucas Brown]] | |||
| before_party = [[National Conservative Party (Maximusian)|Conservative]] | |||
| posttitle = | |||
| after_election = [[Collin Lestrange|Collin Lestrange]] | |||
| after_party = [[Progressive Citizens' Party (Maximusian)|Progressive]] | |||
}} | |||
The '''2024 Maximusian Presidential Election''' | The '''2024 Maximusian Presidential Election''' was the forty-third quadrennial presidential election in [[Libertas Omnium Maximus]]. It occurred on Saturday, September 7, 2024. Despite struggling in the concurrent [[2024 Maximusian Legislative Election|legislative election]], the [[Progressive Citizens' Party (Maximusian)|Progressives]] prevailed, and [[Collin Lestrange]] was declared winner on the morning of September 8, 2024, prevailing over a large field of candidates. Lestrange will replace [[Lucas Brown|Brown]] as the Maximusian President on January 1, 2025. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history. | ||
== Candidates == | |||
Seven major parties announced candidates they intend to field in the election; [[Richard Newman]] for the [[National Conservative Party (Maximusian)|Conservatives]], Collin Lestrange for the Progressives, [[Norman Blair]] for [[Labor Party (Maximusian)|Labor]], [[Nicholas Hartley|Nick Hartley]] for [[Libertas Universalis|Universalis]], [[Iris Reeves]] for [[Party Viridis|Viridis]], [[Leland Woodsworth]] for [[Spirit of 1837|Spirit of '37]], and [[Jack Sutton]] for the [[Christian Union Party (Maximusian)|Christian Union]]. Incumbent [[Lucas Brown|President Brown]] chose not to run for a third term, as is [[President of Libertas Omnium Maximus#Third Term Curse|customary]]. | |||
[[Category:Libertas Omnium Maximus]] | [[Category:Libertas Omnium Maximus]] | ||
[[Category: | [[Category:Elections in Libertas Omnium Maximus]] | ||
[[Category:Elections]] | |||
Latest revision as of 21:54, 29 November 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 electoral votes 117 votes needed to win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 40,267,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 23,350,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Maximusian Presidential Election was the forty-third quadrennial presidential election in Libertas Omnium Maximus. It occurred on Saturday, September 7, 2024. Despite struggling in the concurrent legislative election, the Progressives prevailed, and Collin Lestrange was declared winner on the morning of September 8, 2024, prevailing over a large field of candidates. Lestrange will replace Brown as the Maximusian President on January 1, 2025. On election day, 23,350,168 ballots were cast, marking the highest gross voter turnout in Maximusian presidential election history.
Candidates[edit | edit source]
Seven major parties announced candidates they intend to field in the election; Richard Newman for the Conservatives, Collin Lestrange for the Progressives, Norman Blair for Labor, Nick Hartley for Universalis, Iris Reeves for Viridis, Leland Woodsworth for Spirit of '37, and Jack Sutton for the Christian Union. Incumbent President Brown chose not to run for a third term, as is customary.