Federal Parliament of Lauchenoiria: Difference between revisions
Lauchenoiria (talk | contribs) (Created page with "The Federal Parliament of Lauchenoiria is the unicameral legislature of the Federation of Lauchenoiria. It is comprised of 280 seats and is responsible for electing the Prime Minister of Lauchenoiria as well as passing legislation at the federal level affecting all of Lauchenoiria. Category:Lauchenoiria Category:Politics") |
Lauchenoiria (talk | contribs) No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Federal Parliament of Lauchenoiria is the unicameral legislature of the Federation of [[Lauchenoiria]]. It is comprised of | {{Infobox legislature | ||
| name = Federal Parliament of Lauchenoiria | |||
| native_name = | |||
| native_name_lang = | |||
| transcription_name = | |||
| legislature = | |||
| coa_pic = | |||
| coa_res = | |||
| coa_alt = | |||
| coa_caption = | |||
| logo_pic = | |||
| logo_res = | |||
| logo_alt = | |||
| logo_caption = | |||
| house_type = unicameral | |||
| body = | |||
| jurisdiction = | |||
| houses = | |||
| term_limits = | |||
| foundation = {{Start date|1922|10|31}} | |||
| disbanded = <!--{{End date|YYYY|MM|DD}}--> | |||
| preceded_by = | |||
| succeeded_by = | |||
| new_session = | |||
| leader1_type = [[Prime Minister of Lauchenoiria|Prime Minister]] | |||
| leader1 = [[Josephine Alvarez]] | |||
| party1 = ([[Liberal Party of Lauchenoiria|LIB]]) | |||
| election1 = 16 June 2019 | |||
| leader2_type = Deputy Prime Minister | |||
| leader2 = [[Lucie Scott]] | |||
| party2 = ([[Green Party (Lauchenoiria)|GRN]]) | |||
| election2 = 29 April 2020 | |||
| leader3_type = Presiding Officer | |||
| leader3 = [[Felix Benitez]] | |||
| party3 = ([[Left Alliance (Lauchenoiria)|LA]]) | |||
| election3 = 29 April 2020 | |||
| leader4_type = | |||
| leader4 = | |||
| party4 = | |||
| election4 = | |||
| leader5_type = | |||
| leader5 = | |||
| party5 = | |||
| election5 = | |||
| leader6_type = | |||
| leader6 = | |||
| party6 = | |||
| election6 = | |||
| leader7_type = | |||
| leader7 = | |||
| party7 = | |||
| election7 = | |||
| members = 360 | |||
| house1 = | |||
| house2 = | |||
| structure1 = | |||
| structure1_res = | |||
| structure1_alt = | |||
| structure2 = | |||
| structure2_res = | |||
| structure2_alt = | |||
| political_groups1 = {{ublist|class=nowrap | |||
| {{Color box|#FFC90D|border=darkgray}} [[Liberal Party of Lauchenoiria|Liberal Party]] (83) | |||
| {{Color box|#5392DC|border=darkgray}} [[Conservative Party (Lauchenoiria)|Conservative Party]] (68) | |||
| {{Color box|#6FD243|border=darkgray}} [[Green Party (Lauchenoiria)|Green Party]] (64) | |||
| {{Color box|#85263C|border=darkgray}} [[Left Alliance (Lauchenoiria)|Left Alliance]] (42) | |||
| {{Color box|#CC0000|border=darkgray}} [[Communist Party (Lauchenoiria)|Communist Party]] (34) | |||
| {{Color box|#43b3ae|border=darkgray}} [[Together for Lauchenoiria]] (23) | |||
| {{Color box|#8640C9|border=darkgray}} [[Lauchenoiria First]] (22) | |||
| {{Color box|#b9f2ff|border=darkgray}} [[Pacifist Party (Lauchenoiria)|Pacifist Party]] (10) | |||
| {{Color box|#F1C232|border=darkgray}} [[Aelurian Independence Party]] (7) | |||
| {{Color box|#CC1374|border=darkgray}} [[Feminist Party (Lauchenoiria)|Feminist Party]] (4) | |||
| {{Color box|black|border=darkgray}} [[Anarchist Party of Yervia]] (3) | |||
}} | |||
| political_groups2 = | |||
| committees1 = | |||
| committees2 = | |||
| joint_committees = | |||
| term_length = | |||
| authority = | |||
| salary = | |||
| seats1_title = | |||
| seats1 = | |||
| seats2_title = | |||
| seats2 = | |||
| seats3_title = | |||
| seats3 = | |||
| seats4_title = | |||
| seats4 = | |||
| seats5_title = | |||
| seats5 = | |||
| seats6_title = | |||
| seats6 = | |||
| seats7_title = | |||
| seats7 = | |||
| seats8_title = | |||
| seats8 = | |||
| voting_system1 = | |||
| voting_system2 = | |||
| first_election1 = | |||
| first_election2 = | |||
| first_election3 = | |||
| last_election1 = [[Lauchenoirian Federal Election, 2020|29 April 2020]] | |||
| last_election2 = | |||
| last_election3 = | |||
| next_election1 = April 2024 | |||
| next_election2 = | |||
| next_election3 = | |||
| redistricting = | |||
| motto = | |||
| session_room = | |||
| session_res = | |||
| session_alt = | |||
| meeting_place = Federal Parliament of Lauchenoiria, Buttercity, [[Lauchenoiria]] | |||
| session_room2 = | |||
| session_res2 = | |||
| session_alt2 = | |||
| meeting_place2 = | |||
| website = <!--{{URL|www.example.com}}--> | |||
| constitution = [[2019 Constitution of Lauchenoiria]] | |||
| footnotes = | |||
}} | |||
The Federal Parliament of Lauchenoiria is the unicameral legislature of the Federation of [[Lauchenoiria]]. It is comprised of 360 seats and is responsible for electing the [[Prime Minister of Lauchenoiria]] as well as passing legislation at the federal level affecting all of Lauchenoiria. | |||
==History== | |||
The Federal Parliament was first founded concurrently with [[Lauchenoirian unification]] in 1922. The first elections were held six months into the unification; with universal adult suffrage. The Federal Parliament existed alongside provincial parliaments until the [[Lauchenoirian Communist Revolution]]; when all parliaments were abolished. In 1980, after the resignation of [[Mateo Villanueva]], the Federal Parliament was reintroduced under President [[Sophie Ross]], when it was re-formed with 120 seats. | |||
After the [[Second Lauchenoirian Civil War]], when the Federal Parliament was briefly re-abolished; it was reinstated and the [[2019 Constitution of Lauchenoiria]] increased the size to 360 to better represent a larger populace and prevent easy corruption as was used to launch the coup that began the civil war. | |||
==Current makeup== | |||
The Federal Parliament is currently comprised of 360 MPs, of which the largest party is the [[Liberal Party of Lauchenoiria]], followed by the [[Conservative Party (Lauchenoiria)|Conservative Party]]. The current Prime Minister is [[Josephine Alvarez]], and the government controlled by a Liberal-[[Green Party (Lauchenoiria)|Green]] coalition. | |||
[[Category:Lauchenoiria]] | [[Category:Lauchenoiria]] | ||
[[Category:Politics]] | [[Category:Politics]] | ||
Latest revision as of 12:20, 3 September 2023
Federal Parliament of Lauchenoiria | |
|---|---|
| Type | |
| Type | unicameral |
| History | |
| Founded | October 31, 1922 |
| Leadership | |
Deputy Prime Minister | |
Presiding Officer | |
| Structure | |
| Seats | 360 |
Political groups |
|
| Elections | |
Last election | 29 April 2020 |
Next election | April 2024 |
| Meeting place | |
| Federal Parliament of Lauchenoiria, Buttercity, Lauchenoiria | |
| Constitution | |
| 2019 Constitution of Lauchenoiria | |
The Federal Parliament of Lauchenoiria is the unicameral legislature of the Federation of Lauchenoiria. It is comprised of 360 seats and is responsible for electing the Prime Minister of Lauchenoiria as well as passing legislation at the federal level affecting all of Lauchenoiria.
History[edit | edit source]
The Federal Parliament was first founded concurrently with Lauchenoirian unification in 1922. The first elections were held six months into the unification; with universal adult suffrage. The Federal Parliament existed alongside provincial parliaments until the Lauchenoirian Communist Revolution; when all parliaments were abolished. In 1980, after the resignation of Mateo Villanueva, the Federal Parliament was reintroduced under President Sophie Ross, when it was re-formed with 120 seats.
After the Second Lauchenoirian Civil War, when the Federal Parliament was briefly re-abolished; it was reinstated and the 2019 Constitution of Lauchenoiria increased the size to 360 to better represent a larger populace and prevent easy corruption as was used to launch the coup that began the civil war.
Current makeup[edit | edit source]
The Federal Parliament is currently comprised of 360 MPs, of which the largest party is the Liberal Party of Lauchenoiria, followed by the Conservative Party. The current Prime Minister is Josephine Alvarez, and the government controlled by a Liberal-Green coalition.