List of Patriarchs of the Church of Sanctaria
Jump to navigation
Jump to search
The following is a list of the Patriarchs of the Church of Sanctaria who have led the Church of Sanctaria and have succeeded Julius, first Archbishop of Sanctus, who is considered to have founded the Church.
The Patriarchy is currently held by Patrick X. He was elected to the office on February 22, 2025.
Chronological List[edit | edit source]
10th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
1. | 985—998 | Julius Iulius |
Julius | 55 / 67 | |
2. | 998—1011 | Paul I Paulus |
Paul[1] | 59 / 71 |
11th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
3. | 1011—1025 | John I Ioannes |
John | 60 / 74 | |
4. | 1025—1027 | Simon I Simeon |
Simon | 72 / 73 | |
5. | 1027—1043 | Patrick I Patricius |
Patrick | 62 / 78 | |
6. | 1043—1061 | Christopher I Christoforo |
Christopher | 51 / 69 | |
7. | 1061—1065 | Patrick II Patricius Secundus |
William | 60 / 64 | First Patriarch assassinated |
8. | 1065—1073 | Paul II Paulus Secundus |
Lucius | 63 / 70 | |
9. | 1073—1097 | Gregory I Gregorius |
Gregory | 65 / 89 | |
10. | 1097—1109 | Gregory II Gregorius Secundus |
Edward | 66 / 77 |
12th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
11. | 1109—1121 | Mark I Marcus |
Mark | 62 / 74 | |
12. | 1121—1124 | Thomas I Thomas |
Thomas | 68 / 70 | |
13. | 1124—1129 | Gregory III Gregorius Tertius |
Henry | 65 / 70 | |
14. | 1129—1141 | Lawrence I Laurentius |
Lawrence | 64 / 75 | |
15. | 1141—1148 | Luke I Lucas |
Luke | 58 / 62 | |
16. | 1148—1153 | Simon II Simeon Secundus |
Adam | 62 / 66 | |
17. | 1153—1155 | Patrick III Patricius Tertius |
Clarence | 71 / 73 | |
18. | 1155—1171 | Gregory IV Gregorius Quartus |
Peter | 62 / 77 | |
19. | 1171—1174 | Patrick IV Patricius Quartus |
Matthew | 61 / 63 | |
20. | 1174—1182 | Patrick V Patricius Quintus |
Patrick | 68 / 76 | |
21. | 1182—1187 | Patrick VI Patricius Sextus |
John | 71 / 75 | |
22. | 1187—1201 | Luke II Lucas Secundus |
Timothy | 67 / 80 |
13th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
23. | 1201—1209 | Lawrence II Laurentius Secundus |
Denis | 72 / 79 | |
24. | 1209—1224 | Mark II Marcus Secundus |
James | 66 / 80 | |
25. | 1224—1229 | Simon III Simeon Tertius |
Francis | 62 / 66 | |
26. | 1229—1248 | Thomas II Thomas Secundus |
Adrian | 65 / 83 | |
27. | 1248—1248 | Stephen I Stephanus |
Stephen | 72 / 72 | |
28. | 1248—1254 | Stephen II Stephanus Secundus |
Michael | 66 / 72 | |
29. | 1254—1258 | Gregory V Gregorius Quintus |
Harold | 71 / 75 | |
30. | 1258—1266 | Stephen III Stephanus Tertius |
Brendan | 60 / 68 | |
31. | 1266—1279 | Aequitas I Aequitas |
Oliver | 72 / 84 | |
32. | 1279—1286 | Paul III Paulus Tertius |
Casper | 66 / 72 | |
33. | 1286—1303 | Christopher II Christoforo Secundus |
John | 58 / 74 |
14th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
34. | 1303—1305 | Adrian I Adrianus |
Oscar | 72 / 73 | |
35. | 1305—1308 | Simon IV Simeon Quartus |
Edward | 72 / 75 | |
36. | 1308—1313 | Patrick VII Patricius Septimus |
Stephen | 66 / 71 | |
37. | 1313—1314 | Paul IV Paulus Quartus |
Victor | 71 / 71 | |
38. | 1314—1327 | Michael I Michael |
Michael | 69 / 81 | |
39. | 1327—1331 | John II Ioannes Secundus |
John | 73 / 76 | |
40. | 1331—1339 | Stephen IV Stephanus Quartus |
Stephen | 70 / 77 | |
41. | 1339—1351 | Lawrence III Laurentius Tertius |
Lawrence | 68 / 79 | |
42. | 1351—1369 | John III Ioannes Tertius |
William | 66 / 84 | |
43. | 1369—1377 | Adrian II Adrianus Secundus |
Luke | 62 / 69 | |
44. | 1377—1380 | Adrian III Adrianus Tertius |
Nicholas | 65 / 68 | |
45. | 1380—1386 | Gregory VI Gregorius Sextus |
Mark | 64 / 69 | Formed the Papal Kingdom of Sanctaria |
46. | 1386—1394 | Luke III Lucas Tertius |
Luke | 67 / 75 | |
47. | 1394—1402 | Michael II Michael Secundus |
Adrian | 72 / 80 |
15th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
48. | 1402—1414 | Paul V Paulus Quintus |
Adrian | 69 / 81 | |
49. | 1414—1421 | Stephen V Stephanus Quintus |
Frederick | 72 / 78 | |
50. | 1421—1433 | Adrian IV Adrianus Quartus |
Peter | 71 / 83 | |
51. | 1433—1447 | Francis I Franciscus |
Bartholomew | 66 / 79 | |
52. | 1447—1455 | Luke IV Lucas Quartus |
Luke | 70 / 78 | |
53. | 1455—1468 | Simon V Simeon Quintus |
Lawrence | 74 / 86 | |
54. | 1468—1481 | Simon VI Simeon Sextus |
Patrick | 72 / 84 | |
55. | 1481—1490 | Francis II Franciscus Secundus |
John | 70 / 79 | |
56. | 1490—1505 | Gregory VII Gregorius Septimus |
Gregory | 71 / 86 |
16th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
57. | 1505—1512 | Thomas III Thomas Tertius |
David | 66 / 72 | |
58. | 1512—1518 | Patrick VIII Patricius Octavus |
Luke | 72 / 78 | |
59. | 1518—1518 | Gregory VIII Gregorius Octavus |
Mark | 78 / 78 | |
60. | 1518—1527 | Paul VI Paulus Septimus |
Zachary | 72 / 81 | |
61. | 1527—1532 | Thomas IV Thomas Quartus |
Paul | 72 / 77 | Formed the Papal States of Sanctaria |
62. | 1532—1541 | Aequitas II Aequitas Secundus |
Alexander | 68 / 76 | |
63. | 1541—1545 | Simon VII Simeon Septimus |
Simon | 76 / 80 | |
64. | 1545—1553 | Mark III Marcus Tertius |
Jonah | 74 / 81 | |
65. | 1553—1559 | John IV Ioannes Quartus |
John | 65 / 71 | Second Patriarch Assassinated |
66. | 1559—1574 | Christopher III Christoforo Tertius |
Stephen | 71 / 85 | |
67. | 1574—1580 | Gregory IX Gregorius Nonus |
Selwyn | 72 / 78 | |
68. | 1581[2]—1599 | Stephen VI Stephanus Sextus |
William | 71 / 88 | |
69. | 1599—1606 | Thomas V Thomas Quintus |
Henry | 74 / 80 |
17th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
70. | 1606—1620 | Paul VII Paulus Septimus |
Timothy | 73 / 87 | |
71. | 1620—1622 | Gregory X Gregorius Decimus |
Luke | 72 / 74 | |
72. | 1622—1629 | Lawrence IV Laurentius Quartus |
Lawrence | 75 / 81 | |
73. | 1629—1642 | Adrian V Adrianus Quintus |
John | 69 / 81 | |
74. | 1642—1647 | Simon VIII Simeon Octavus |
Simon | 72 / 77 | |
75. | 1647—1652 | Simon IX Simeon Nonus |
Anthony | 68 / 72 | Third Patriarch Assassinated |
76. | 1652—1656 | John V Ioannes Quintus |
Richard | 74 / 78 | |
77. | 1656—1663 | Simon X Simeon Decimus |
Martin | 69 / 76 | |
78. | 1663—1681 | Gregory XI Gregorius Undecimus |
Patrick | 66 / 83 | |
79. | 1681—1685 | Christopher IV Christoforo Quartus |
Christopher | 72 / 75 | |
80. | 1685—1694 | Simon XI Simeon Undecimus |
Francis | 71 / 80 | |
81. | 1694—1697 | John VI Ioannes Sextus |
Andrew | 69 / 72 | |
82. | 1697—1704 | Paul VIII Paulus Octavus |
Edgar | 72 / 78 |
18th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
83. | 1704—1717 | Thomas VI Thomas Sextus |
Alastair | 73 / 85 | |
84. | 1717—1719 | Thomas VII Thomas Septimus |
Edward | 75 / 77 | |
85. | 1719—1727 | Paul IX Paulus Nonus |
Reginald | 74 / 82 | |
86. | 1727—1732 | Adrian VI Adrianus Sextus |
George | 71 / 75 | |
87. | 1732—1735 | Simon XII Simeon Duodecimus |
Simon | 77 / 80 | |
88. | 1735—1744 | Gregory XII Gregorius Duodecimus |
Matthew | 68 / 76 | |
89. | 1744—1757 | Mark IV Marcus Quartus |
Andrew | 66 / 79 | |
90. | 1757—1761 | Gregory XIII Gregorius Tertius Decimus |
Gregory | 72 / 76 | |
91. | 1761—1764 | Patrick IX Patricius Nonus |
Robert | 77 / 79 | |
92. | 1764—1772 | Luke V Lucas Quintus |
Henry | 69 / 77 | |
93. | 1772—1773 | Stephen VII Stephanus Septimus |
John | 74 / 75 | |
94. | 1773—1787 | Francis III Franciscus Tertius |
Francis | 67 / 81 | |
95. | 1787—1798 | Lawrence V Laurentius Quintus |
Reginald | 74 / 84 | |
96. | 1798—1813 | Mark V Marcus Quintus |
Nicholas | 68 / 83 |
19th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
97. | 1813—1817 | John VII Ioannes Septimus |
Albert | 72 / 76 | |
98. | 1817—1826 | Thomas VIII Thomas Octavus |
Cyril | 74 / 82 | |
99. | 1826—1831 | Gregory XIV Gregorius Quartus Decimus |
Samuel | 75 / 80 | |
100. | 1831—1844 | Aequitas III Aequitas Tertius |
Louis | 74 / 87 | |
101. | 1844—1854 | Thomas IX Thomas Nonus |
Thomas | 73 / 83 | |
102. | 1854—1862 | Simon XIII Simeon Tertius Decimus |
Jacob | 72 / 79 | |
103. | 1862—1871 | Paul X Paulus Decimus |
Angelo | 74 / 82 | |
104. | 1871—1875 | Paul XI Paulus Undecimus |
Joseph | 78 / 82 | |
105. | 1875—1877 | Paul XII Paulus Duodecimus |
Theodore | 77 / 79 | |
106. | 1877—1883 | Paul XIII Paulus Tertius Decimus |
George | 76 / 81 | |
107. | 1883—1888 | Mark VI Marcus Sextus |
John | 72 / 77 | |
108. | 1888—1892 | Paul XIV Paulus Quartus Decimus |
Mason | 74 / 79 | |
109. | 1892—1897 | Paul XV Paulus Quintus Decimus |
Noah | 75 / 80 | |
110. | 1897—1901 | Paul XVI Paulus Sextus Decimus |
Mark | 77 / 80 |
20th century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
111. | 1901—1909 | Christopher V Christoforo Quincus |
Geoffrey | 78 / 86 | |
112. | 1909—1915 | Paul XVII Paulus Septimus Decimus |
Alastair | 74 / 79 | |
113. | 1915—1919 | Paul XVIII Paulus Duodevicesimus |
Leo | 73 / 76 | Fourth Patriarch Assassinated |
114. | 1919—1927 | Paul XIX Paulus Undevicesimus |
Henry | 74 / 82 | |
115. | 1927—1931 | Simon XIV Simeon Quartus Decimus |
Ivan | 76 / 80 | |
116. | 1932[3]—1938 | Paul XX Paulus Vicesimus |
Millard | 75 / 81 | |
117. | 1938—1945 | Simon XV Simeon Quintus Decimus |
Robert | 75 / 82 | |
118. | 1945—1949 | Paul XXI Paulus Vicesimus Primus |
Thomas | 73 / 77 | |
119. | 1949—1955 | Paul XXII Paulus Vicesimus Secundus |
Peter | 76 / 81 | |
120. | 1955—1962 | Paul XXIII Paulus Vicesimus Tertius |
Herbert | 77 / 84 | |
121. | 1962—1974 | Aequitas IV Aequitas Quartus |
Alan | 77 / 89 | Dissolved the Papal States of Sanctaria. Relinquished all temporal power of the Church of Sanctaria |
122. | 1975[4]—1983 | Thomas X Thomas Decimus |
Kenneth | 72 / 79 | |
123. | 1983—1989 | Mark VII Marcus Septimus |
Mark | 74 / 79 | |
124. | 1989—1995 | Paul XXIV Paulus Vicesimus Quartus |
Joseph | 77 / 83 | |
125. | 1995—2003 | Paul XXV Paulus Vicesimus Quintus |
Solomon | 72 / 79 |
21st century[edit | edit source]
No. | Patriarchate | Regnal name: English Latin |
Personal name | Age at start/ end of patriarchate |
Notes |
126. | 2003—2018 | Simon XVI Simeon Sextus Decimus |
Jonathan | 73 / 88 | |
127. | 2018—2025 | Luke VI Lucas Sextus |
Geoffrey | 77 / 83 | |
128. | 2025—present | Patrick X Patricius Decimus |
Clark | 52 / - | First Patriarch to be elected from an episcopate outside of Sanctaria |
References[edit | edit source]
- ↑ Unknown. Assumed to be Paul given the practice of choosing a different regnal name if desired was not yet a convention.
- ↑ Gregory IX died on Christmas Day 1580. The Synod of Bishops did not assemble to elect his successor until January 1581.
- ↑ Simon XIV died on November 30th 1931. While the Synod of Bishops met to elect his successor in December of 1931, they did not succeed until January 05 1932.
- ↑ Though Aequitas died in November, the Synod did not meet to elect his successor until January 1975.