Bjeorg
Jump to navigation
Jump to search
| Republic of Bjeorg | |||||
| |||||
| Capital | Jonestown | ||||
| Demonym | Bjeorgite | ||||
| Government | Unitary Republic | ||||
| President | |||||
| • | 1991 | Brian Smith | |||
| • | 1992 | Simon Calder | |||
| History | |||||
| • | Independence | July 18, 1991 | |||
| • | Disestablished | January 13, 1992 | |||
| Area | |||||
| • | 1991 | 26,152 km2 (10,097 sq mi) | |||
| Population | |||||
| • | 1991 est. | 3,575,000 | |||
| Density | 137/km2 (354/sq mi) | ||||
| Today part of | Bjeorg AH | ||||
The Republic of Bjeorg was a self-declared quasi-state in south eastern Hesperida during the early 1990s. Though formally claimed as sovereign territory of Libertas Omnium Maximus, Bjeorg was recognized as an autonomous and independent state by several prominent countries during the violent 1991 Bjeorg Conflict. Bjeorg was reincorporated into Libertas Omnium Maximus following the surrender of Bjeorgite partisans in December of 1991 and the signing of the Portland Accords in 1992.
History[edit | edit source]
Status and Recognition[edit | edit source]
Following Smith's declaration of autonomy in July of 1991, the following nations officially recognized Bjeorg's status as a sovereign nation.