Third Battle of Annatown
| Third Battle of Annatown | |||||||
|---|---|---|---|---|---|---|---|
| Part of Second Lauchenoirian Civil War | |||||||
| |||||||
| Belligerents | |||||||
| Gonhog | |||||||
| Commanders and leaders | |||||||
| File:Slokais3.png,size=20pxJohn Acura, Jr | Kris Herman | ||||||
| Units involved | |||||||
|
Gonhogian Army
| |||||||
| Strength | |||||||
| 12,000 | 10,000 | ||||||
| Casualties and losses | |||||||
| 3,000 dead[1] | 500 | ||||||
The Third Battle of Annatown was the last major battle of the Second Lauchenoirian Civil War and lasted fourteen days.