Template:Maximusian Provinces: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "<div style="text-shadow:white 0em 0em 0.4em; font-size:75%"> {{Image label begin|image=templom1.png |width=350|float=left|link=}} {{Image label|x=-100.0|y=-105.0|scale={{{width|-1}}}|text=Saint Augustine}} {{Image label|x=-195.0|y=-60.0|scale={{{width|-1}}}|text=Peoria}} {{Image label|x=-245.0|y=-95.0|scale={{{width|-1}}}|text=Winfield}} {{Image label|x=-180.0|y=-150.0|scale={{{width|-1}}}|text=Bres...")
 
No edit summary
Line 5: Line 5:
{{Image label|x=-245.0|y=-95.0|scale={{{width|-1}}}|text=[[Winfield Province|Winfield]]}}
{{Image label|x=-245.0|y=-95.0|scale={{{width|-1}}}|text=[[Winfield Province|Winfield]]}}
{{Image label|x=-180.0|y=-150.0|scale={{{width|-1}}}|text=[[Bressel Province|Bressel]]}}
{{Image label|x=-180.0|y=-150.0|scale={{{width|-1}}}|text=[[Bressel Province|Bressel]]}}
{{Image label|x=-229.5|y=-145.0|scale={{{width|-1}}}|text=[[Cambria Province|Cambria]]}}
{{Image label|x=-229.5|y=-143.0|scale={{{width|-1}}}|text=[[Cambria Province|Cambria]]}}
{{Image label|x=-280.0|y=-150.0|scale={{{width|-1}}}|text=[[Cennabaile Province|Cennabaile]]}}
{{Image label|x=-270.0|y=-155.0|scale={{{width|-1}}}|text=[[Cennabaile Province|Cennabaile]]}}
{{Image label|x=-71.0|y=-176.0|scale={{{width|-1}}}|text=[[Newcastle Province|Newcastle]]}}
{{Image label|x=-72.0|y=-179.0|scale={{{width|-1}}}|text=[[Newcastle Province|Newcastle]]}}
{{Image label|x=-119.0|y=-167.0|scale={{{width|-1}}}|text=[[Vircetta Province|Vircetta]]}}
{{Image label|x=-119.0|y=-167.0|scale={{{width|-1}}}|text=[[Vircetta Province|Vircetta]]}}
{{Image label|x=-155.0|y=-193.0|scale={{{width|-1}}}|text=[[Elizabeth Province|Elizabeth]]}}
{{Image label|x=-155.0|y=-193.0|scale={{{width|-1}}}|text=[[Elizabeth Province|Elizabeth]]}}
{{Image label|x=-215.0|y=-210.0|scale={{{width|-1}}}|text=[[Hampton Province|Hampton]]}}
{{Image label|x=-215.0|y=-210.0|scale={{{width|-1}}}|text=[[Hampton Province|Hampton]]}}
{{Image label|x=-278.0|y=-187.0|scale={{{width|-1}}}|text=[[Scapardie Province|Scapardie]]}}
{{Image label|x=-278.0|y=-187.0|scale={{{width|-1}}}|text=[[Scapardie Province|Scapardie]]}}
{{Image label|x=-95.0|y=-216.0|scale={{{width|-1}}}|text=[[Caporolla Province|Caporolla]]}}
{{Image label|x=-96.0|y=-216.0|scale={{{width|-1}}}|text=[[Caporolla Province|Caporolla]]}}
{{Image label|x=-130.0|y=-250.0|scale={{{width|-1}}}|text=[[Passarelle Province|Passarelle]]}}
{{Image label|x=-130.0|y=-250.0|scale={{{width|-1}}}|text=[[Passarelle Province|Passarelle]]}}
{{Image label|x=-190.0|y=-257.0|scale={{{width|-1}}}|text=[[Iustitia Province|Iustitia]]}}
{{Image label|x=-190.0|y=-257.0|scale={{{width|-1}}}|text=[[Iustitia Province|Iustitia]]}}

Revision as of 19:43, 10 December 2025