Novella Islands Bureau of Aerospace Operations: Difference between revisions
No edit summary |
|||
| Line 35: | Line 35: | ||
|Seven orbital telescopes, each specialised for a particular region of the electromagnetic spectrum: | |Seven orbital telescopes, each specialised for a particular region of the electromagnetic spectrum: | ||
{{ubl|'''''Spencer-Garnier Space Telescope'':''' gamma rays<br>'''''Holland-Fishman Space Telescope'':''' x-rays<br>'''''Wembley-Moss-Bennett Space Telescope'':''' ultraviolet light<br>'''''Taylor Space Telescope'':''' visible light<br>'''''Solomon-Masters Space Telescope'':''' infrared light<br>'''''Yamaguchi-Darling Space Telescope'':''' microwaves<br>'''''Colbert-Westbrook Space Telescope'':''' radio waves}} | {{ubl|'''''Spencer-Garnier Space Telescope'':''' gamma rays<br>'''''Holland-Fishman Space Telescope'':''' x-rays<br>'''''Wembley-Moss-Bennett Space Telescope'':''' ultraviolet light<br>'''''Taylor Space Telescope'':''' visible light<br>'''''Solomon-Masters Space Telescope'':''' infrared light<br>'''''Yamaguchi-Darling Space Telescope'':''' microwaves<br>'''''Colbert-Westbrook Space Telescope'':''' radio waves}} | ||
|{{ | |{{yes|Ongoing<br>Core milestones met}} | ||
|- | |- | ||
|2010 - 2040 | |2010 - 2040 | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|2025 - 2055 | |2025 - 2055 | ||
| | |2025 - Present (Program) | ||
|''Pioneer'' | |''Pioneer'' | ||
|Manned Mars landing | |Manned Mars landing | ||
|{{ | |{{ya|text=Ongoing}} | ||
|} | |} | ||
| Line 128: | Line 128: | ||
|- | |- | ||
|2025 - 2035 | |2025 - 2035 | ||
| | |2025 - Present (Program) | ||
|''Horizons Refit'' | |''Horizons Refit'' | ||
|Refit and overhaul of ''Horizons'' telescopes | |Refit and overhaul of ''Horizons'' telescopes | ||
|{{ | |{{ya|text=Ongoing}} | ||
|- | |- | ||
|2030 - 2045 | |2030 - 2045 | ||
Latest revision as of 07:50, 28 January 2025
| File:NIBAO Logo.svg The logo of the Novellan National Media Directorate | |
| Agency overview | |
|---|---|
| Headquarters | Novella City, Xeles, Novella Islands |
| Employees | Employees ### |
| Annual budget | Budget ### |
| Minister responsible |
|
| Agency executive |
|
| Parent agency | Office of the Minister for Science and Technology |
| Child agency | |
Projects[edit | edit source]
Flagship Projects[edit | edit source]
Formed from the aftermath of the dissolution of the Communist Union of the Novella Islands and NIBAO's absorbing of the primarily military-focused aerospace programs conducted during the Great War, the initial Flagship Project for the new NIBAO was scheduled as a single 25-year project. Subsequent projects were realised as 30-year projects, with two running simultaneously, each offset by 15 years from one another.
| Planned Years | Actual Years | Project | Purpose | Status |
|---|---|---|---|---|
| 1970 - 1995 | 1970 - 1998 (Program) 1982 - 1998 (Station) |
Progress | Permanently-crewed low Earth orbit space station | Administration transferred to the Empire of Opthelia |
| 1995 - 2025 | 1995 - Present (Program) 2001 - Present (Telescopes) |
Horizons | Seven orbital telescopes, each specialised for a particular region of the electromagnetic spectrum:
|
Ongoing Core milestones met |
| 2010 - 2040 | 2010 - Present (Program) 2023 - Present (Station) |
Curiosity | Permanently-crewed low Earth orbit space station | Ongoing |
| 2025 - 2055 | 2025 - Present (Program) | Pioneer | Manned Mars landing | Ongoing |
Supplementary Projects[edit | edit source]
Supplementary Projects are smaller and more focused than the broad and aspirational Flagship Projects, and typically have an initial timeframe of 10 or 15 years. As with the Flagship Projects, these initially budgeted program lengths have often been extended with additional milestones, for as long as the mission hardware remains operational.
| Planned Years | Actual Years | Project | Purpose | Status |
|---|---|---|---|---|
| 1970 - 1985 | 1970 - Present (Program) 1975 - Present (Probes) |
Grand Tour | Planetary science investigation of Jupiter, Saturn, Uranus, Neptune, and Pluto (initial milestones) Heliosphere and interstellar medium investigation (additional milestones) |
Ongoing Core milestones met |
| 1975 - 1985 | 1975 - 1985 (Program) 1980 - 1985 (Spacecraft) |
Zephyr | Crewed orbital flight and reusable cargo shuttle spacecraft | |
| 1980 - 1990 | 1980 - 1995 (Program) 1982 - 1995 (Satellites) 1984 - 1992 (Surface exploration vehicles) |
Luna | Planetary science investigation and sample return from the Moon (initial milestones) Investigation of suitability for a manned lunar landing (additional milestones) |
|
| 1985 - 1995 | 1985 - 2000 (Program) 1985 - 2000 (Spacecraft) |
Zephyr Refit | Refit and overhaul of Zephyr spacecraft | |
| 1990 - 2000 | 1990 - 2000 (Program) 1993 - Present (Satellite) |
Vincent | Planetary monitoring of Earth's climate, and in particular, any adverse effects caused by heavy industrialisation | Administration transferred to Civil Satellite Office and the National Observatory |
| 1995 - 2010 | 1995 - 2010 (Program) 1999 - 2010 (Spacecraft) |
Typhoon | Crewed orbital flight and reusable cargo shuttle spacecraft | |
| 2000 - 2010 | 2000 - 2010 (Program) 2002 - Present (Satellites) |
Novellan Orbital Constellation Refit | Refit and overhaul of the Novellan Orbital Constellation | Administration transferred to Civil Satellite Office |
| 2005 - 2015 | 2005 - Present (Program) 2007 - Present (Satellites) 2007 - Present (Surface exploration vehicles) |
Pathfinder | Planetary science investigation of Mars (initial milestones) Investigation of suitability for Pioneer project (additional milestones) |
Ongoing Core milestones met |
| 2010 - 2020 | 2010 - 2022 (Program) 2010 - 2022 (Spacecraft) |
Typhoon Refit | Refit and overhaul of Tyhpoon spacecraft | |
| 2015 - 2030 | 2015 - Present (Program) 2021 - Present (Spacecraft) |
Aspire | Crewed orbital flight and reusable cargo shuttle spacecraft Heavy-lift launch vehicle |
Ongoing |
| 2020 - 2030 | 2020 - Present (Program) 2023 - Present (Satellite) |
Gaia | Planetary monitoring of Earth's climate, and in particular, monitoring for potentially adverse effects on human habitability | Ongoing |
| 2025 - 2035 | 2025 - Present (Program) | Horizons Refit | Refit and overhaul of Horizons telescopes | Ongoing |
| 2030 - 2045 | Planned | Aspire Refit | Refit and overhaul of Aspire spacecraft | Planned |