Badminton at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
Badminton was a sport held at the [[2024 IDU Universiade]].  There were four events held in the sport, men's and women's singles, and men's and women's doubles.
Badminton was a sport held at the [[2024 IDU Universiade]].  There were four events held in the sport, men's and women's singles, and men's and women's doubles.
 
== Medal Table==
{| class="wikitable sortable"
! style="background:white; text-align:center; width:40px;" |Rank
! style="background:white; text-align:center; width:200px;" |NOC
! style="background:gold; text-align:center; width:60px;" |Gold
! style="background:silver; text-align:center; width:60px;" |Silver
! style="background:#cc9966; text-align:center; width:60px;" |Bronze
! style="text-align:center; width:60px;" |Total
|-
| style="background:white; text-align:center;" |1
| style="background:white;" |{{Flag|Misumi}}
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
|-
| style="background:white; text-align:center;" |2
| style="background:white;" |{{Flag|Pharitaya}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |2
|-
| rowspan="2" style="background:white; text-align:center;" |3
| style="background:white; " |{{Flag|Haesan}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
|-
| style="background:white;" |{{Flag|Libertas Omnium Maximus}}
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |0
| style="background:white; text-align:center;" |1
| style="background:white; text-align:center;" |1
|}
== Men's Singles ==
== Men's Singles ==
{{#invoke: Team bracket | main
{{#invoke: Team bracket | main
Line 17: Line 52:
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1=21 |RD2-score2-2=11 |RD2-score2-3=21  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1=21 |RD2-score2-2=11 |RD2-score2-3=21  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1=21 |RD2-score3-2=21 |RD2-score3-3=–
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1=21 |RD2-score3-2=21 |RD2-score3-3=–
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} M. bin Abd Hamid|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} M. bin Abd Hamid|RD3-score1-1=21|RD3-score1-2=21|RD3-score1-3=12
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} K. Shimizu|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} K. Shimizu|RD3-score2-1=17|RD3-score2-2=23|RD3-score2-3=21
|RD3-seed3=1|RD3-team3={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD3-score3-1=12|RD3-score3-2=21|RD3-score3-3=19
|RD3-seed4=2|RD3-team4={{flagicon|Haesan}} Yoo S-h|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Haesan}} Yoo S-h|RD3-score4-1=21|RD3-score4-2=13|RD3-score4-3=21
}}
}}


Line 40: Line 75:
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1=21 |RD2-score2-2=21 |RD2-score2-3=–  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1=21 |RD2-score2-2=21 |RD2-score2-3=–  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1=18 |RD2-score3-2=21 |RD2-score3-3=21  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1=18 |RD2-score3-2=21 |RD2-score3-3=21  
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} K. Chaimongkol|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} K. Chaimongkol|RD3-score1-1=17|RD3-score1-2=18|RD3-score1-3=–
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} M. Yamada|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} M. Yamada|RD3-score2-1=21|RD3-score2-2=21|RD3-score2-3=–
|RD3-seed3=1|RD3-team3={{flagicon|Haesan}} Jang B.|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Haesan}} Jang B.|RD3-score3-1=21|RD3-score3-2=17|RD3-score3-3=18
|RD3-seed4=2|RD3-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD3-score4-1=12|RD3-score4-2=21|RD3-score4-3=21
}}
}}



Revision as of 18:52, 20 June 2024

Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles.

Medal Table

Rank NOC Gold Silver Bronze Total
1  Misumi 2 0 0 2
2  Pharitaya 0 2 0 2
3  Haesan 0 0 1 1
 Libertas Omnium Maximus 0 0 1 1

Men's Singles

Quarterfinals Semifinals Finals
               
1 Libertas Omnium Maximus W. Johnson 18 21 19
4 Pharitaya M. bin Abd Hamid 21 11 21
4 Pharitaya M. bin Abd Hamid 18 21 21
5 Slokais Islands M. Flinn 21 14 19
4 Pharitaya M. bin Abd Hamid 21 21 12
3 Misumi K. Shimizu 17 23 21
3 Misumi K. Shimizu 21 18 21
6 Eiria L. Salabē 15 21 9
3 Misumi K. Shimizu 21 21 Bronze medal
2 Haesan Yoo S-h 16 19
1 Libertas Omnium Maximus W. Johnson 12 21 19
2 Haesan Yoo S-h 21 13 21


Women's Singles

Quarterfinals Semifinals Finals
               
1 Haesan Jang B. 17 12
4 Pharitaya K. Chaimongkol 21 21
4 Pharitaya K. Chaimongkol 21 21
5 Slokais Islands J. Lim 16 18
4 Pharitaya K. Chaimongkol 17 18
3 Misumi M. Yamada 21 21
3 Misumi M. Yamada 21 21
6 Eiria R. Kapadia 9 12
3 Misumi M. Yamada 18 21 21 Bronze medal
2 Libertas Omnium Maximus V. Ravel 21 13 19
1 Haesan Jang B. 21 17 18
2 Libertas Omnium Maximus V. Ravel 12 21 21

Men's Doubles

Starts 6/22

Women's Doubles

Starts 6/22