Badminton at the 2024 IDU Universiade: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
(Created page with "Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles. == Men's Singles == {{#invoke: Team bracket | main | rounds = 3 | autoseeds = y | RD3b = Bronze medal | byes=1 | sets = 3 |boldwinner=high |RD1-seed3=4|RD1-team3={{flagicon|Pharitaya}} M. bin Abd Hamid|RD1-score3-1= 18|RD1-score3-2= 21|RD1-score3-3=21 |RD1-seed4=5|RD1-team4={{flagicon|Slokais Islands}} M. F...")
 
No edit summary
Line 13: Line 13:
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} K. Shimizu|RD1-score5-1= 21|RD1-score5-2= 18|RD1-score5-3=21
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} K. Shimizu|RD1-score5-1= 21|RD1-score5-2= 18|RD1-score5-3=21
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} L. Salabē|RD1-score6-1= 15|RD1-score6-2= 21|RD1-score6-3=9
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} L. Salabē|RD1-score6-1= 15|RD1-score6-2= 21|RD1-score6-3=9
|RD2-seed1=1|RD2-team1={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD2-score1-1= |RD2-score1-2= |RD2-score1-3=  
|RD2-seed1=1|RD2-team1={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD2-score1-1=18 |RD2-score1-2=21 |RD2-score1-3=19
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Yoo S-h|RD2-score4-1= |RD2-score4-2= |RD2-score4-3=  
|RD2-seed4=2|RD2-team4={{flagicon|Haesan}} Yoo S-h|RD2-score4-1=16 |RD2-score4-2=19 |RD2-score4-3=
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1= |RD2-score2-2= |RD2-score2-3=  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} M. bin Abd Hamid|RD2-score2-1=21 |RD2-score2-2=11 |RD2-score2-3=21
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1= |RD2-score3-2= |RD2-score3-3=  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} K. Shimizu|RD2-score3-1=21 |RD2-score3-2=21 |RD2-score3-3=
|RD3-seed1=|RD3-team1=|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} M. bin Abd Hamid|RD3-score1-1=
|RD3-seed2=|RD3-team2=|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} K. Shimizu|RD3-score2-1=
|RD3-seed3=|RD3-team3=|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Libertas Omnium Maximus}} W. Johnson|RD3-score3-1=
|RD3-seed4=|RD3-team4=|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Haesan}} Yoo S-h|RD3-score4-1=
}}
}}


Line 36: Line 36:
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} M. Yamada|RD1-score5-1= 21|RD1-score5-2= 21|RD1-score5-3=–
|RD1-seed5=3|RD1-team5={{flagicon|Misumi}} M. Yamada|RD1-score5-1= 21|RD1-score5-2= 21|RD1-score5-3=–
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} R. Kapadia|RD1-score6-1= 9|RD1-score6-2= 12|RD1-score6-3=–
|RD1-seed6=6|RD1-team6={{flagicon|Eiria}} R. Kapadia|RD1-score6-1= 9|RD1-score6-2= 12|RD1-score6-3=–
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Jang B.|RD2-score1-1= |RD2-score1-2= |RD2-score1-3=  
|RD2-seed1=1|RD2-team1={{flagicon|Haesan}} Jang B.|RD2-score1-1=17 |RD2-score1-2=12 |RD2-score1-3=
|RD2-seed4=2|RD2-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD2-score4-1= |RD2-score4-2= |RD2-score4-3=  
|RD2-seed4=2|RD2-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD2-score4-1=21 |RD2-score4-2=13 |RD2-score4-3=19
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1= |RD2-score2-2= |RD2-score2-3=  
|RD2-seed2=4|RD2-team2={{flagicon|Pharitaya}} K. Chaimongkol|RD2-score2-1=21 |RD2-score2-2=21 |RD2-score2-3=
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1= |RD2-score3-2= |RD2-score3-3=  
|RD2-seed3=3|RD2-team3={{flagicon|Misumi}} M. Yamada|RD2-score3-1=18 |RD2-score3-2=21 |RD2-score3-3=21
|RD3-seed1=|RD3-team1=|RD3-score1-1=
|RD3-seed1=4|RD3-team1={{flagicon|Pharitaya}} K. Chaimongkol|RD3-score1-1=
|RD3-seed2=|RD3-team2=|RD3-score2-1=
|RD3-seed2=3|RD3-team2={{flagicon|Misumi}} M. Yamada|RD3-score2-1=
|RD3-seed3=|RD3-team3=|RD3-score3-1=
|RD3-seed3=1|RD3-team3={{flagicon|Haesan}} Jang B.|RD3-score3-1=
|RD3-seed4=|RD3-team4=|RD3-score4-1=
|RD3-seed4=2|RD3-team4={{flagicon|Libertas Omnium Maximus}} V. Ravel|RD3-score4-1=
}}
}}



Revision as of 22:23, 19 June 2024

Badminton was a sport held at the 2024 IDU Universiade. There were four events held in the sport, men's and women's singles, and men's and women's doubles.

Men's Singles

Quarterfinals Semifinals Finals
               
1 Libertas Omnium Maximus W. Johnson 18 21 19
4 Pharitaya M. bin Abd Hamid 21 11 21
4 Pharitaya M. bin Abd Hamid 18 21 21
5 Slokais Islands M. Flinn 21 14 19
4 Pharitaya M. bin Abd Hamid
3 Misumi K. Shimizu
3 Misumi K. Shimizu 21 18 21
6 Eiria L. Salabē 15 21 9
3 Misumi K. Shimizu 21 21 Bronze medal
2 Haesan Yoo S-h 16 19
1 Libertas Omnium Maximus W. Johnson
2 Haesan Yoo S-h


Women's Singles

Quarterfinals Semifinals Finals
               
1 Haesan Jang B. 17 12
4 Pharitaya K. Chaimongkol 21 21
4 Pharitaya K. Chaimongkol 21 21
5 Slokais Islands J. Lim 16 18
4 Pharitaya K. Chaimongkol
3 Misumi M. Yamada
3 Misumi M. Yamada 21 21
6 Eiria R. Kapadia 9 12
3 Misumi M. Yamada 18 21 21 Bronze medal
2 Libertas Omnium Maximus V. Ravel 21 13 19
1 Haesan Jang B.
2 Libertas Omnium Maximus V. Ravel

Men's Doubles

Starts 6/22

Women's Doubles

Starts 6/22