President of Libertas Omnium Maximus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 74: | Line 74: | ||
|style="background-color: #777777; color:white;"|1 | |style="background-color: #777777; color:white;"|1 | ||
|[[File:Chaucerportrait.jpg|120x120px]] | |[[File:Chaucerportrait.jpg|120x120px]] | ||
|[[Michael Chaucer]] <br>{{small|(1794-1871)}} | |[[Michael Chaucer]]<br>{{small|(1794-1871)}} | ||
|{{small|January 1}}<br>1841 | |{{small|January 1}}<br>1841 | ||
|{{small|January 1}}<br>1845 | |{{small|January 1}}<br>1845 | ||
| Line 81: | Line 81: | ||
|style="background-color: #fadb83; color:white;"|2 | |style="background-color: #fadb83; color:white;"|2 | ||
|[[File:JD lom.jpg|120x120px]] | |[[File:JD lom.jpg|120x120px]] | ||
|[[James Duncan]] <br>{{small|(1797-1859)}} | |[[James Duncan]]<br>{{small|(1797-1859)}} | ||
|{{small|January 1}}<br>1845 | |{{small|January 1}}<br>1845 | ||
|{{small|January 1}}<br>1853 | |{{small|January 1}}<br>1853 | ||
| Line 88: | Line 88: | ||
|style="background-color: #777777; color:white;"|3 | |style="background-color: #777777; color:white;"|3 | ||
|[[File:Mayfieldportrait.jpg|120x120px]] | |[[File:Mayfieldportrait.jpg|120x120px]] | ||
|[[Charles B. Mayfield|Charles Mayfield]] <br>{{small|(1799-1865)}} | |[[Charles B. Mayfield|Charles Mayfield]]<br>{{small|(1799-1865)}} | ||
|{{small|January 1}}<br>1853 | |{{small|January 1}}<br>1853 | ||
|{{small|January 1}}<br>1857 | |{{small|January 1}}<br>1857 | ||
| Line 95: | Line 95: | ||
|style="background-color: #612020; color:white;"|4 | |style="background-color: #612020; color:white;"|4 | ||
|[[File:Rossportrait.jpg|120x120px]] | |[[File:Rossportrait.jpg|120x120px]] | ||
|[[Jacob Ross]] <br>{{small|(1806-1881)}} | |[[Jacob Ross]]<br>{{small|(1806-1881)}} | ||
|{{small|January 1}}<br>1857 | |{{small|January 1}}<br>1857 | ||
|{{small|January 1}}<br>1861 | |{{small|January 1}}<br>1861 | ||
| Line 102: | Line 102: | ||
|style="background-color: #612020; color:white;"|5 | |style="background-color: #612020; color:white;"|5 | ||
|[[File:Lancerportrait.jpg|120x120px]] | |[[File:Lancerportrait.jpg|120x120px]] | ||
|[[John Lancer]] <br>{{small|(1815-1889)}} | |[[John Lancer]]<br>{{small|(1815-1889)}} | ||
|{{small|January 1}} <br>1861 | |{{small|January 1}} <br>1861 | ||
|{{small|January 1}} <br>1869 | |{{small|January 1}} <br>1869 | ||
| Line 109: | Line 109: | ||
| style="background-color: #56366E; color:white;" |6 | | style="background-color: #56366E; color:white;" |6 | ||
|[[File:Huntportrait.png|120x120px]] | |[[File:Huntportrait.png|120x120px]] | ||
|[[Steven Hunt]] <br>{{small|(1827-1902)}} | |[[Steven Hunt]]<br>{{small|(1827-1902)}} | ||
|{{small|January 1}} <br>1869 | |{{small|January 1}} <br>1869 | ||
|{{small|January 1}} <br>1873 | |{{small|January 1}} <br>1873 | ||
| Line 116: | Line 116: | ||
| style="background-color: #612020; color:white;" |7 | | style="background-color: #612020; color:white;" |7 | ||
|[[File:Waldenportrait.jpg|120x120px]] | |[[File:Waldenportrait.jpg|120x120px]] | ||
|[[Howard Walden]] <br>{{small|(1829-1896)}} | |[[Howard Walden]]<br>{{small|(1829-1896)}} | ||
|{{small|January 1}} <br>1873 | |{{small|January 1}} <br>1873 | ||
|{{small|January 1}} <br>1881 | |{{small|January 1}} <br>1881 | ||
| Line 123: | Line 123: | ||
| style="background-color:purple; color:white;" |8 | | style="background-color:purple; color:white;" |8 | ||
|[[File:Barnettportrait.jpg|120x120px]] | |[[File:Barnettportrait.jpg|120x120px]] | ||
|[[Peter Barnett]] <br>{{small|(1834-1900)}} | |[[Peter Barnett]]<br>{{small|(1834-1900)}} | ||
|{{small|January 1}} <br>1881 | |{{small|January 1}} <br>1881 | ||
|{{small|January 1}} <br>1889 | |{{small|January 1}} <br>1889 | ||
| Line 130: | Line 130: | ||
| style="background-color:purple; color:white;" |9 | | style="background-color:purple; color:white;" |9 | ||
|[[File:Eddaltonportrait.jpg|120x120px]] | |[[File:Eddaltonportrait.jpg|120x120px]] | ||
|[[Edgar Dalton]] <br>{{small|(1838-1918)}} | |[[Edgar Dalton]]<br>{{small|(1838-1918)}} | ||
|{{small|January 1}} <br>1889 | |{{small|January 1}} <br>1889 | ||
|{{small|January 1}} <br>1893 | |{{small|January 1}} <br>1893 | ||
| Line 137: | Line 137: | ||
| style="background-color: #4780d2; color:white;" |10 | | style="background-color: #4780d2; color:white;" |10 | ||
|[[File:Hopleyportrait.jpg|120x120px]] | |[[File:Hopleyportrait.jpg|120x120px]] | ||
|[[Nathan Hopley]] <br>{{small|(1836-1909)}} | |[[Nathan Hopley]]<br>{{small|(1836-1909)}} | ||
|{{small|January 1}}<br>1893 | |{{small|January 1}}<br>1893 | ||
|{{small| January 1}}<br>1901 | |{{small| January 1}}<br>1901 | ||
| Line 144: | Line 144: | ||
| style="background-color: #005f00; color:white;" |11 | | style="background-color: #005f00; color:white;" |11 | ||
|[[File:WilliamBaker1.jpg|120x120px]] | |[[File:WilliamBaker1.jpg|120x120px]] | ||
|[[William Baker]] <br>{{small|(1847-1929)}} | |[[William Baker]]<br>{{small|(1847-1929)}} | ||
|{{small|January 1}}<br>1901 | |{{small|January 1}}<br>1901 | ||
|{{small| January 1}}<br>1905 | |{{small| January 1}}<br>1905 | ||
| Line 151: | Line 151: | ||
| style="background-color: #4780d2; color:white;" |12 | | style="background-color: #4780d2; color:white;" |12 | ||
|[[File:Turnerportrait.jpeg|120x120px]] | |[[File:Turnerportrait.jpeg|120x120px]] | ||
|[[Bernard Turner]] <br>{{small|(1859-1933)}} | |[[Bernard Turner]]<br>{{small|(1859-1933)}} | ||
|{{small|January 1}}<br>1905 | |{{small|January 1}}<br>1905 | ||
|{{small| January 1}}<br>1909 | |{{small| January 1}}<br>1909 | ||
| Line 158: | Line 158: | ||
| style="background-color: #005f00; color:white;" |13 | | style="background-color: #005f00; color:white;" |13 | ||
|[[File:Morrisportrait.jpg|120x120px]] | |[[File:Morrisportrait.jpg|120x120px]] | ||
|[[Stanley Morris]] <br>{{small|(1855-1939)}} | |[[Stanley Morris]]<br>{{small|(1855-1939)}} | ||
|{{small|January 1}}<br>1909 | |{{small|January 1}}<br>1909 | ||
|{{small| January 1}}<br>1917 | |{{small| January 1}}<br>1917 | ||
| Line 164: | Line 164: | ||
|- | |- | ||
| style="background-color: #6699CC; color:white;" |14 | | style="background-color: #6699CC; color:white;" |14 | ||
| | |[[File:Richarddaltonportrait.png|120x120px]] | ||
|[[Richard Dalton]] <br>{{small|(1861-1940)}} | |[[Richard Dalton]]<br>{{small|(1861-1940)}} | ||
|{{small| January 1}}<br>1917 | |{{small| January 1}}<br>1917 | ||
|{{small| January 1}}<br>1921 | |{{small| January 1}}<br>1921 | ||
| Line 171: | Line 171: | ||
|- | |- | ||
| style="background-color:#4780d2; color:white;" |15 | | style="background-color:#4780d2; color:white;" |15 | ||
| | |[[File:Halifax.jpg|120x120px]] | ||
|[[Walter Halifax]] <br>{{small|(1875-1923)}} | |[[Walter Halifax]]<br>{{small|(1875-1923)}} | ||
|{{small| January 1}}<br>1921 | |{{small| January 1}}<br>1921 | ||
|{{small|November 8}}<br>1923<ref>Halifax met an untimely end at the hand of an anarchist in November 1923.</ref> | |{{small|November 8}}<br>1923<ref>Halifax met an untimely end at the hand of an anarchist in November 1923.</ref> | ||
| Line 178: | Line 178: | ||
|- | |- | ||
| style="background-color:#4780d2; color:white;" |16 | | style="background-color:#4780d2; color:white;" |16 | ||
| | |[[File:Wilsonportrait.jpg|120x120px]] | ||
|[[Samuel Wilson]] <br>{{small|(1879-1971)}} | |[[Samuel Wilson]]<br>{{small|(1879-1971)}} | ||
|{{small|November 8}}<br>1923 | |{{small|November 8}}<br>1923 | ||
|{{small| January 1}}<br>1925 | |{{small| January 1}}<br>1925 | ||
| Line 186: | Line 186: | ||
| style="background-color:#005f00; color:white;" |17 | | style="background-color:#005f00; color:white;" |17 | ||
|[[File:Crofterportrait.jpg|120x120px]] | |[[File:Crofterportrait.jpg|120x120px]] | ||
|[[Lawrence Crofter]] <br>{{small|(1880-1956)}} | |[[Lawrence Crofter]]<br>{{small|(1880-1956)}} | ||
|{{small| January 1}}<br>1925 | |{{small| January 1}}<br>1925 | ||
|{{small| January 1}}<br>1933 | |{{small| January 1}}<br>1933 | ||
| Line 248: | Line 248: | ||
|- | |- | ||
| style="background-color: #c0c0c0; color:white;" |26 | | style="background-color: #c0c0c0; color:white;" |26 | ||
| | |[[File:Blackportrait.jpg|120x120px]] | ||
|[[Simon Black]]<br>{{Small|(1930-2011)}} | |[[Simon Black]]<br>{{Small|(1930-2011)}} | ||
|{{small|January 1}}<br>1977 | |{{small|January 1}}<br>1977 | ||
| Line 255: | Line 255: | ||
|- | |- | ||
| style="background-color: #005f00; color:white;" |27 | | style="background-color: #005f00; color:white;" |27 | ||
| | |[[File:Nelsonportrait.jpg|120x120px]] | ||
|[[John Nelson]] <br>{{small|(1929-2008)}} | |[[John Nelson]]<br>{{small|(1929-2008)}} | ||
|{{small|January 1}}<br>1981 | |{{small|January 1}}<br>1981 | ||
|{{small|January 1}}<br>1989 | |{{small|January 1}}<br>1989 | ||
| Line 263: | Line 263: | ||
| style="background-color: #4780d2; color:white;" |28 | | style="background-color: #4780d2; color:white;" |28 | ||
|[[File:Patersonportrait.jpg|120x120px]] | |[[File:Patersonportrait.jpg|120x120px]] | ||
|[[Jean Paterson]] <br>{{small|(1937-)}} | |[[Jean Paterson]]<br>{{small|(1937-)}} | ||
|{{small|January 1}}<br>1989 | |{{small|January 1}}<br>1989 | ||
|{{small|January 1}}<br>1997 | |{{small|January 1}}<br>1997 | ||
| Line 269: | Line 269: | ||
|- | |- | ||
| style="background-color: #4780d2; color:white;" |29 | | style="background-color: #4780d2; color:white;" |29 | ||
| | |[[File:Hallportrait.jpg|120x120px]] | ||
|[[Roger Hall]] <br>{{small|(1932-2017)}} | |[[Roger Hall]]<br>{{small|(1932-2017)}} | ||
|{{small|January 1}}<br>1997 | |{{small|January 1}}<br>1997 | ||
|{{small|January 1}}<br>2005 | |{{small|January 1}}<br>2005 | ||
| Line 276: | Line 276: | ||
|- | |- | ||
|style="background-color: #005f00; color:white;"|30 | |style="background-color: #005f00; color:white;"|30 | ||
| | |[[File:Wardportriat.jpg|120x120px]] | ||
|[[Jason Ward]] <br>{{small|(1948-)}} | |[[Jason Ward]]<br>{{small|(1948-)}} | ||
|{{small|January 1}}<br>2005 | |{{small|January 1}}<br>2005 | ||
|{{small|January 1}}<br>2013 | |{{small|January 1}}<br>2013 | ||
| Line 283: | Line 283: | ||
|- | |- | ||
| style="background-color: #005f00; color:white;" |31 | | style="background-color: #005f00; color:white;" |31 | ||
| | |[[File:Laine.jpg|120x120px]] | ||
|[[Amanda Laine]] <br>{{small|(1955-)}} | |[[Amanda Laine]]<br>{{small|(1955-)}} | ||
|{{small|January 1}}<br>2013 | |{{small|January 1}}<br>2013 | ||
|{{small|January 1}}<br>2017 | |{{small|January 1}}<br>2017 | ||
| Line 291: | Line 291: | ||
| style="background-color: #4780d2; color:white;" |32 | | style="background-color: #4780d2; color:white;" |32 | ||
|[[File:Brownportrait.jpg|120x120px]] | |[[File:Brownportrait.jpg|120x120px]] | ||
|[[Lucas Brown]] <br>{{small|(1963–)}} | |[[Lucas Brown]]<br>{{small|(1963–)}} | ||
|{{small|January 1}}<br>2017 | |{{small|January 1}}<br>2017 | ||
|''Incumbent'' | |''Incumbent'' | ||
| Line 297: | Line 297: | ||
|} | |} | ||
== Notes == | |||
[[Category: Libertas Omnium Maximus]] | [[Category: Libertas Omnium Maximus]] | ||
Revision as of 20:56, 27 February 2024
| President of the Federal Republic of Libertas Omnium Maximus | |
|---|---|
| Style | Mister/Madam President |
| Term length | 4 years renewable |
| Constituting instrument | Constitution of Libertas Omnium Maximus |
| Formation | January 1, 1841 |
| First holder | Michael Chaucer |
| Salary | ≈ M$250,000/term |
The President of Libertas Omnium Maximus is the Maximusian head of state and foreign affairs. Since 1841, there have been 32 presidents of the nation. Lucas Brown, a National Conservative, is the current president of Libertas Omnium Maximus, serving since January 1, 2017.
Duties and Functions
List of Officeholders
|
Presidents of Libertas Omnium Maximus | |||||
| Color key | |||||
| No. | Portrait | Name (Birth–Death) |
Term of office | Election(s) | |
| 1 | Michael Chaucer (1794-1871) |
January 1 1841 |
January 1 1845 |
1840 | |
| 2 | James Duncan (1797-1859) |
January 1 1845 |
January 1 1853 |
1844, 1848 | |
| 3 | Charles Mayfield (1799-1865) |
January 1 1853 |
January 1 1857 |
1852 | |
| 4 | Jacob Ross (1806-1881) |
January 1 1857 |
January 1 1861 |
1856 | |
| 5 | John Lancer (1815-1889) |
January 1 1861 |
January 1 1869 |
1860, 1864 | |
| 6 | Steven Hunt (1827-1902) |
January 1 1869 |
January 1 1873 |
1868 | |
| 7 | Howard Walden (1829-1896) |
January 1 1873 |
January 1 1881 |
1872, 1876 | |
| 8 | Peter Barnett (1834-1900) |
January 1 1881 |
January 1 1889 |
1880, 1884 | |
| 9 | Edgar Dalton (1838-1918) |
January 1 1889 |
January 1 1893 |
1888 | |
| 10 | Nathan Hopley (1836-1909) |
January 1 1893 |
January 1 1901 |
1892, 1896 | |
| 11 | William Baker (1847-1929) |
January 1 1901 |
January 1 1905 |
1900 | |
| 12 | Bernard Turner (1859-1933) |
January 1 1905 |
January 1 1909 |
1904 | |
| 13 | Stanley Morris (1855-1939) |
January 1 1909 |
January 1 1917 |
1908, 1912 | |
| 14 | Richard Dalton (1861-1940) |
January 1 1917 |
January 1 1921 |
1916 | |
| 15 | Walter Halifax (1875-1923) |
January 1 1921 |
November 8 1923[1] |
1920 | |
| 16 | Samuel Wilson (1879-1971) |
November 8 1923 |
January 1 1925 |
[2] | |
| 17 | Lawrence Crofter (1880-1956) |
January 1 1925 |
January 1 1933 |
1924, 1928 | |
| 18 | Gerald Stewart (1877-1949) |
January 1 1933 |
January 1 1937 |
1932 | |
| 19 | A. Joseph Galanis (1887-1960) |
January 1 1937 |
January 1 1941 |
1936 | |
| 20 | Geoffrey Dent (1888-1966) |
January 1 1941 |
January 1 1949 |
1940, 1944 | |
| 21 | Francis Carden (1893-1975) |
January 1 1949 |
January 1 1953 |
1948 | |
| 22 | William Ainsworth (1900-1989) |
January 1 1953 |
January 1 1957 |
1952 | |
| 23 | David Stevenson (1898-1977) |
January 1 1957 |
January 1 1961 |
1956 | |
| 24 | Oliver Milton (1909-1987) |
January 1 1961 |
January 1 1969 |
1960, 1964 | |
| 25 | Harold Evans (1925-2003) |
January 1 1969 |
January 1 1977 |
1968, 1972 | |
| 26 | Simon Black (1930-2011) |
January 1 1977 |
January 1 1981 |
1976 | |
| 27 | John Nelson (1929-2008) |
January 1 1981 |
January 1 1989 |
1980, 1984 | |
| 28 | Jean Paterson (1937-) |
January 1 1989 |
January 1 1997 |
1988, 1992 | |
| 29 | Roger Hall (1932-2017) |
January 1 1997 |
January 1 2005 |
1996, 2000 | |
| 30 | Jason Ward (1948-) |
January 1 2005 |
January 1 2013 |
2004, 2008 | |
| 31 | Amanda Laine (1955-) |
January 1 2013 |
January 1 2017 |
2012 | |
| 32 | Lucas Brown (1963–) |
January 1 2017 |
Incumbent | 2016, 2020 | |