2023–24 Crown of Caxcana Tournament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 101: | Line 101: | ||
! style="width: 100px;" |2nd leg | ! style="width: 100px;" |2nd leg | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" | My Trang National {{flagicon|Doi Nam}} | ||
| align="center" |2–3 | | align="center" |2–3 | ||
| style="text-align: left;" |'''{{flagicon|Andhrapur}} | | style="text-align: left;" |'''{{flagicon|Andhrapur}} Rangers Biral''' | ||
| align="center" |1–3 | | align="center" |1–3 | ||
| align="center" |1–0 | | align="center" |1–0 | ||
| Line 119: | Line 119: | ||
| align="center" |2–2 | | align="center" |2–2 | ||
|- | |- | ||
| style="text-align: right;" | | | style="text-align: right;" | Lumiere Lightbeams {{flagicon|Auria}} | ||
| align="center" |2–3 | | align="center" |2–3 | ||
| style="text-align: left;" |'''{{flagicon|Manabí Rive}} Manabi 1''' | | style="text-align: left;" |'''{{flagicon|Manabí Rive}} Manabi 1''' | ||
| Line 142: | Line 142: | ||
| style="text-align: right;" |'''Legionas 3 {{flagicon|Legionas}}''' | | style="text-align: right;" |'''Legionas 3 {{flagicon|Legionas}}''' | ||
| align="center" |9–0 | | align="center" |9–0 | ||
| style="text-align: left;" |{{flagicon|Andhrapur}} | | style="text-align: left;" |{{flagicon|Andhrapur}} Rangers Biral | ||
| align="center" |4–0 | | align="center" |4–0 | ||
| align="center" |5–0 | | align="center" |5–0 | ||
|- | |- | ||
| style="text-align: right;" |''' | | style="text-align: right;" |'''Narayanpur FC {{flagicon|Darya}}''' | ||
| align="center" |8–4 | | align="center" |8–4 | ||
| style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1 | | style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1 | ||
| Line 169: | Line 169: | ||
|{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small> | |{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small> | ||
|{{flagicon|Legionas}} Legionas 1 <small>(1st)</small> | |{{flagicon|Legionas}} Legionas 1 <small>(1st)</small> | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} RC Sambhal <small>(1st)</small> | ||
|{{flagicon|Eiria}} Serenity Spears <small>(1st)</small> | |{{flagicon|Eiria}} Serenity Spears <small>(1st)</small> | ||
|- | |- | ||
| Line 176: | Line 176: | ||
|{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small> | |{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small> | ||
|{{flagicon|Huenya}} Huenya 1 <small>(1st)</small> | |{{flagicon|Huenya}} Huenya 1 <small>(1st)</small> | ||
|{{flagicon|Andhrapur}} | |{{flagicon|Andhrapur}} Gold Star Sughatta <small>(1st)</small> | ||
|- | |- | ||
!C | !C | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} Amroha FC <small>(2nd)</small> | ||
|{{flagicon|Eiria}} Northern Stars <small>(2nd)</small> | |{{flagicon|Eiria}} Northern Stars <small>(2nd)</small> | ||
|{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small> | |{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small> | ||
| Line 187: | Line 187: | ||
|{{flagicon|Allied Cities}} Shizizhen <small>(QR)</small> | |{{flagicon|Allied Cities}} Shizizhen <small>(QR)</small> | ||
|{{flagicon|Legionas}} Legionas 3 <small>(QR)</small> | |{{flagicon|Legionas}} Legionas 3 <small>(QR)</small> | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} Narayanpur FC <small>(QR)</small> | ||
|{{flagicon|Eiria}} Club of the Heartland <small>(QR)</small> | |{{flagicon|Eiria}} Club of the Heartland <small>(QR)</small> | ||
|- | |- | ||
| Line 219: | Line 219: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
| align="center" |2 | | align="center" |2 | ||
|{{flagicon|Andhrapur}} | |{{flagicon|Andhrapur}} Gold Star Sughatta | ||
| align="center" |0 | | align="center" |0 | ||
| align="center" |0 | | align="center" |0 | ||
| Line 304: | Line 304: | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} Narayanpur FC | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 354: | Line 354: | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} Amroha FC | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
| Line 393: | Line 393: | ||
|- bgcolor="#BBF3BB" | |- bgcolor="#BBF3BB" | ||
|align=center|1 | |align=center|1 | ||
|{{flagicon|Darya}} | |{{flagicon|Darya}} RC Sambhal | ||
|align=center|0 | |align=center|0 | ||
|align=center|0 | |align=center|0 | ||
Revision as of 14:33, 22 February 2024
The 2023-24 Crown of Caxcana Tournament is the current iteration of the CUFA Crown of Caxcana Tournament, the most prestigious club football competition in Caxcana. The competition is organized by the Caxcanan Union of Football Associations (CUFA). The final will be played at the New Riga Olympic Stadium in New Riga, Eiria. The winners of the CUFA Crown of Caxcana Tournament will automatically qualify for the 2024–25 CUFA Crown of Caxcana Tournament group stage and earn the right to enter the 2024 AFFIDU Club World Cup.
Association team allocation
| Rank | Association | Teams | ||
|---|---|---|---|---|
| Group stage | Qualifying R1 | Qualifying R2 | ||
| 1 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 4 | 2 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 6 | 1 | 1 | 0 | |
| 7 | 1 | 1 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 0 | |
| 11 | 0 | 1 | 0 | |
| 12 | 0 | 1 | 0 | |
| 13 | 0 | 1 | 0 | |
Qualifying rounds
Round 1
Round 2
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Xiomera 3 |
6–7 | 2–3 | 4–4 | |
| Legionas 3 |
9–0 | 4–0 | 5–0 | |
| Narayanpur FC |
8–4 | 4–3 | 4–1 | |
| Club of the Heartland |
10–0 | 4–0 | 6–0 |