2023–24 Crown of Caxcana Tournament: Difference between revisions

From IDU Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 101: Line 101:
! style="width: 100px;" |2nd leg
! style="width: 100px;" |2nd leg
|-
|-
| style="text-align: right;" |Doi Nam 1 {{flagicon|Doi Nam}}
| style="text-align: right;" | My Trang National {{flagicon|Doi Nam}}
| align="center" |2–3
| align="center" |2–3
| style="text-align: left;" |'''{{flagicon|Andhrapur}} Andhrapur 2'''
| style="text-align: left;" |'''{{flagicon|Andhrapur}} Rangers Biral'''
| align="center" |1–3
| align="center" |1–3
| align="center" |1–0
| align="center" |1–0
Line 119: Line 119:
| align="center" |2–2
| align="center" |2–2
|-
|-
| style="text-align: right;" |Auria 1 {{flagicon|Auria}}
| style="text-align: right;" | Lumiere Lightbeams {{flagicon|Auria}}
| align="center" |2–3
| align="center" |2–3
| style="text-align: left;" |'''{{flagicon|Manabí Rive}} Manabi 1'''
| style="text-align: left;" |'''{{flagicon|Manabí Rive}} Manabi 1'''
Line 142: Line 142:
| style="text-align: right;" |'''Legionas 3 {{flagicon|Legionas}}'''
| style="text-align: right;" |'''Legionas 3 {{flagicon|Legionas}}'''
| align="center" |9–0
| align="center" |9–0
| style="text-align: left;" |{{flagicon|Andhrapur}} Andhrapur 2
| style="text-align: left;" |{{flagicon|Andhrapur}} Rangers Biral
| align="center" |4–0
| align="center" |4–0
| align="center" |5–0
| align="center" |5–0
|-
|-
| style="text-align: right;" |'''Darya 3 {{flagicon|Darya}}'''
| style="text-align: right;" |'''Narayanpur FC {{flagicon|Darya}}'''
| align="center" |8–4
| align="center" |8–4
| style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1
| style="text-align: left;" |{{flagicon|Manabí Rive}} Manabi 1
Line 169: Line 169:
|{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small>
|{{flagicon|Xiomera}} Xiomera 1 <small>(1st)</small>
|{{flagicon|Legionas}} Legionas 1 <small>(1st)</small>
|{{flagicon|Legionas}} Legionas 1 <small>(1st)</small>
|{{flagicon|Darya}} Darya 1 <small>(1st)</small>
|{{flagicon|Darya}} RC Sambhal <small>(1st)</small>
|{{flagicon|Eiria}} Serenity Spears <small>(1st)</small>
|{{flagicon|Eiria}} Serenity Spears <small>(1st)</small>
|-
|-
Line 176: Line 176:
|{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small>
|{{flagicon|Legionas}} Legionas 2 <small>(2nd)</small>
|{{flagicon|Huenya}} Huenya 1 <small>(1st)</small>
|{{flagicon|Huenya}} Huenya 1 <small>(1st)</small>
|{{flagicon|Andhrapur}} Andhrapur 1 <small>(1st)</small>
|{{flagicon|Andhrapur}} Gold Star Sughatta <small>(1st)</small>
|-
|-
!C
!C
|{{flagicon|Darya}} Darya 2 <small>(2nd)</small>
|{{flagicon|Darya}} Amroha FC <small>(2nd)</small>
|{{flagicon|Eiria}} Northern Stars <small>(2nd)</small>
|{{flagicon|Eiria}} Northern Stars <small>(2nd)</small>
|{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small>
|{{flagicon|Huenya}} Huenya 2 <small>(2nd)</small>
Line 187: Line 187:
|{{flagicon|Allied Cities}} Shizizhen <small>(QR)</small>
|{{flagicon|Allied Cities}} Shizizhen <small>(QR)</small>
|{{flagicon|Legionas}} Legionas 3 <small>(QR)</small>
|{{flagicon|Legionas}} Legionas 3 <small>(QR)</small>
|{{flagicon|Darya}} Darya 3 <small>(QR)</small>
|{{flagicon|Darya}} Narayanpur FC <small>(QR)</small>
|{{flagicon|Eiria}} Club of the Heartland <small>(QR)</small>
|{{flagicon|Eiria}} Club of the Heartland <small>(QR)</small>
|-
|-
Line 219: Line 219:
|- bgcolor="#BBF3BB"
|- bgcolor="#BBF3BB"
| align="center" |2
| align="center" |2
|{{flagicon|Andhrapur}} Andhrapur 1
|{{flagicon|Andhrapur}} Gold Star Sughatta
| align="center" |0
| align="center" |0
| align="center" |0
| align="center" |0
Line 304: Line 304:
|-  
|-  
|align=center|4
|align=center|4
|{{flagicon|Darya}} Darya 3
|{{flagicon|Darya}} Narayanpur FC
|align=center|0
|align=center|0
|align=center|0
|align=center|0
Line 354: Line 354:
|-  
|-  
|align=center|3
|align=center|3
|{{flagicon|Darya}} Darya 2
|{{flagicon|Darya}} Amroha FC
|align=center|0
|align=center|0
|align=center|0
|align=center|0
Line 393: Line 393:
|- bgcolor="#BBF3BB"
|- bgcolor="#BBF3BB"
|align=center|1
|align=center|1
|{{flagicon|Darya}} Darya 1
|{{flagicon|Darya}} RC Sambhal
|align=center|0
|align=center|0
|align=center|0
|align=center|0

Revision as of 14:33, 22 February 2024

The 2023-24 Crown of Caxcana Tournament is the current iteration of the CUFA Crown of Caxcana Tournament, the most prestigious club football competition in Caxcana. The competition is organized by the Caxcanan Union of Football Associations (CUFA). The final will be played at the New Riga Olympic Stadium in New Riga, Eiria. The winners of the CUFA Crown of Caxcana Tournament will automatically qualify for the 2024–25 CUFA Crown of Caxcana Tournament group stage and earn the right to enter the 2024 AFFIDU Club World Cup.

Association team allocation

Rank Association Teams
Group stage Qualifying R1 Qualifying R2
1  Xiomera 2 0 1
2  Legionas 2 0 1
3  Darya 2 0 1
4  Eiria 2 0 1
5  Huenya 2 0 0
6  Andhrapur 1 1 0
7  Milintica 1 1 0
8  Allied Cities 0 1 0
9  Auria 0 1 0
10  Doi Nam 0 1 0
11  Manabí Rive 0 1 0
12  Elalia 0 1 0
13  Roucourt 0 1 0

Qualifying rounds

Round 1

Team 1 Agg. Team 2 1st leg 2nd leg
My Trang National Doi Nam 2–3 Andhrapur Rangers Biral 1–3 1–0
Roucourt 1 Roucourt 5–4 Elalia Elalia 1 3–1 2–3 (a.e.t.)
Shizizhen Allied Cities 6–3 Milintica Milintica 2 4–1 2–2
Lumiere Lightbeams Auria 2–3 Manabí Rive Manabi 1 1–0 1–3 (a.e.t.)

Round 2

Team 1 Agg. Team 2 1st leg 2nd leg
Xiomera 3 Xiomera 6–7 Allied Cities Shizizhen 2–3 4–4
Legionas 3 Legionas 9–0 Andhrapur Rangers Biral 4–0 5–0
Narayanpur FC Darya 8–4 Manabí Rive Manabi 1 4–3 4–1
Club of the Heartland Eiria 10–0 Roucourt Roucourt 1 4–0 6–0

Group stage

Draw

Pot Team
A Xiomera Xiomera 1 (1st) Legionas Legionas 1 (1st) Darya RC Sambhal (1st) Eiria Serenity Spears (1st)
B Xiomera Xiomera 2 (2nd) Legionas Legionas 2 (2nd) Huenya Huenya 1 (1st) Andhrapur Gold Star Sughatta (1st)
C Darya Amroha FC (2nd) Eiria Northern Stars (2nd) Huenya Huenya 2 (2nd) Milintica Milintica 1 (1st)
D Allied Cities Shizizhen (QR) Legionas Legionas 3 (QR) Darya Narayanpur FC (QR) Eiria Club of the Heartland (QR)

Group A

Pos Team Pld W D L GF GA GD Pts Qualification
1 Xiomera Xiomera 1 0 0 0 0 0 0 0 0 Advances to knockout stage
2 Andhrapur Gold Star Sughatta 0 0 0 0 0 0 0 0
3 Milintica Milintica 1 0 0 0 0 0 0 0 0 Eliminated
4 Legionas Legionas 3 0 0 0 0 0 0 0 0

Group B

Pos Team Pld W D L GF GA GD Pts Qualification
1 Legionas Legionas 1 0 0 0 0 0 0 0 0 Advances to knockout stage
2 Xiomera Xiomera 2 0 0 0 0 0 0 0 0
3 Eiria Northern Stars 0 0 0 0 0 0 0 0 Eliminated
4 Darya Narayanpur FC 0 0 0 0 0 0 0 0

Group C

Pos Team Pld W D L GF GA GD Pts Qualification
1 Eiria Serenity Spears 0 0 0 0 0 0 0 0 Advances to knockout stage
2 Huenya Huenya 1 0 0 0 0 0 0 0 0
3 Darya Amroha FC 0 0 0 0 0 0 0 0 Eliminated
4 Allied Cities Shizizhen 0 0 0 0 0 0 0 0

Group D

Pos Team Pld W D L GF GA GD Pts Qualification
1 Darya RC Sambhal 0 0 0 0 0 0 0 0 Advances to knockout stage
2 Legionas Legionas 2 0 0 0 0 0 0 0 0
3 Huenya Huenya 2 0 0 0 0 0 0 0 0 Eliminated
4 Eiria Club of the Heartland 0 0 0 0 0 0 0 0