2019 Aredoan General Election: Difference between revisions
(Created page with "{{Infobox election | election_name = 2019 Aredoan General Election | country = Aredoa | flag_year = | flag_image = Aredoan Flag.png | type = parliamentary | vote_type = | ongoing = no | party_colour = | party_name = | alliance_name = | previous_election = | previous_year = 2014 | outgoing_members = | election_date = {{Start date|2019|01|16}} | elected_members = | next_election...") |
mNo edit summary |
||
| Line 36: | Line 36: | ||
| color1 = c11f1f | | color1 = c11f1f | ||
| leader_since1 = 2019 | | leader_since1 = 2019 | ||
| leaders_seat1 = Inner Bancoa | | leaders_seat1 = [[Bancoa|Inner Bancoa]] | ||
| last_election1 = | | last_election1 = | ||
| seats_before1 = 137 | | seats_before1 = 137 | ||
Latest revision as of 08:28, 14 August 2023
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 400 seats to the Chamber of Deputies 201 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered | 22,135,357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 81.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party with largest first preference vote share by constituency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Aredoan General Election was held on Wednesday, 16 January 2019, to elect all 400 members of the Chamber of Deputies, the lower house of the National Assembly. The election was held following the scheduled end-of-term dissolution of the National Assembly in December 2018.
The election saw the Aredoan Workers' Party gain 15 seats to retain its position as the largest party. Of its coalition partners, the People's Party and the Alliance for a Green Future also picked up seats, though the Social Justice Party lost 17 seats.
In opposition, the Liberal-Democratic Alliance lost 15 seats, including the Central Vahania seat of leader Ivania Vargas. The National Conservative Party, which ran a largely defensive campaign after being hit by a misappropriation scandal the previous year, lost 21 seats.
Following the election, the Workers' Party, People's Party, and Alliance for a Green Future reached a coalition agreement, forming the 32nd Government of Aredoa.