Opthelian Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 45: | Line 45: | ||
|{{maybe|Partial}} | |{{maybe|Partial}} | ||
| | | | ||
| | |17,179,000 | ||
|Autonomous protectorate | |Autonomous protectorate | ||
| | | | ||
| Line 54: | Line 54: | ||
|{{no|Little}} | |{{no|Little}} | ||
| | | | ||
| | |12,484,000 | ||
|Colonial protectorate governorship | |Colonial protectorate governorship | ||
| | | | ||
| Line 81: | Line 81: | ||
|{{no|Little}} | |{{no|Little}} | ||
| | | | ||
| | |23,037,000 | ||
|Colonial protectorate governorship | |Colonial protectorate governorship | ||
| | | | ||
| Line 90: | Line 90: | ||
|{{no|Little}} | |{{no|Little}} | ||
| | | | ||
|817,000 | |1,817,000 | ||
|Colonial protectorate governorship | |Colonial protectorate governorship | ||
| | | | ||
| Line 126: | Line 126: | ||
|{{maybe|Partial}} | |{{maybe|Partial}} | ||
| | | | ||
| | |35,294,000 | ||
|Autonomous protectorate | |Autonomous protectorate | ||
| | | | ||
Revision as of 15:22, 11 August 2023
Commonwealth of Opthelian Diasporic Nations Opthelian Commonwealth Opthelian Ŝtatkomunumo Commonwealth Opthélie Co-fhlaitheis na h-Optaighlainn オプテリア連邦 엎국 연방 奥联邦 | |
|---|---|
| Headquarters | 1 Commonwealth Plaza, Eddington, Opthelia |
| Working language | English |
| Official national languages | English, Esperanto, French, Gaelic, Japanese, Korean, Mandarin |
| Demonym(s) | Opthelian |
| Type | Ethnocultural intergovernmental organisation |
| Membership | 12 member states |
| Leaders | |
• Empress of Opthelia | |
• Executive Secretary | |
| Establishment | 22 March 1966 |

History
Membership
| Country | Membership type | Date of full membership | Independence | Date of independence | Population | System of government | Notes |
|---|---|---|---|---|---|---|---|
| Full Membership | 2007-12-29 | Partial | 17,179,000 | Autonomous protectorate | |||
| Associate Membership | Little | 12,484,000 | Colonial protectorate governorship | ||||
| Full Membership | 1966-03-22 | Partial | 5,259,000 | Autonomous protectorate | |||
| Full Membership | 1966-03-22 | Full | 131,670,000 | Unitary semi-presidential commonwealth | |||
| Associate Membership | Little | 23,037,000 | Colonial protectorate governorship | ||||
| Associate Membership | Little | 1,817,000 | Colonial protectorate governorship | ||||
| Full Membership | 1966-03-22 | Full | 26,147,987 | Unitary parliamentary Minjian republic | |||
| Full Membership | 1973-07-13 | Full | 1628-12-7[a] | 77,429,206 | Unitary parliamentary-guided technocratic republic | ||
| Founding State | 1966-03-22 | Colonising State | 852,700,000 | Absolute monarchy | |||
| Full Membership | 1988-08-17 | Partial | 35,294,000 | Autonomous protectorate | |||
| Full Membership | 1966-03-22 | Full | 470,901,500 | Federal semi-presidential constitutional republic | |||
| The Nuiqsut Confederation | Full Membership | 1999-03-12 | Full | 890,450 | Parliamentary majority-rule confederation |
Opthelian Commonwealth Conferences
Notes
- ↑ The decree of independence was signed and proclaimed on the 25 October 1725, backdated to the date of first settlement.