Munseong: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| native_name ={{lower|0.25em|문성시}} | | native_name ={{lower|0.25em|문성시}} | ||
| native_name_lang = Korean | | native_name_lang = Korean | ||
| settlement_type = City | | settlement_type = City | ||
| image_skyline = [[File:Munseong.jpg|299px]] | | image_skyline = [[File:Munseong.jpg|299px]] | ||
| image_alt = | | image_alt = | ||
| Line 26: | Line 26: | ||
| coor_pinpoint = | | coor_pinpoint = | ||
| coordinates_footnotes = | | coordinates_footnotes = | ||
| subdivision_type = | | subdivision_type = Country | ||
| subdivision_name = | | subdivision_name = {{flag|Haesan}} | ||
| subdivision_type1 = Administrative District (Province) | | subdivision_type1 = Administrative District (Province) | ||
| subdivision_name1 = Namhae | | subdivision_name1 = {{flag|Namhae}} | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name2 = | | subdivision_name2 = | ||
Latest revision as of 06:18, 28 July 2023
Munseong-si
문성시 | |
|---|---|
City | |
Munseong and its famous beaches | |
| Nickname(s): Beach City, Oyster City | |
| Country | |
| Administrative District (Province) | |
| Founded | 240 |
| Government | |
| • Mayor | Ara Noel (Moderate Party) |
| Area | |
| • Total | 300 km2 (110 sq mi) |
| Elevation | 0.9 m (3 ft) |
| Population (2015) | |
| • Total | 1,214,811 |
| • Density | 4,300/km2 (11,000/sq mi) |
| Time zone | UTC+7 (CHT) |
| Website | munseongsi.hn |
Munseong is a beach city on Haesan's Albarine Coast, located in Namhae Province.