Opthelian Commonwealth: Difference between revisions
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
| | | | ||
|5,259,000 | |5,259,000 | ||
| | |Autonomous protectorate | ||
| | | | ||
|- | |- | ||
| Line 45: | Line 45: | ||
| | | | ||
|131,670,000 | |131,670,000 | ||
| | |Unitary semi-presidential commonwealth | ||
| | | | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| | | | ||
|77,429,206 | |77,429,206 | ||
| | |Unitary parliamentary-guided technocratic republic | ||
| | | | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| | | | ||
|352,700,000 | |352,700,000 | ||
| | |Absolute monarchy | ||
| | | | ||
|} | |} | ||
Revision as of 05:14, 16 July 2023
Commonwealth of Opthelian Diasporic Nations | |
|---|---|
| Headquarters | 1 Commonwealth Plaza, Eddington, Opthelia |
| Working language | English |
| Official national languages | English, French, Gaelic, Korean |
| Demonym(s) | Opthelian |
| Type | Ethnocultural intergovernmental organisation |
| Membership | 4 member states |
| Leaders | |
• Empress of Opthelia | |
• Executive Secretary | |
History
Membership
| Country | Membership type | Joined | Population | System of government | Notes |
|---|---|---|---|---|---|
| 5,259,000 | Autonomous protectorate | ||||
| 131,670,000 | Unitary semi-presidential commonwealth | ||||
| 77,429,206 | Unitary parliamentary-guided technocratic republic | ||||
| 352,700,000 | Absolute monarchy |