Opthelian Commonwealth: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 32: | Line 32: | ||
!Population | !Population | ||
!System of government | !System of government | ||
!Notes | !Notes | ||
|- | |- | ||
|{{flag| | |{{flag|Glanainn}} | ||
| | | | ||
| | | | ||
|5,259,000 | |||
| | | | ||
| | | | ||
| Line 46: | Line 44: | ||
| | | | ||
| | | | ||
| | |131,670,000 | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{flag| | |{{flag|Novella Islands}} | ||
| | | | ||
| | | | ||
|77,429,206 | |||
| | | | ||
| | | | ||
|- | |- | ||
|{{flag| | |{{flag|Opthelia}} | ||
| | | | ||
| | | | ||
|352,700,000 | |||
| | | | ||
| | | | ||
Revision as of 05:10, 16 July 2023
Commonwealth of Opthelian Diasporic Nations | |
|---|---|
| Headquarters | 1 Commonwealth Plaza, Eddington, Opthelia |
| Working language | English |
| Official national languages | English, French, Gaelic, Korean |
| Demonym(s) | Opthelian |
| Type | Ethnocultural intergovernmental organisation |
| Membership | 4 member states |
| Leaders | |
• Empress of Opthelia | |
• Executive Secretary | |
History
Membership
| Country | Membership type | Joined | Population | System of government | Notes |
|---|---|---|---|---|---|
| 5,259,000 | |||||
| 131,670,000 | |||||
| 77,429,206 | |||||
| 352,700,000 |